Warren1
Ste Anne9
Sat Nov 7Final
Steinbach2
Grunthal8
Sat Nov 7Final
Springfield5
Landmark2
Sun Nov 8Final/SO
Macdonald5
East St Paul4
Thu Nov 12Final
Landmark3
Grunthal1
Thu Nov 12Final
Red River2
Mitchell8
Today7:30 PM
Grunthal
Ste Anne
Today8:00 PM
Landmark
Warren
Today8:00 PM
Steinbach
Springfield
Today8:00 PM
East St Paul
Red River
Tomorrow7:00 PM
East St Paul
Steinbach
Fri Nov 208:00 PM
Grunthal
Red River
Referee: #20 Sheldon Penner
Referee: #175 Cameron Brindle
Linesperson: #22 Jerry Pitura
Linesperson: #72 Marc Ste Marie
Power play: Mitchell 1/2 · Steinbach 2/2
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 2:15 | Mitchell | Colton Wiebe Assists: Jude Plett, Garret Banman |
| 15:12 | Steinbach | Seth Bergman Assists: Drew Heide, Celino Hildebrand |
| Period 2 | ||
| 7:05 | Mitchell | Preston PerreaultPP Assists: Jeremy Warkentine, Colton Wiebe |
| 9:04 | Steinbach | Tommy Doerksen Assists: Matthew Reimer 'AP', Slade Carr |
| 15:40 | Steinbach | Daniel Schroeder 'AP'PP Assists: Drew Heide, Seth Bergman |
| 16:45 | Mitchell | Jager Bueckert Unassisted |
| Period 3 | ||
| 3:31 | Mitchell | Terran Perreault Assists: Hutch Giesbrecht, Jager Bueckert |
| 9:07 | Steinbach | Tayshon Lindsay-Edwards 'IP'PP Assists: Dean Friesen, Drew Heide |
| 17:58 | Mitchell | Jeremy WarkentineGWG Assists: Chase Bueckert, Theo Koop |
Swipe the table to see all the columns
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Mitchell | Sam Fontaine | 60 | 36 | 32 | 4 | W |
Steinbach | Quinn Stewart 'IP' | 60 | 65 | 60 | 5 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 0 | Theo Koop | 0 | 1 | 1 | 0 | 0 | 0 |
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sam Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cooper Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chase Bueckert | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Austin Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Garret Banman | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Preston Perreault | 1 | 0 | 1 | 2 | 1 | 0 |
| 18 | Terran Perreault | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Jude Plett | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Peyton Froese | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jager Bueckert | 1 | 1 | 2 | 0 | 0 | 0 |
| 72 | Mark Plett | 0 | 0 | 0 | 4 | 0 | 0 |
| 88 | Nate Zilinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Colton Wiebe | 1 | 1 | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Robin Wilcox | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Dylan Wolfe | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ethan Schellenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lucas Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Celino Hildebrand | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Matthew Reimer 'AP' | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Tommy Doerksen | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Slade Carr | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Louis Tetrault | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Seth Bergman | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Samuel Bergen | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dean Friesen | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Drew Heide | 0 | 3 | 3 | 0 | 0 | 0 |
| 23 | Griffin Plett | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Tayshon Lindsay-Edwards 'IP' | 1 | 0 | 1 | 0 | 1 | 0 |
| 30 | Quinn Stewart 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Daniel Schroeder 'AP' | 1 | 0 | 1 | 0 | 1 | 0 |
Swipe the table to see all the columns