
| GM : | Brody Neufeld | Coach : | Elijah Durksen, Brody Neufeld, Liam Manness |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2026-2027 Season - Regular Season Statistics | |||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carter Braun 'C' | F | 2 | 2 | 0 | 2 | 0 | 0 | N/A | 4 | 4 | 0 | 0 |
| 18 | Carter Ritchot 'A' | F | 2 | 3 | 2 | 5 | 2 | 0 | N/A | 2 | 2 | 0 | 0 |
| 12 | Evan Morrissette 'A' | D | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 27 | 0 | 0 | 2 |
| 64 | Owen Penner | F | 2 | 0 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 1 | Zander Cox | G | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 10 | Seth Wiebe | F | 2 | 0 | 1 | 1 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 16 | Alex Fehr | F | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 22 | Brayden Dyck | F | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| Bench | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | ||
| 8 | Xander Baldwin | D | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 13 | Simon Hiebert 'IP' | F | 2 | 0 | 4 | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 19 | Brayden Cox | D | 2 | 0 | 2 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 77 | Michael Martens | D | 2 | 0 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 4 | Xavier Mowbray | F | 2 | 1 | 1 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 17 | Josh Edwards 'A' | D | 2 | 1 | 1 | 2 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 31 | Hayden Janzen 'IP' | G | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 91 | Lucas Schepp | F | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 9 | Colter Martens 'A' | F | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 12 | 0 | 0 | 2 |
| 14 | Troy Oxenforth 'IP' | F | 2 | 1 | 3 | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 21 | Noah Bergen | F | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Martens | F | 2 | 2 | 1 | 3 | 1 | 0 | N/A | 6 | 0 | 0 | 0 |
| 6 | Jackson Best | D | 1 | 1 | 1 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2026-2027 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zander Cox | (0-0-0-0) | 0 | 0 | 0.00 | 0 | 0.000 | 0 | |
| 31 | Hayden Janzen 'IP' | (2-0-0-0) | 120 | 3 | 1.50 | 47 | 0.936 | 1 | |
Note: X denotes the player is no longer active