Liam Foster 'A'

Lorette COMETS | #9 | F

Season StatsPlayoff Stats

2023-2024 Season Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 14, 2023St Clements (2) at Lorette (7)202020
Oct 20, 2023Lorette (4) at Red River (1)000000
Oct 21, 2023Macdonald (2) at Lorette (7)011200
Oct 22, 2023Lorette (4) at Niverville (3)011000
Oct 28, 2023Steinbach (9) at Lorette (0)000000
Oct 31, 2023Lorette (7) at St Clements (1)101010
Nov 03, 2023Lorette (2) at Macdonald (6)000800
Nov 04, 2023Red River (7) at Lorette (8)101000
Nov 11, 2023Niverville (3) at Lorette (5)022200
Nov 16, 2023Lorette (4) at Springfield (6)112210
Nov 25, 2023Landmark (4) at Lorette (1)000000
Nov 26, 2023Lorette (1) at Steinbach (5)011200
Dec 09, 2023Lorette (3) at Landmark (5)000000
Dec 17, 2023Lorette (5) at Macdonald (3)000200
Dec 21, 2023Springfield (5) at Lorette (3)000000
Dec 23, 2023Macdonald (7) at Lorette (2)000000
Dec 29, 2023Lorette (4) at Landmark (2)022000
Jan 13, 2024Springfield (3) at Lorette (2)000000
Jan 14, 2024Lorette (8) at St Clements (1)000000
Jan 19, 2024Lorette (2) at Steinbach (10)000000
Jan 20, 2024Red River (2) at Lorette (4)011000
Jan 25, 2024Lorette (1) at Springfield (5)000000
Jan 27, 2024Lorette (4) at Niverville (7)101000
Feb 01, 2024Niverville (6) at Lorette (4)000000
Feb 02, 2024Lorette (6) at Red River (7)0001500
Feb 04, 2024Landmark (4) at Lorette (9)202000