2024-2025 Season Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Thiessen 'C' | Steinbach | 7 | 3 | 17 | 20 | 2 | 1 | 0 | 22 |
2 | Mark Plett | Mitchell | 10 | 11 | 8 | 19 | 1 | 1 | 2 | 4 |
3 | Mason Hooper | Niverville | 8 | 9 | 10 | 19 | 0 | 3 | 2 | 36 |
4 | Jackson Reimer | Landmark | 9 | 8 | 10 | 18 | 3 | 0 | 1 | 4 |
5 | Craig Lacasse 'A' | Niverville | 9 | 4 | 13 | 17 | 0 | 2 | 0 | 37 |
6 | Teo Lambert 'C' | Niverville | 10 | 10 | 6 | 16 | 2 | 1 | 0 | 6 |
7 | Lucas Jolicoeur | Mitchell | 10 | 8 | 8 | 16 | 2 | 1 | 0 | 28 |
8 | Tyler Van de Velde | Niverville | 10 | 7 | 9 | 16 | 1 | 3 | 0 | 4 |
9 | Kieran Reimer | Landmark | 9 | 6 | 9 | 15 | 1 | 2 | 0 | 4 |
10 | Colton Wiebe | Mitchell | 9 | 6 | 9 | 15 | 1 | 2 | 0 | 8 |
11 | Ian Friesen 'A' | Steinbach | 8 | 6 | 7 | 13 | 0 | 1 | 0 | 10 |
12 | Andrew Thompson | Macdonald | 8 | 6 | 6 | 12 | 1 | 2 | 0 | 8 |
13 | Luke Tyslau | East St Paul | 7 | 6 | 6 | 12 | 0 | 2 | 0 | 2 |
14 | Brandon Leblanc | Landmark | 9 | 6 | 6 | 12 | 0 | 1 | 0 | 2 |
15 | Chase Janas | Springfield | 11 | 5 | 7 | 12 | 2 | 1 | 0 | 8 |
16 | Carson Park | Macdonald | 8 | 4 | 8 | 12 | 1 | 1 | 1 | 17 |
17 | Aidan Osborne | Springfield | 10 | 3 | 9 | 12 | 2 | 0 | 0 | 2 |
18 | Cody Neufeld | Steinbach | 8 | 8 | 3 | 11 | 1 | 2 | 0 | 4 |
19 | Ben Chambers 'A' | Springfield | 8 | 7 | 4 | 11 | 0 | 1 | 0 | 0 |
20 | Brady Chambers 'A' | Springfield | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 12 |
All Players >> |
2024-2025 Season Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Hayden Bartecki | Springfield | (3-0-0-0) | 181 | 1 | 0.33 | 64 | 0.984 | 2 |
2 | Dylan Kizlik | Springfield | (7-0-0-0) | 420 | 5 | 0.71 | 153 | 0.967 | 3 |
3 | Josh Rach | Springfield | (1-0-0-0) | 59 | 1 | 1.02 | 19 | 0.947 | 0 |
4 | Tyler Blanchette | Niverville | (2-0-0-0) | 120 | 4 | 2.00 | 59 | 0.932 | 1 |
5 | Connor Stewart 'IP' | Steinbach | (2-1-0-0) | 180 | 6 | 2.00 | 78 | 0.923 | 0 |
6 | Jesse Morris | Niverville | (6-2-0-0) | 480 | 16 | 2.00 | 274 | 0.942 | 0 |
7 | William MacDonald | Steinbach | (2-0-1-0) | 206 | 8 | 2.33 | 109 | 0.927 | 0 |
8 | Carter Zilinski | Mitchell | (4-1-0-0) | 320 | 14 | 2.63 | 177 | 0.921 | 0 |
9 | Jack Martin | Macdonald | (3-2-0-0) | 300 | 14 | 2.80 | 166 | 0.916 | 0 |
10 | Luke Giesbrecht | Landmark | (3-2-0-0) | 300 | 16 | 3.20 | 202 | 0.921 | 0 |
11 | Hunter Fehr | Mitchell | (2-3-0-0) | 280 | 17 | 3.64 | 168 | 0.899 | 1 |
12 | Connor Parago | Red River | (1-4-0-0) | 300 | 19 | 3.80 | 176 | 0.892 | 0 |
13 | Joel Storozuk | Ste Anne | (3-2-0-0) | 280 | 18 | 3.86 | 195 | 0.908 | 0 |
14 | Ethan Wiebe | Macdonald | (1-0-0-0) | 60 | 4 | 4.00 | 29 | 0.862 | 0 |
15 | Carson Fischer | Macdonald | (1-1-0-0) | 120 | 10 | 5.00 | 75 | 0.867 | 0 |
16 | Liam Manness | Grunthal | (0-6-0-0) | 400 | 35 | 5.25 | 295 | 0.881 | 0 |
17 | Eric Sala | Grunthal | (0-3-0-0) | 140 | 13 | 5.57 | 119 | 0.891 | 0 |
18 | Jack Seniuk | Ste Anne | (2-3-0-0) | 322 | 30 | 5.59 | 235 | 0.872 | 0 |
19 | Logan Moskal | Landmark | (2-2-0-0) | 240 | 23 | 5.75 | 177 | 0.870 | 0 |
20 | Leland Macfarlane-Staples 'IP' | Red River | (0-4-0-0) | 240 | 25 | 6.25 | 131 | 0.809 | 0 |
All Goalies >> |