Mitchell5
Warren3
Sat Nov 7Final
Red River4
Mitchell10
Sat Nov 7Final
Warren1
Ste Anne9
Sat Nov 7Final
Steinbach2
Grunthal8
Sat Nov 7Final
Springfield5
Landmark2
Sun Nov 8Final/SO
Macdonald5
East St Paul4
Thu Nov 128:00 PM
Red River
Mitchell
Thu Nov 128:00 PM
Landmark
Grunthal
Fri Nov 138:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
Sat Nov 148:00 PM
Steinbach
Springfield
| # | Player | Pos | Team | GP | G | A | PTS | GWG | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Jolicoeur | F | Mitchell | 7 | 9 | 12 | 21 | 1 | 1 | 0 | 20 |
| 2 | Justin Braid | F | Warren | 8 | 8 | 10 | 18 | 0 | 0 | 0 | 4 |
| 3 | Cade McCallum 'A' 'IP' | Macdonald | 9 | 6 | 11 | 17 | 0 | 0 | 0 | 8 | |
| 4 | Jager Bueckert | F | Mitchell | 7 | 6 | 10 | 16 | 0 | 0 | 0 | 6 |
| 5 | Terran Perreault | F | Mitchell | 7 | 4 | 11 | 15 | 0 | 0 | 0 | 18 |
| 6 | Jeremy Warkentine | F | Mitchell | 7 | 8 | 6 | 14 | 3 | 0 | 0 | 0 |
| 7 | Cooper Rodewald | Macdonald | 8 | 7 | 7 | 14 | 1 | 3 | 0 | 20 | |
| 8 | Joshua Smeltz | F | Springfield | 8 | 6 | 8 | 14 | 0 | 1 | 0 | 4 |
| 9 | Jeremiah Martens | F | Grunthal | 6 | 8 | 5 | 13 | 0 | 3 | 0 | 6 |
| 10 | Seth Bergman | F | Steinbach | 5 | 5 | 7 | 12 | 1 | 3 | 0 | 0 |
| 11 | Drew Heide | F | Steinbach | 6 | 3 | 9 | 12 | 0 | 0 | 1 | 2 |
| 12 | Tyson Froese | F | Red River | 6 | 7 | 4 | 11 | 1 | 0 | 0 | 4 |
| 13 | Gavin Rondeau 'IP' | Macdonald | 6 | 5 | 6 | 11 | 0 | 2 | 0 | 0 | |
| 14 | Josh Edwards 'A' | D | Grunthal | 6 | 1 | 10 | 11 | 0 | 0 | 0 | 4 |
| 15 | Adrien McIntosh 'IP' | Macdonald | 9 | 7 | 3 | 10 | 2 | 1 | 1 | 4 | |
| 16 | Carter Ritchot 'A' | F | Grunthal | 6 | 6 | 4 | 10 | 2 | 3 | 0 | 10 |
| 17 | Hutch Giesbrecht | F | Mitchell | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| 18 | Archer Ives | F | Mitchell | 3 | 3 | 7 | 10 | 0 | 2 | 0 | 2 |
| 19 | Owen Penner | F | Grunthal | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| 20 | Hayden Kaczorowski | F | Warren | 6 | 2 | 8 | 10 | 0 | 0 | 0 | 40 |
Swipe the table to see all the columns
| # | Goalie | Team | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinn Boulanger | Springfield | 2-1-0-0 | 197 | 6 | 1.83 | 84 | 0.929 | 1 |
| 2 | Hayden Janzen 'IP' | Grunthal | 3-0-1-0 | 240 | 9 | 2.25 | 115 | 0.922 | 1 |
| 3 | Benoit Grondin | Ste Anne | 4-0-0-0 | 240 | 9 | 2.25 | 117 | 0.923 | 0 |
| 4 | Ethan Wiebe | Macdonald | 2-0-0-0 | 124 | 5 | 2.42 | 69 | 0.928 | 0 |
| 5 | Nigel Taylor | Ste Anne | 1-1-0-0 | 120 | 5 | 2.50 | 73 | 0.932 | 0 |
| 6 | Sam Fontaine | Mitchell | 4-0-0-0 | 240 | 12 | 3.00 | 133 | 0.910 | 1 |
| 7 | Hunter Fehr | Mitchell | 2-1-0-0 | 180 | 10 | 3.33 | 84 | 0.881 | 0 |
| 8 | Jack Martin | Macdonald | 6-1-0-0 | 425 | 27 | 3.81 | 232 | 0.884 | 0 |
| 9 | Alexander James | Steinbach | 1-0-0-0 | 62 | 4 | 3.87 | 41 | 0.902 | 0 |
| 10 | Cedric Chartier | Landmark | 1-0-1-0 | 124 | 8 | 3.87 | 111 | 0.928 | 0 |
| 11 | Tyson Murdock | Springfield | 3-2-0-0 | 283 | 19 | 4.03 | 146 | 0.870 | 0 |
| 12 | Joel Storozuk | Landmark | 1-4-0-0 | 263 | 19 | 4.33 | 183 | 0.896 | 0 |
| 13 | Hunter Manning | Warren | 1-1-1-0 | 169 | 13 | 4.62 | 118 | 0.890 | 0 |
| 14 | Miguel Bazin | East St Paul | 0-3-0-1 | 245 | 20 | 4.90 | 210 | 0.905 | 0 |
| 15 | Scott Mailloux | Warren | 0-4-0-0 | 252 | 22 | 5.24 | 185 | 0.881 | 0 |
| 16 | Zander Cox | Grunthal | 2-0-0-0 | 125 | 11 | 5.28 | 62 | 0.823 | 0 |
| 17 | Sam Johnston | Red River | 0-3-0-0 | 151 | 15 | 5.96 | 129 | 0.884 | 0 |
| 18 | Quinn Stewart 'IP' | Steinbach | 0-2-0-0 | 120 | 13 | 6.50 | 105 | 0.876 | 0 |
| 19 | Bryce Robitaille | East St Paul | 0-2-0-0 | 120 | 13 | 6.50 | 103 | 0.874 | 0 |
| 20 | Aaden Boulay | Steinbach | 0-1-1-0 | 125 | 14 | 6.72 | 80 | 0.825 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts