2024-2025 Season Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Koop | Landmark | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 152 |
2 | Anthony Lehmann 'IP' | Macdonald | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 105 |
3 | Jace Gratton 'A' | Ste Anne | 21 | 1 | 8 | 9 | 0 | 0 | 0 | 104 |
4 | Tyson Gratton | Ste Anne | 17 | 3 | 3 | 6 | 0 | 0 | 0 | 86 |
5 | Riley Derkach 'IP' | Landmark | 16 | 3 | 1 | 4 | 1 | 0 | 0 | 84 |
6 | Mattix Carpenter 'A' | Springfield | 18 | 1 | 9 | 10 | 0 | 0 | 0 | 79 |
7 | Jamason Fehr | Mitchell | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 78 |
8 | Keagan Lanouette 'A' | Ste Anne | 17 | 9 | 8 | 17 | 1 | 2 | 0 | 74 |
9 | Coen Wright-Makara | Ste Anne | 17 | 8 | 5 | 13 | 2 | 4 | 1 | 74 |
10 | Grady Forster | Landmark | 16 | 7 | 3 | 10 | 0 | 2 | 0 | 74 |
11 | Braden Berube | Ste Anne | 11 | 4 | 3 | 7 | 1 | 1 | 0 | 70 |
12 | David Hazlitt 'IP' | Springfield | 16 | 9 | 6 | 15 | 1 | 4 | 0 | 69 |
13 | Zach Perrin 'A' | Ste Anne | 20 | 3 | 5 | 8 | 0 | 1 | 0 | 60 |
14 | Colton Wiebe | Mitchell | 16 | 8 | 13 | 21 | 2 | 2 | 0 | 59 |
15 | Jesse Gratton | Ste Anne | 17 | 2 | 6 | 8 | 1 | 0 | 0 | 57 |
16 | Lucas Jolicoeur | Mitchell | 20 | 15 | 15 | 30 | 2 | 3 | 0 | 56 |
17 | Easton Stoesz | Ste Anne | 20 | 5 | 11 | 16 | 0 | 2 | 0 | 56 |
18 | Carlos Penner | Mitchell | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 56 |
19 | Brandon Thiessen 'C' | Steinbach | 19 | 15 | 40 | 55 | 4 | 4 | 0 | 54 |
20 | Gavin Pawlett | Macdonald | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 54 |
All Players >> |
2024-2025 Season Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Dylan Kizlik | Springfield | (10-1-0-0) | 660 | 11 | 1.00 | 251 | 0.956 | 3 |
2 | Hayden Bartecki | Springfield | (7-0-0-0) | 420 | 9 | 1.29 | 141 | 0.936 | 2 |
3 | Jesse Morris | Niverville | (14-3-0-0) | 1027 | 38 | 2.22 | 574 | 0.934 | 1 |
4 | Josh Rach | Springfield | (2-0-0-0) | 120 | 5 | 2.50 | 64 | 0.922 | 0 |
5 | Connor Stewart 'IP' | Steinbach | (6-3-0-0) | 530 | 24 | 2.72 | 294 | 0.918 | 0 |
6 | William MacDonald | Steinbach | (4-1-1-0) | 396 | 18 | 2.73 | 221 | 0.919 | 0 |
7 | Connor Parago | Red River | (7-4-1-0) | 723 | 35 | 2.90 | 406 | 0.914 | 0 |
8 | Brayden Trofimenkoff | Ste Anne | (2-0-0-0) | 80 | 4 | 3.00 | 42 | 0.905 | 0 |
9 | Tyler Blanchette | Niverville | (2-1-0-0) | 174 | 9 | 3.10 | 94 | 0.904 | 1 |
10 | Carter Zilinski | Mitchell | (7-5-0-0) | 737 | 39 | 3.18 | 487 | 0.920 | 1 |
11 | Carson Fischer | Macdonald | (4-3-0-0) | 419 | 27 | 3.87 | 224 | 0.879 | 0 |
12 | Jack Martin | Macdonald | (5-6-0-0) | 661 | 44 | 3.99 | 420 | 0.895 | 0 |
13 | Ethan Wiebe | Macdonald | (1-0-0-0) | 60 | 4 | 4.00 | 29 | 0.862 | 0 |
14 | Hunter Fehr | Mitchell | (3-5-1-0) | 525 | 36 | 4.11 | 318 | 0.887 | 1 |
15 | Mason Hartung | Steinbach | (3-2-0-0) | 276 | 21 | 4.57 | 162 | 0.870 | 0 |
16 | Joel Storozuk | Ste Anne | (5-4-0-0) | 493 | 38 | 4.62 | 329 | 0.884 | 0 |
17 | Liam Manness | Grunthal | (2-11-0-0) | 780 | 62 | 4.77 | 548 | 0.887 | 0 |
18 | Luke Giesbrecht | Landmark | (5-4-1-0) | 630 | 52 | 4.95 | 482 | 0.892 | 0 |
19 | Jack Seniuk | Ste Anne | (4-7-0-0) | 709 | 59 | 4.99 | 572 | 0.897 | 0 |
20 | Hunter Manning | East St Paul | (2-4-0-0) | 332 | 30 | 5.42 | 255 | 0.882 | 0 |
All Goalies >> |