2024-2025 Season Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Koop | Landmark | 24 | 1 | 2 | 3 | 0 | 0 | 0 | 162 |
2 | Jace Gratton 'A' | Ste Anne | 24 | 1 | 8 | 9 | 0 | 0 | 0 | 153 |
3 | Anthony Lehmann 'IP' | Macdonald | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 135 |
4 | Keagan Lanouette 'A' | Ste Anne | 20 | 10 | 9 | 19 | 1 | 2 | 0 | 114 |
5 | Mattix Carpenter 'A' | Springfield | 21 | 1 | 10 | 11 | 0 | 0 | 0 | 112 |
6 | Riley Derkach 'IP' | Landmark | 20 | 4 | 3 | 7 | 1 | 0 | 1 | 100 |
7 | Tyson Gratton | Ste Anne | 21 | 4 | 3 | 7 | 0 | 0 | 1 | 94 |
8 | Grady Forster | Landmark | 21 | 9 | 4 | 13 | 0 | 3 | 0 | 92 |
9 | Braden Berube | Ste Anne | 15 | 5 | 4 | 9 | 1 | 2 | 0 | 86 |
10 | Jamason Fehr | Mitchell | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 78 |
11 | Brandon Thiessen 'C' | Steinbach | 25 | 20 | 57 | 77 | 5 | 5 | 0 | 76 |
12 | Jesse Gratton | Ste Anne | 20 | 3 | 7 | 10 | 1 | 0 | 0 | 76 |
13 | Coen Wright-Makara | Ste Anne | 21 | 9 | 6 | 15 | 2 | 4 | 1 | 74 |
14 | Zach Perrin 'A' | Ste Anne | 24 | 3 | 6 | 9 | 0 | 1 | 0 | 72 |
15 | Carlos Penner | Mitchell | 25 | 2 | 2 | 4 | 0 | 0 | 0 | 72 |
16 | David Hazlitt 'IP' | Springfield | 21 | 11 | 7 | 18 | 1 | 5 | 0 | 71 |
17 | Tarren Griffin-Forest | Grunthal | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 69 |
18 | Craig Lacasse 'A' | Niverville | 22 | 8 | 21 | 29 | 0 | 3 | 0 | 65 |
19 | Brock Wood 'IP' | Macdonald | 18 | 1 | 8 | 9 | 1 | 0 | 0 | 65 |
20 | Colton Wiebe | Mitchell | 21 | 10 | 18 | 28 | 2 | 3 | 0 | 63 |
All Players >> |
2024-2025 Season Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Dylan Kizlik | Springfield | (12-1-1-0) | 834 | 17 | 1.22 | 326 | 0.948 | 3 |
2 | Hayden Bartecki | Springfield | (7-0-0-0) | 420 | 9 | 1.29 | 141 | 0.936 | 2 |
3 | Jesse Morris | Niverville | (18-3-0-0) | 1272 | 49 | 2.31 | 709 | 0.931 | 1 |
4 | Josh Rach | Springfield | (4-0-0-0) | 247 | 10 | 2.43 | 145 | 0.931 | 0 |
5 | William MacDonald | Steinbach | (6-2-1-0) | 576 | 26 | 2.71 | 353 | 0.926 | 0 |
6 | Tyler Blanchette | Niverville | (4-1-0-0) | 294 | 14 | 2.86 | 162 | 0.914 | 1 |
7 | Connor Stewart 'IP' | Steinbach | (7-4-0-0) | 650 | 32 | 2.95 | 363 | 0.912 | 0 |
8 | Connor Parago | Red River | (7-4-2-1) | 851 | 42 | 2.96 | 485 | 0.913 | 0 |
9 | Brayden Trofimenkoff | Ste Anne | (2-0-0-0) | 80 | 4 | 3.00 | 42 | 0.905 | 0 |
10 | Carter Zilinski | Mitchell | (9-5-0-0) | 857 | 43 | 3.01 | 557 | 0.923 | 1 |
11 | Carson Fischer | Macdonald | (5-4-0-1) | 604 | 37 | 3.68 | 340 | 0.891 | 0 |
12 | Hunter Fehr | Mitchell | (6-5-1-0) | 706 | 44 | 3.74 | 416 | 0.894 | 1 |
13 | Jack Martin | Macdonald | (7-7-0-0) | 841 | 53 | 3.78 | 530 | 0.900 | 0 |
14 | Ethan Wiebe | Macdonald | (1-0-0-0) | 60 | 4 | 4.00 | 29 | 0.862 | 0 |
15 | Mason Hartung | Steinbach | (4-2-0-0) | 336 | 23 | 4.11 | 202 | 0.886 | 0 |
16 | Liam Manness | Grunthal | (2-11-0-0) | 800 | 62 | 4.65 | 556 | 0.888 | 0 |
17 | Luke Giesbrecht | Landmark | (8-5-1-0) | 873 | 69 | 4.74 | 641 | 0.892 | 0 |
18 | Jack Seniuk | Ste Anne | (4-10-0-0) | 916 | 75 | 4.91 | 728 | 0.897 | 0 |
19 | Joel Storozuk | Ste Anne | (5-5-0-0) | 525 | 45 | 5.14 | 360 | 0.875 | 0 |
20 | Hunter Manning | East St Paul | (2-4-0-0) | 332 | 30 | 5.42 | 255 | 0.882 | 0 |
All Goalies >> |