
| GM : | Jason Fehr | Coach : | L Penner, D Penner, E Plett, N Chiasson, A Penner |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | |||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | 16 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | ||
| 0 | Theo Koop | F | 13 | 7 | 1 | 8 | 2 | 1 | N/A | 42 | 10 | 0 | 0 |
| 2 | Cooper Penner 'A' | D | 16 | 1 | 3 | 4 | 1 | 0 | N/A | 28 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | F | 15 | 6 | 11 | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 9 | Carlos Penner | D | 9 | 1 | 1 | 2 | 0 | 0 | N/A | 36 | 12 | 0 | 2 |
| 10 | Chase Bueckert | D | 15 | 0 | 7 | 7 | 0 | 0 | N/A | 22 | 0 | 0 | 0 |
| 11 | Austin Banman | D | 14 | 0 | 2 | 2 | 0 | 0 | N/A | 10 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | F | 14 | 0 | 7 | 7 | 0 | 0 | N/A | 12 | 2 | 0 | 0 |
| 13 | Jeremy Warkentine | F | 14 | 6 | 12 | 18 | 1 | 1 | N/A | 18 | 0 | 0 | 0 |
| 14 | Ryan Donohoe 'IP' | F | 10 | 1 | 1 | 2 | 0 | 0 | N/A | 4 | 2 | 0 | 0 |
| 15 | Hutch Giesbrecht | F | 12 | 6 | 3 | 9 | 2 | 0 | N/A | 2 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | F | 14 | 13 | 15 | 28 | 4 | 0 | N/A | 14 | 0 | 0 | 0 |
| 17 | Preston Perreault | D | 15 | 1 | 2 | 3 | 1 | 0 | N/A | 36 | 2 | 0 | 0 |
| 18 | Jett Labossiere | F | 7 | 1 | 0 | 1 | 0 | 0 | N/A | 22 | 4 | 2 | 0 |
| 19 | Carson Funk | D | 16 | 2 | 5 | 7 | 0 | 0 | N/A | 10 | 8 | 0 | 0 |
| 20 | Jude Plett | F | 12 | 1 | 2 | 3 | 0 | 0 | N/A | 16 | 0 | 0 | 0 |
| 21 | Archer Ives | F | 13 | 7 | 8 | 15 | 2 | 0 | N/A | 20 | 2 | 0 | 0 |
| 22 | Rylen Koop 'A' | F | 12 | 3 | 3 | 6 | 2 | 0 | N/A | 33 | 4 | 0 | 0 |
| 31 | Hunter Fehr | G | 8 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 34 | Alexander James 'IP' | G | 9 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 55 | Jager Bueckert 'AP' | 4 | 3 | 5 | 8 | 1 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 55 | Oliver Campbell | 2 | 0 | 2 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 55 | Terran Perreault 'AP' | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 2 | 0 | 0 | |
| 55 | Elijah Thiessen 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 72 | Mark Plett 'C' | F | 16 | 11 | 11 | 22 | 2 | 1 | N/A | 4 | 2 | 0 | 0 |
| 88 | Peyton Froese 'AP' | 3 | 0 | 2 | 2 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | |
| 91 | Colton Wiebe 'A' | F | 15 | 6 | 9 | 15 | 1 | 0 | N/A | 38 | 10 | 0 | 0 |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Hunter Fehr | (3-5-0-0) | 465 | 41 | 5.29 | 269 | 0.848 | 0 | |
| 34 | Alexander James 'IP' | (5-3-0-0) | 490 | 27 | 3.31 | 279 | 0.903 | 0 | |
Note: X denotes the player is no longer active