Mitchell5
Warren3
YesterdayFinal
Red River4
Mitchell10
YesterdayFinal
Warren1
Ste Anne9
YesterdayFinal
Steinbach2
Grunthal8
YesterdayFinal
Springfield5
Landmark2
TodayFinal/SO
Macdonald5
East St Paul4
Thu Nov 128:00 PM
Red River
Mitchell
Thu Nov 128:00 PM
Landmark
Grunthal
Fri Nov 138:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
Sat Nov 148:00 PM
Steinbach
Springfield
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Fri Oct 28:00 PM | Mitchell | 7–4 | Landmark | WFinal | Landmark Arena |
| Sat Oct 37:30 PM | Mitchell | 3–5 | Ste Anne | LFinal | Maurice Chaput Arena |
| Fri Oct 98:00 PM | Mitchell | 5–4 | Steinbach | WFinal | Southeast Event Centre |
| Sat Oct 107:30 PM | East St Paul | 2–7 | Mitchell | WFinal | Mitchell Arena |
| Sat Oct 177:30 PM | Landmark | 0–10 | Mitchell | WFinal | Mitchell Arena |
| Sat Oct 318:00 PM | Mitchell | @ | Grunthal | Grunthal Arena | |
| Fri Nov 68:00 PM | Mitchell | 5–3 | Warren | WFinal | Access Credit Union Arena |
| Sat Nov 77:30 PM | Red River | 4–10 | Mitchell | WFinal | Mitchell Arena |
| Thu Nov 128:00 PM | Red River | @ | Mitchell | Mitchell Arena | |
| Fri Nov 138:00 PM | Mitchell | @ | Macdonald | Tank Traders Multiplex | |
| Sat Nov 288:00 PM | Mitchell | @ | Springfield | One Insurance Arena | |
| Thu Dec 38:00 PM | Macdonald | @ | Mitchell | Mitchell Arena | |
| Sun Dec 67:15 PM | Mitchell | @ | Macdonald | Tank Traders Multiplex | |
| Sat Dec 127:30 PM | Grunthal | @ | Mitchell | Mitchell Arena | |
| Sun Dec 208:00 PM | Mitchell | @ | Red River | St Jean Arena | |
| Sat Jan 28:00 PM | Mitchell | @ | Grunthal | Grunthal Arena | |
| Thu Jan 78:00 PM | Ste Anne | @ | Mitchell | Mitchell Arena | |
| Sat Jan 97:30 PM | Steinbach | @ | Mitchell | Mitchell Arena | |
| Sat Jan 168:00 PM | Mitchell | @ | Landmark | Landmark Arena | |
| Sat Jan 237:30 PM | Springfield | @ | Mitchell | Mitchell Arena | |
| Sun Jan 242:30 PM | Mitchell | @ | East St Paul | East St Paul Community Centre | |
| Sat Jan 307:30 PM | Ste Anne | @ | Mitchell | Mitchell Arena | |
| Thu Feb 48:00 PM | Springfield | @ | Mitchell | Mitchell Arena | |
| Sat Feb 67:30 PM | Warren | @ | Mitchell | Mitchell Arena |
Swipe the table to see all the columns