Macdonald4
Landmark3
Fri Nov 6Final
Mitchell5
Warren3
YesterdayFinal
Red River4
Mitchell10
YesterdayFinal
Warren1
Ste Anne9
YesterdayFinal
Steinbach2
Grunthal8
YesterdayFinal
Springfield5
Landmark2
Today2:30 PM
Macdonald
East St Paul
Thu Nov 128:00 PM
Red River
Mitchell
Thu Nov 128:00 PM
Landmark
Grunthal
Fri Nov 138:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
Referee: #20 Sheldon Penner
Referee: #117 Nolan Mcguire
Linesperson: #97 Paul Gaudet
Linesperson: Keaton Walkof
Power play: Red River 1/4 · Mitchell 2/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 1:09 | Mitchell | Lucas Jolicoeur Assists: Archer Ives, Peyton Froese |
| 5:16 | Red River | Xander Dyck 'A' Assists: Caleb Boulanger 'A' |
| 10:32 | Red River | Xander Dyck 'A'PP Assists: Tyson Froese, Griffin Hildebrand |
| 12:52 | Mitchell | Hutch Giesbrecht Assists: Terran Perreault, Jager Bueckert |
| 12:59 | Mitchell | Hutch Giesbrecht Assists: Terran Perreault, Jager Bueckert |
| 14:57 | Red River | Tyson Froese Assists: Braison Penner, Reece Fehr |
| 16:04 | Mitchell | Archer IvesPP Assists: Lucas Jolicoeur, Peyton Froese |
| Period 2 | ||
| 0:08 | Mitchell | Jeremy WarkentineGWG Assists: Lucas Jolicoeur, Archer Ives |
| 9:26 | Mitchell | Peyton Froese Assists: Lucas Jolicoeur, Jeremy Warkentine |
| 19:11 | Mitchell | Jeremy Warkentine Assists: Lucas Jolicoeur, Archer Ives |
| 19:52 | Mitchell | Archer Ives Assists: Chase Bueckert, Jeremy Warkentine |
| Period 3 | ||
| 4:29 | Mitchell | Nate Zilinski Assists: Jager Bueckert, Terran Perreault |
| 15:04 | Mitchell | Cooper PennerPP Assists: Terran Perreault, Hutch Giesbrecht |
| 19:35 | Red River | Ziko Pankratz Assists: Traeton Peters |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 6:50 | Red River | Xander Dyck 'A' | Hooking | 2 |
| 9:59 | Mitchell | Jager Bueckert | Interference | 2 |
| 15:33 | Red River | Traeton Peters | Tripping | 2 |
| Period 2 | ||||
| 3:58 | Mitchell | Lucas Jolicoeur | Boarding | 2 |
| Period 3 | ||||
| 2:25 | Red River | Bench | Bench Minor | 2 |
| 7:43 | Mitchell | Archer Ives | Hooking | 2 |
| 8:25 | Mitchell | Terran Perreault | Holding | 2 |
| 14:04 | Red River | Brett Blanchette | High-Sticking | 2 |
| 16:30 | Red River | Xander Dyck 'A' | Interference | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Red River | Sam Johnston | 33 | 37 | 32 | 5 | L |
Red River | Tyler Blanchette | 27 | 30 | 25 | 5 | |
Mitchell | Sam Fontaine | 60 | 37 | 33 | 4 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | Sam Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ty Tarnick 'C' | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyson Froese | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Reece Fehr | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Brett Blanchette | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Coen Gagne 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Xander Dyck 'A' | 2 | 0 | 2 | 4 | 1 | 0 |
| 16 | Braison Penner | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Griffin Hildebrand | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Joel Mathis | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Boulanger 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Tyler Blanchette | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Traeton Peters | 0 | 1 | 1 | 2 | 0 | 0 |
| 92 | Ziko Pankratz | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Owen Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Theo Koop | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sam Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cooper Penner | 1 | 0 | 1 | 0 | 1 | 0 |
| 8 | Jeffrey Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chase Bueckert | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Austin Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | 2 | 2 | 4 | 0 | 0 | 0 |
| 14 | Garret Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | 2 | 1 | 3 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | 1 | 4 | 5 | 2 | 0 | 0 |
| 18 | Terran Perreault | 0 | 4 | 4 | 2 | 0 | 0 |
| 20 | Jude Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Archer Ives | 2 | 3 | 5 | 2 | 1 | 0 |
| 22 | Peyton Froese | 1 | 2 | 3 | 0 | 0 | 0 |
| 55 | Jager Bueckert | 0 | 3 | 3 | 2 | 0 | 0 |
| 72 | Mark Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nate Zilinski | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Colton Wiebe | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns