Warren1
Ste Anne9
Sat Nov 7Final
Steinbach2
Grunthal8
Sat Nov 7Final
Springfield5
Landmark2
Sun Nov 8Final/SO
Macdonald5
East St Paul4
Thu Nov 12Final
Landmark3
Grunthal1
Thu Nov 12Final
Red River2
Mitchell8
Today7:30 PM
Grunthal
Ste Anne
Today8:00 PM
Landmark
Warren
Today8:00 PM
Steinbach
Springfield
Today8:00 PM
East St Paul
Red River
Tomorrow7:00 PM
East St Paul
Steinbach
Fri Nov 208:00 PM
Grunthal
Red River
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | 6 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | ||
| 1 | Benoit Grondin | G | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 2 | Coen Wright-Makara | D | 4 | 0 | 0 | 0 | 0 | 0 | – | 20 | 6 | 0 | 0 |
| 3 | Eric Voth 'IP' | 6 | 1 | 1 | 2 | 0 | 0 | – | 16 | 2 | 0 | 0 | |
| 4 | Justin Anderson | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 5 | Tristin Thomas | D | 6 | 3 | 0 | 3 | 0 | 1 | – | 4 | 0 | 0 | 0 |
| 6 | Mason Hooper | F | 6 | 2 | 1 | 3 | 0 | 1 | – | 10 | 0 | 0 | 0 |
| 7 | Charlie Mlodzinski | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 8 | Kash Pachal 'C' | 6 | 2 | 6 | 8 | 1 | 0 | – | 14 | 0 | 0 | 0 | |
| 9 | Noah Lanouette | 6 | 0 | 2 | 2 | 0 | 0 | – | 26 | 8 | 0 | 0 | |
| 10 | Jesse Gratton | 3 | 0 | 1 | 1 | 0 | 0 | – | 10 | 0 | 0 | 0 | |
| 11 | Owen Lambert | 5 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 13 | Nathan Anderson | 5 | 2 | 4 | 6 | 0 | 0 | – | 4 | 0 | 0 | 0 | |
| 15 | Nathan Gagne | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 16 | Zach Perrin | 4 | 0 | 2 | 2 | 0 | 0 | – | 17 | 0 | 0 | 0 | |
| 17 | Seth Mourant | 3 | 1 | 0 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 18 | Austin Spencer | 5 | 1 | 4 | 5 | 0 | 0 | – | 10 | 2 | 0 | 0 | |
| 19 | Jaxon Beauchemin | 6 | 4 | 2 | 6 | 1 | 0 | – | 14 | 0 | 0 | 0 | |
| 22 | Adam Little | 6 | 0 | 3 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 27 | Caleb Irwin | 5 | 0 | 0 | 0 | 0 | 0 | – | 6 | 2 | 0 | 0 | |
| 30 | Jack Seniuk | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 39 | Jace Gratton | 5 | 0 | 0 | 0 | 0 | 0 | – | 28 | 4 | 0 | 0 | |
| 57 | Nigel Taylor | G | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 67 | Benjamin Doan | 5 | 1 | 1 | 2 | 0 | 0 | – | 14 | 2 | 0 | 0 | |
| 71 | Gage Ferguson | 6 | 4 | 1 | 5 | 1 | 0 | – | 4 | 0 | 0 | 0 | |
| 77 | Tyson Gratton | 3 | 0 | 0 | 0 | 0 | 0 | – | 6 | 2 | 0 | 0 | |
| 88 | Braden Berube | 4 | 0 | 1 | 1 | 0 | 0 | – | 14 | 2 | 0 | 0 | |
| 91 | Keagan Lanouette | 5 | 5 | 3 | 8 | 0 | 0 | – | 10 | 0 | 0 | 0 | |
| 93 | Joshua Borgfjord | 4 | 1 | 5 | 6 | 0 | 0 | – | 12 | 0 | 0 | 0 | |
| 98 | Anders Meilleur | 4 | 3 | 0 | 3 | 0 | 1 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoit Grondin | 4-0-0-0 | 240 | 9 | 2.25 | 117 | 0.923 | 0 |
| 30 | Jack Seniuk | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
| 57 | Nigel Taylor | 1-1-0-0 | 120 | 5 | 2.50 | 73 | 0.932 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts