Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 1 | Aaden Boulay | G | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 2 | Robin Wilcox | D | 4 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 3 | Dylan Wolfe | 3 | 3 | 0 | 3 | 1 | 0 | – | 0 | 0 | 0 | 0 | |
| 6 | Ethan Schellenberg | D | 3 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 7 | Ryder Chabot | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 8 | Lucas Thompson | D | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 9 | Anthony Bueckert | F | 3 | 1 | 5 | 6 | 1 | 0 | – | 12 | 0 | 0 | 0 |
| 10 | Jackson Ackland | F | 3 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 11 | Celino Hildebrand | D | 3 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 12 | Riley Gauthier 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 12 | Matthew Reimer 'AP' | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 13 | Bowen Halstead | F | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 14 | Tommy Doerksen | F/D | 3 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 15 | Slade Carr | F | 4 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 16 | Cole Mistelbacher | F | 3 | 3 | 1 | 4 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 17 | Louis Tetrault | D | 4 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 18 | Seth Bergman | F | 4 | 5 | 6 | 11 | 3 | 0 | – | 0 | 0 | 0 | 0 |
| 19 | Samuel Bergen | F | 4 | 4 | 3 | 7 | 1 | 0 | – | 0 | 0 | 0 | 0 |
| 20 | Dean Friesen | D | 4 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 21 | Drew Heide | F | 4 | 1 | 7 | 8 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 23 | Griffin Plett | D | 4 | 0 | 4 | 4 | 0 | 0 | – | 4 | 2 | 0 | 0 |
| 27 | Tayshon Lindsay-Edwards 'IP' | F | 4 | 2 | 1 | 3 | 1 | 0 | – | 0 | 0 | 0 | 0 |
| 30 | Quinn Stewart 'IP' | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 31 | Alexander James | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 92 | Daniel Schroeder 'AP' | 2 | 2 | 0 | 2 | 1 | 0 | – | 0 | 0 | 0 | 0 | |
| 92 | Cole Phillion | D | 2 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaden Boulay | 0-0-1-0 | 65 | 7 | 6.46 | 40 | 0.825 | 0 |
| 30 | Quinn Stewart 'IP' | 0-1-0-0 | 60 | 5 | 5.00 | 65 | 0.923 | 0 |
| 31 | Alexander James | 1-0-0-0 | 62 | 4 | 3.87 | 41 | 0.902 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts