
| GM : | Kasey Riddell, Laura Kapusta | Coach : | Cody King, Trey King, Colton King, Tori Patterson |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | |||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | 22 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | ||
| 1 | Dallas Shaver | G | 8 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 4 | Ethan Corbett | D | 22 | 1 | 8 | 9 | 1 | 0 | N/A | 4 | 0 | 0 | 0 |
| 5 | Gunner Veilleux | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 5 | Brody Slatcher 'AP' | D | 2 | 0 | 1 | 1 | 0 | 0 | N/A | 6 | 2 | 0 | 0 |
| 7 | Dylan Riddell | D | 22 | 3 | 8 | 11 | 0 | 0 | N/A | 20 | 2 | 0 | 0 |
| 8 | Ty Olson 'AP' | F | 3 | 1 | 0 | 1 | 0 | 0 | N/A | 12 | 0 | 2 | 0 |
| 8 | Logan Flannery | F | 14 | 1 | 2 | 3 | 0 | 0 | N/A | 28 | 0 | 0 | 0 |
| 9 | Colton Bruce | F | 15 | 9 | 3 | 12 | 1 | 0 | 50% | 0 | 0 | 0 | 0 |
| 10 | Brennon Chartrand | F | 17 | 5 | 2 | 7 | 0 | 0 | N/A | 6 | 0 | 0 | 0 |
| 11 | Owen Shymko 'A' | F | 17 | 7 | 7 | 14 | 2 | 0 | N/A | 20 | 0 | 0 | 0 |
| 12 | Kane Zarichanski | F | 13 | 1 | 0 | 1 | 0 | 0 | 50% | 66 | 2 | 0 | 0 |
| 12 | Rhet King 'AP' | D | 5 | 1 | 2 | 3 | 1 | 0 | N/A | 2 | 0 | 0 | 0 |
| 14 | Justin Braid | F | 20 | 7 | 9 | 16 | 2 | 0 | N/A | 16 | 0 | 0 | 0 |
| 16 | Ethan Shymko | D | 16 | 0 | 5 | 5 | 0 | 0 | 0% | 88 | 14 | 0 | 4 |
| 17 | Evan Roy 'C' | F | 17 | 3 | 10 | 13 | 0 | 0 | 0% | 99 | 4 | 0 | 5 |
| 18 | Carter Olson 'AP' | F | 5 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 19 | Matt Hawryluk 'AP' | F | 3 | 1 | 2 | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 19 | Declan Sanders 'AP' | F | 2 | 1 | 0 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 21 | Carson Turner | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 21 | Chase Flannery 'AP' | F | 2 | 0 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 21 | Kael Ivany 'AP' | F | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 22 | 0 | 0 | 2 |
| 27 | Wade Byle 'A' | D | 18 | 1 | 1 | 2 | 1 | 0 | N/A | 26 | 0 | 0 | 0 |
| 30 | Josh Tristram 'AP' | G | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 31 | Scott Mailloux | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 31 | Preston Laschyn 'IP' | G | 14 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 34 | Kaydyn McMahon | F | 4 | 1 | 2 | 3 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 55 | Gavin Winram 'A' | F | 22 | 5 | 7 | 12 | 0 | 0 | N/A | 37 | 4 | 0 | 0 |
| 63 | Ben Mckenzie | F | 19 | 2 | 1 | 3 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 71 | Kane Woodward 'IP' | D | 11 | 1 | 0 | 1 | 0 | 0 | N/A | 6 | 2 | 0 | 0 |
| 74 | Reiden Bunting | D | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 74 | Conaly Chrusch 'AP' | D | 3 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 2 | 0 | 0 |
| 86 | Aiden Prystupa | F | 3 | 1 | 0 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 87 | Quinn McKnight | F | 13 | 2 | 9 | 11 | 2 | 0 | 0% | 6 | 0 | 0 | 0 |
| 91 | Cody Procter | F | 3 | 0 | 1 | 1 | 0 | 0 | N/A | 4 | 0 | 0 | 0 |
| 91 | Shepard Trosky | 1 | 0 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 93 | Logan Gilkes | F | 11 | 4 | 3 | 7 | 0 | 0 | N/A | 48 | 2 | 0 | 2 |
| 21 | X - Emry Bunting 'IP' | D | 3 | 2 | 1 | 3 | 0 | 0 | N/A | 26 | 0 | 0 | 2 |
| 77 | X - Gavin St Onge | D | 15 | 1 | 0 | 1 | 0 | 0 | N/A | 16 | 2 | 0 | 2 |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Shaver | (0-7-0-1) | 451 | 55 | 7.32 | 346 | 0.841 | 0 | |
| 30 | Josh Tristram 'AP' | (0-0-0-0) | 41 | 10 | 14.63 | 27 | 0.630 | 0 | |
| 31 | Scott Mailloux | (0-1-0-0) | 60 | 2 | 2.00 | 44 | 0.955 | 0 | |
| 31 | Preston Laschyn 'IP' | (2-10-0-1) | 778 | 80 | 6.17 | 645 | 0.876 | 0 | |
Note: X denotes the player is no longer active