Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 1 | Zander Cox | G | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 4 | Xavier Mowbray | F | 2 | 1 | 1 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 6 | Jackson Best | D | 2 | 3 | 1 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 8 | Xander Baldwin | D | 3 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 9 | Colter Martens 'A' | F | 2 | 1 | 1 | 2 | 1 | 0 | – | 12 | 0 | 0 | 2 |
| 10 | Seth Wiebe | F | 3 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 11 | Carter Braun 'C' | F | 3 | 2 | 1 | 3 | 0 | 0 | – | 6 | 6 | 0 | 0 |
| 12 | Evan Morrissette 'A' | D | 1 | 0 | 0 | 0 | 0 | 0 | – | 27 | 0 | 0 | 2 |
| 13 | Simon Hiebert 'IP' | F | 3 | 0 | 5 | 5 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 14 | Troy Oxenforth 'IP' | F | 3 | 1 | 4 | 5 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 16 | Alex Fehr | F | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 17 | Josh Edwards 'A' | D | 3 | 1 | 3 | 4 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 18 | Carter Ritchot 'A' | F | 3 | 4 | 2 | 6 | 2 | 0 | – | 4 | 2 | 0 | 0 |
| 19 | Brayden Cox | D | 3 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 21 | Noah Bergen | F | 1 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 22 | Brayden Dyck | F | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 31 | Hayden Janzen 'IP' | G | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 64 | Owen Penner | F | 3 | 2 | 1 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 77 | Michael Martens | D | 3 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Martens | F | 3 | 2 | 2 | 4 | 1 | 0 | – | 6 | 0 | 0 | 0 |
| 91 | Lucas Schepp | F | 1 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Zander Cox | 1-0-0-0 | 65 | 6 | 5.54 | 36 | 0.833 | 0 |
| 31 | Hayden Janzen 'IP' | 2-0-0-0 | 120 | 3 | 1.50 | 47 | 0.936 | 1 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts