
| GM : | Brody Neufeld | Coach : | Elijah Durksen, Brody Neufeld, Liam Manness |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | |||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | 24 | 0 | 0 | 0 | 0 | 0 | N/A | 16 | 0 | 0 | 0 | ||
| 1 | Zander Cox | G | 12 | 0 | 1 | 1 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 4 | Xavier Mowbray | F | 19 | 8 | 4 | 12 | 1 | 0 | 0% | 28 | 2 | 0 | 0 |
| 6 | Nash Riach | F | 16 | 0 | 2 | 2 | 0 | 0 | N/A | 14 | 2 | 0 | 0 |
| 8 | Morgan Rempel | F | 22 | 1 | 5 | 6 | 0 | 0 | N/A | 30 | 0 | 0 | 0 |
| 9 | Colter Martens | F | 22 | 18 | 18 | 36 | 6 | 0 | N/A | 24 | 4 | 0 | 0 |
| 10 | Seth Wiebe | F | 21 | 0 | 3 | 3 | 0 | 0 | N/A | 6 | 2 | 0 | 0 |
| 11 | Carter Braun 'C' | F | 24 | 1 | 5 | 6 | 0 | 0 | N/A | 32 | 6 | 0 | 0 |
| 12 | Evan Morrissette 'A' | D | 23 | 3 | 7 | 10 | 0 | 0 | N/A | 26 | 4 | 0 | 0 |
| 13 | Rhett Mestdagh | D | 7 | 0 | 4 | 4 | 0 | 0 | N/A | 22 | 0 | 0 | 0 |
| 16 | Seb Frechette | D | 23 | 5 | 13 | 18 | 0 | 1 | N/A | 78 | 12 | 0 | 0 |
| 17 | Josh Edwards 'IP' 'A' | D | 23 | 10 | 10 | 20 | 3 | 0 | 0% | 46 | 4 | 2 | 0 |
| 18 | Carter Ritchot 'IP' 'A' | F | 22 | 10 | 9 | 19 | 2 | 0 | 100% | 16 | 2 | 0 | 0 |
| 19 | Brayden Cox | D | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 21 | Noah Bergen 'IP' 'A' | F | 12 | 1 | 9 | 10 | 0 | 0 | N/A | 6 | 2 | 0 | 0 |
| 22 | Brayden Dyck | F | 15 | 4 | 4 | 8 | 0 | 0 | N/A | 8 | 0 | 0 | 0 |
| 24 | Tarren Griffin-Forest | D | 19 | 1 | 1 | 2 | 0 | 0 | N/A | 26 | 14 | 0 | 0 |
| 25 | Brian Thiessen | F | 18 | 4 | 1 | 5 | 0 | 0 | N/A | 18 | 8 | 0 | 0 |
| 30 | Ty Klapprat | G | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 31 | Hayden Janzen | G | 9 | 0 | 1 | 1 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 64 | Owen Penner | F | 23 | 6 | 13 | 19 | 1 | 0 | N/A | 6 | 0 | 0 | 0 |
| 71 | Dylan Suttorp | F | 22 | 2 | 2 | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 77 | Michael Martens | D | 23 | 4 | 5 | 9 | 2 | 0 | N/A | 52 | 6 | 0 | 0 |
| 86 | Jeremiah Martens | F | 21 | 11 | 14 | 25 | 2 | 0 | 0% | 22 | 8 | 0 | 0 |
| 91 | Raphael Mowbray | F | 5 | 0 | 2 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 99 | Ashton Vermette 'AP' | F | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 99 | Desmond Thiessen 'AP' | F | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 99 | Sheldon Lambert 'AP' | F | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zander Cox | (5-7-0-0) | 723 | 58 | 4.81 | 469 | 0.876 | 0 | |
| 30 | Ty Klapprat | (1-0-0-0) | 60 | 0 | 0.00 | 21 | 1.000 | 1 | |
| 31 | Hayden Janzen | (3-5-0-1) | 545 | 29 | 3.19 | 332 | 0.913 | 0 | |
Note: X denotes the player is no longer active