Mitchell5
Warren3
Sat Nov 7Final
Red River4
Mitchell10
Sat Nov 7Final
Warren1
Ste Anne9
Sat Nov 7Final
Steinbach2
Grunthal8
Sat Nov 7Final
Springfield5
Landmark2
Sun Nov 8Final/SO
Macdonald5
East St Paul4
Today8:00 PM
Red River
Mitchell
Today8:00 PM
Landmark
Grunthal
Tomorrow8:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
Sat Nov 148:00 PM
Steinbach
Springfield
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | 8 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | ||
| 1 | Quinn Boulanger | G | 6 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 2 | Jacob Strom | D | 5 | 1 | 0 | 1 | 0 | 0 | – | 8 | 2 | 0 | 0 |
| 3 | Brady Heilman | D | 7 | 0 | 1 | 1 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 4 | Evan Jasper | F | 7 | 1 | 1 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 6 | Liam Carlson 'IP' | D | 6 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 7 | Tristan Dickenson | D | 7 | 3 | 2 | 5 | 1 | 0 | – | 10 | 4 | 0 | 0 |
| 9 | Vann Janas | F | 6 | 2 | 0 | 2 | 1 | 0 | – | 2 | 0 | 0 | 0 |
| 10 | Aidan Osborne | F | 6 | 6 | 2 | 8 | 1 | 0 | – | 10 | 4 | 0 | 0 |
| 11 | Alex Rakowski | D | 5 | 0 | 3 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 12 | Jeremy Kullman | F | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 13 | Connor Eggerman | F | 8 | 2 | 3 | 5 | 1 | 0 | – | 0 | 0 | 0 | 0 |
| 14 | Miles Armit | F | 7 | 2 | 3 | 5 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 15 | Brodie Mcdonald | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 16 | Joshua Smeltz | F | 8 | 6 | 8 | 14 | 1 | 0 | – | 4 | 0 | 0 | 0 |
| 17 | David Hazlitt | D | 7 | 2 | 6 | 8 | 1 | 0 | – | 34 | 4 | 0 | 0 |
| 18 | Easton Crane | F | 8 | 2 | 4 | 6 | 0 | 0 | – | 28 | 0 | 0 | 2 |
| 19 | John Pelletier | F/D | 2 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 20 | Carson Specaluk | F | 5 | 1 | 0 | 1 | 0 | 0 | – | 27 | 0 | 0 | 0 |
| 21 | Luc Simon 'IP' | D | 7 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 22 | Parker Fazio | F | 6 | 2 | 4 | 6 | 0 | 0 | – | 29 | 7 | 0 | 0 |
| 23 | Leonardo Phelps 'IP' | F | 5 | 1 | 1 | 2 | 0 | 0 | – | 17 | 0 | 0 | 0 |
| 24 | Xander Siepman | D | 3 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 |
| 25 | Grady Macdonald 'AP' | F | 1 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 26 | Evan Suchar | F | 8 | 1 | 3 | 4 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 29 | Seth Klepatz | F | 8 | 2 | 3 | 5 | 0 | 0 | – | 16 | 8 | 0 | 0 |
| 32 | Kurtis Watson 'AP' | F | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 34 | Cam Osborne | F | 6 | 2 | 1 | 3 | 2 | 0 | – | 20 | 2 | 0 | 0 |
| 35 | Tyson Murdock | G | 5 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Quinn Boulanger | 2-1-0-0 | 197 | 6 | 1.83 | 84 | 0.929 | 1 |
| 35 | Tyson Murdock | 3-2-0-0 | 283 | 19 | 4.03 | 146 | 0.870 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts