Mitchell5
Warren3
Sat Nov 7Final
Red River4
Mitchell10
Sat Nov 7Final
Warren1
Ste Anne9
Sat Nov 7Final
Steinbach2
Grunthal8
Sat Nov 7Final
Springfield5
Landmark2
Sun Nov 8Final/SO
Macdonald5
East St Paul4
Today8:00 PM
Red River
Mitchell
Today8:00 PM
Landmark
Grunthal
Tomorrow8:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
Sat Nov 148:00 PM
Steinbach
Springfield
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Fri Oct 28:00 PM | Springfield | 5–6 | Macdonald | LFinal | Tank Traders Multiplex |
| Sat Oct 38:00 PM | Red River | 2–7 | Springfield | WFinal | One Insurance Arena |
| Sat Oct 108:00 PM | Ste Anne | 2–4 | Springfield | WFinal | One Insurance Arena |
| Sat Oct 178:00 PM | East St Paul | 0–6 | Springfield | WFinal | One Insurance Arena |
| Fri Oct 238:00 PM | Warren | 5–6 | Springfield | WFinal | One Insurance Arena |
| Sat Oct 318:00 PM | Ste Anne | 4–3 | Springfield | LFinal | One Insurance Arena |
| Sun Nov 17:15 PM | Springfield | 1–4 | Macdonald | LFinal | Tank Traders Multiplex |
| Sat Nov 78:00 PM | Springfield | 5–2 | Landmark | WFinal | Landmark Arena |
| Sat Nov 148:00 PM | Steinbach | @ | Springfield | One Insurance Arena | |
| Sat Nov 218:00 PM | Landmark | @ | Springfield | One Insurance Arena | |
| Sat Nov 288:00 PM | Mitchell | @ | Springfield | One Insurance Arena | |
| Sat Dec 58:00 PM | Grunthal | @ | Springfield | One Insurance Arena | |
| Fri Dec 118:00 PM | Springfield | @ | Red River | St Jean Arena | |
| Sat Dec 127:30 PM | Springfield | @ | Steinbach | Southeast Event Centre | |
| Sat Dec 198:00 PM | Macdonald | @ | Springfield | One Insurance Arena | |
| Sat Jan 28:00 PM | Warren | @ | Springfield | One Insurance Arena | |
| Fri Jan 88:00 PM | Springfield | @ | Red River | St Jean Arena | |
| Sat Jan 98:00 PM | Springfield | @ | Warren | Access Credit Union Arena | |
| Sat Jan 167:30 PM | Springfield | @ | Ste Anne | Maurice Chaput Arena | |
| Sun Jan 172:30 PM | Springfield | @ | East St Paul | East St Paul Community Centre | |
| Sat Jan 237:30 PM | Springfield | @ | Mitchell | Mitchell Arena | |
| Sat Jan 308:00 PM | Steinbach | @ | Springfield | One Insurance Arena | |
| Thu Feb 48:00 PM | Springfield | @ | Mitchell | Mitchell Arena | |
| Sat Feb 68:00 PM | Springfield | @ | Grunthal | Grunthal Arena |
Swipe the table to see all the columns