Warren1
Ste Anne9
Sat Nov 7Final
Steinbach2
Grunthal8
Sat Nov 7Final
Springfield5
Landmark2
Sun Nov 8Final/SO
Macdonald5
East St Paul4
Thu Nov 12Final
Landmark3
Grunthal1
Thu Nov 12Final
Red River2
Mitchell8
Today7:30 PM
Grunthal
Ste Anne
Today8:00 PM
Landmark
Warren
Today8:00 PM
Steinbach
Springfield
Today8:00 PM
East St Paul
Red River
Tomorrow7:00 PM
East St Paul
Steinbach
Fri Nov 208:00 PM
Grunthal
Red River
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | 8 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | ||
| 1 | Sam Johnston | G | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 3 | Zach Carriere 'AP' | D | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 4 | Noah Guenette 'AP' | D | 2 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 5 | Ty Tarnick 'C' | F | 7 | 5 | 2 | 7 | 2 | 0 | – | 0 | 0 | 0 | 0 |
| 7 | Tyson Froese | F | 7 | 7 | 4 | 11 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 9 | Reece Fehr | F | 8 | 2 | 6 | 8 | 0 | 0 | – | 4 | 2 | 0 | 0 |
| 10 | Brett Blanchette | F | 8 | 1 | 3 | 4 | 1 | 0 | – | 2 | 2 | 0 | 0 |
| 11 | Coen Gagne 'A' | D | 7 | 0 | 1 | 1 | 0 | 0 | – | 2 | 2 | 0 | 0 |
| 13 | Ethan Lamotte | F | 7 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 14 | Xander Dyck 'A' | D | 8 | 2 | 5 | 7 | 1 | 0 | – | 8 | 0 | 0 | 0 |
| 16 | Braison Penner | F | 7 | 1 | 3 | 4 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 18 | Griffin Hildebrand | F | 6 | 2 | 2 | 4 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 19 | Joel Mathis | F | 8 | 1 | 1 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 20 | Austin Berg | F | 7 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 22 | Caleb Boulanger 'A' | D | 7 | 0 | 2 | 2 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 35 | Tyler Blanchette | G | 7 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 89 | Traeton Peters | F | 8 | 2 | 1 | 3 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 91 | Ashton Campbell 'A' | D | 5 | 0 | 0 | 0 | 0 | 0 | – | 10 | 4 | 0 | 0 |
| 92 | Ziko Pankratz | F | 7 | 2 | 2 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 93 | Owen Fehr | F | 7 | 1 | 1 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 15 | Ethan FunkInactive | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 17 | Ethan Clace 'A'Inactive | D | 5 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 21 | Nathanael MierauInactive | F | 5 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Johnston | 0-3-0-0 | 151 | 15 | 5.96 | 129 | 0.884 | 0 |
| 35 | Tyler Blanchette | 1-4-0-0 | 327 | 40 | 7.34 | 283 | 0.859 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts