
| GM : | Jason Fehr | Coach : | L Penner, D Penner, E Plett, N Chiasson, A Penner |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | |||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Lucas Jolicoeur | F | 18 | 18 | 18 | 36 | 4 | 0 | N/A | 48 | 0 | 0 | 0 |
| 72 | Mark Plett 'C' | F | 20 | 14 | 15 | 29 | 2 | 1 | N/A | 16 | 2 | 2 | 0 |
| 13 | Jeremy Warkentine | F | 19 | 8 | 15 | 23 | 2 | 1 | N/A | 18 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | F | 20 | 7 | 15 | 22 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 21 | Archer Ives | F | 17 | 9 | 11 | 20 | 3 | 0 | N/A | 22 | 2 | 0 | 0 |
| 91 | Colton Wiebe 'A' | F | 20 | 8 | 12 | 20 | 1 | 0 | N/A | 44 | 12 | 0 | 0 |
| 15 | Hutch Giesbrecht | F | 17 | 9 | 6 | 15 | 2 | 0 | N/A | 2 | 0 | 0 | 0 |
| 22 | Rylen Koop 'A' | F | 17 | 8 | 4 | 12 | 3 | 1 | N/A | 43 | 6 | 0 | 0 |
| 0 | Theo Koop | F | 16 | 9 | 2 | 11 | 2 | 1 | N/A | 46 | 10 | 0 | 0 |
| 12 | Gavin Pidsadny | F | 19 | 1 | 9 | 10 | 0 | 0 | N/A | 12 | 2 | 0 | 0 |
| 19 | Carson Funk | D | 20 | 2 | 7 | 9 | 0 | 0 | N/A | 10 | 8 | 0 | 0 |
| 55 | Jager Bueckert 'AP' | F | 4 | 3 | 5 | 8 | 1 | 0 | N/A | 0 | 0 | 0 | 0 |
| 10 | Chase Bueckert | D | 18 | 0 | 7 | 7 | 0 | 0 | N/A | 24 | 0 | 0 | 0 |
| 2 | Cooper Penner 'A' | D | 21 | 2 | 4 | 6 | 1 | 0 | N/A | 32 | 0 | 0 | 0 |
| 11 | Austin Banman | D | 19 | 0 | 4 | 4 | 0 | 0 | N/A | 14 | 2 | 0 | 0 |
| 55 | Oliver Campbell | F | 3 | 1 | 3 | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 17 | Preston Perreault | D | 18 | 1 | 3 | 4 | 1 | 0 | N/A | 36 | 2 | 0 | 0 |
| 20 | Jude Plett | F | 15 | 2 | 2 | 4 | 0 | 0 | N/A | 16 | 0 | 0 | 0 |
| 88 | Peyton Froese 'AP' | D | 7 | 0 | 3 | 3 | 0 | 0 | N/A | 4 | 2 | 0 | 0 |
| 55 | Terran Perreault 'AP' | F | 4 | 0 | 3 | 3 | 0 | 0 | N/A | 2 | 2 | 0 | 0 |
| 9 | Carlos Penner | D | 12 | 1 | 1 | 2 | 0 | 0 | N/A | 36 | 12 | 0 | 2 |
| 14 | Ryan Donohoe 'IP' | F | 14 | 1 | 1 | 2 | 0 | 0 | N/A | 8 | 6 | 0 | 0 |
| 18 | Jett Labossiere | F | 7 | 1 | 0 | 1 | 0 | 0 | N/A | 22 | 4 | 2 | 0 |
| 31 | Hunter Fehr | G | 8 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 34 | Alexander James 'IP' | G | 14 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| Bench | 21 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | ||
| 74 | Nate Zilinski 'AP' | D | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 55 | Elijah Thiessen 'AP' | F | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Hunter Fehr | (3-5-0-0) | 465 | 41 | 5.29 | 269 | 0.848 | 0 | |
| 34 | Alexander James 'IP' | (10-3-0-0) | 790 | 37 | 2.81 | 450 | 0.918 | 0 | |
Note: X denotes the player is no longer active