
| GM : | Luke Toews | Coach : | Todd Anderson, Dominic Martens, Logan Unger |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | |||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | 23 | 0 | 0 | 0 | 0 | 0 | N/A | 6 | 0 | 0 | 0 | ||
| 1 | Nigel Taylor | G | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 23 | 0 | 0 | 0 |
| 3 | Eric Voth 'IP' | F | 19 | 3 | 8 | 11 | 2 | 0 | N/A | 8 | 0 | 0 | 0 |
| 4 | Lucas Nurse 'AP' | D | 3 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 4 | Trae Worrell 'AP' | F | 2 | 0 | 2 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 5 | Cassius Walker | F | 13 | 3 | 3 | 6 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 6 | Deegan McGarry 'A' | F | 17 | 10 | 15 | 25 | 0 | 1 | N/A | 64 | 10 | 0 | 2 |
| 7 | Martin Waldner | D | 18 | 2 | 11 | 13 | 1 | 0 | N/A | 16 | 8 | 0 | 0 |
| 8 | Craig Lacasse 'C' | D | 15 | 5 | 11 | 16 | 1 | 0 | N/A | 74 | 7 | 0 | 2 |
| 9 | Ben Doan | D | 21 | 10 | 4 | 14 | 2 | 0 | N/A | 22 | 2 | 0 | 2 |
| 10 | Caiden Britten | F | 18 | 0 | 1 | 1 | 0 | 0 | N/A | 43 | 2 | 0 | 0 |
| 11 | Cole Gratton | F | 19 | 13 | 18 | 31 | 2 | 0 | N/A | 4 | 2 | 0 | 0 |
| 12 | Derek Plett | F | 5 | 2 | 1 | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 13 | Austin Spencer | D | 17 | 4 | 6 | 10 | 0 | 0 | N/A | 67 | 13 | 0 | 4 |
| 14 | Max Stewart 'AP' | F | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 14 | Sam Brandt | F | 17 | 0 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 14 | Ethan King 'AP' | F | 2 | 3 | 1 | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 16 | Brett Claussen | D | 22 | 1 | 10 | 11 | 1 | 0 | N/A | 16 | 0 | 0 | 0 |
| 17 | Josh Smeltz | F | 22 | 6 | 7 | 13 | 0 | 0 | N/A | 10 | 2 | 0 | 0 |
| 18 | Nolan Halpenny 'IP' | F | 23 | 9 | 25 | 34 | 2 | 0 | N/A | 2 | 0 | 0 | 0 |
| 19 | Jack McFeetors 'IP' | D | 10 | 0 | 4 | 4 | 0 | 0 | N/A | 10 | 2 | 0 | 0 |
| 20 | Lucas Schepp | F | 18 | 5 | 4 | 9 | 0 | 0 | N/A | 24 | 6 | 0 | 0 |
| 21 | Mason Hooper 'A' | F | 19 | 17 | 13 | 30 | 4 | 2 | N/A | 38 | 4 | 0 | 0 |
| 22 | Emerson Veloso 'IP' | F | 7 | 2 | 3 | 5 | 0 | 0 | N/A | 4 | 2 | 0 | 0 |
| 23 | Emry Gonzaga 'AP' | F | 8 | 6 | 3 | 9 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 23 | Carter Fast 'AP' | D | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 23 | Seth Hooper 'AP' | F | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 24 | Anders Meilleur | F | 17 | 2 | 4 | 6 | 0 | 0 | N/A | 10 | 2 | 0 | 0 |
| 25 | Carter Kenning | D | 22 | 0 | 4 | 4 | 0 | 0 | N/A | 4 | 0 | 0 | 0 |
| 26 | Easton Kapelus 'A' | F | 18 | 9 | 15 | 24 | 1 | 0 | N/A | 4 | 2 | 0 | 0 |
| 27 | Ryan Smeltz 'AP' | F | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 27 | Haven Wiebe 'AP' | F | 3 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 2 | 0 | 0 |
| 31 | Jesse Morris | G | 17 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 15 | X - Mark Hill | F | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Taylor | (5-1-0-0) | 391 | 15 | 2.30 | 200 | 0.925 | 1 | |
| 31 | Jesse Morris | (10-6-1-0) | 994 | 48 | 2.90 | 584 | 0.918 | 1 | |
Note: X denotes the player is no longer active