2024-2025 Season Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Meger | East St Paul | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
2 | Adam Bossyut | Macdonald | 18 | 3 | 4 | 7 | 0 | 0 | 2 | 2 |
3 | Aidan Osborne | Springfield | 19 | 10 | 15 | 25 | 3 | 3 | 1 | 20 |
4 | Aiden Park 'AP' | East St Paul | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
5 | Alex Keiper | East St Paul | 25 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
6 | Alexander Keith 'IP' | East St Paul | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Amos Kejick | East St Paul | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Andre Ferreira | East St Paul | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Thompson | Macdonald | 19 | 15 | 10 | 25 | 2 | 6 | 0 | 22 |
10 | Anthony Bueckert | Steinbach | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 14 |
11 | Anthony Lehmann 'IP' | Macdonald | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 135 |
12 | Archer Ives 'AP' | Mitchell | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Asher Pearon | Landmark | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Axton Hyra 'IP' | Red River | 20 | 6 | 5 | 11 | 0 | 4 | 0 | 42 |
15 | Bauer Kasdorf | Steinbach | 13 | 6 | 5 | 11 | 0 | 0 | 0 | 8 |
16 | Baylen Dilk 'A' | Macdonald | 22 | 11 | 16 | 27 | 1 | 3 | 0 | 26 |
17 | Ben Chambers 'A' | Springfield | 21 | 14 | 15 | 29 | 2 | 2 | 0 | 4 |
18 | Ben Doan 'AP' | Niverville | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
19 | Ben Friesen | Grunthal | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
20 | Bench | East St Paul | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
All Players >> |
2024-2025 Season Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Dylan Kizlik | Springfield | (12-1-1-0) | 834 | 17 | 1.22 | 326 | 0.948 | 3 |
2 | Hayden Bartecki | Springfield | (7-0-0-0) | 420 | 9 | 1.29 | 141 | 0.936 | 2 |
3 | Jesse Morris | Niverville | (18-3-0-0) | 1272 | 49 | 2.31 | 709 | 0.931 | 1 |
4 | Josh Rach | Springfield | (4-0-0-0) | 247 | 10 | 2.43 | 145 | 0.931 | 0 |
5 | William MacDonald | Steinbach | (6-2-1-0) | 576 | 26 | 2.71 | 353 | 0.926 | 0 |
6 | Tyler Blanchette | Niverville | (4-1-0-0) | 294 | 14 | 2.86 | 162 | 0.914 | 1 |
7 | Connor Stewart 'IP' | Steinbach | (7-4-0-0) | 650 | 32 | 2.95 | 363 | 0.912 | 0 |
8 | Connor Parago | Red River | (7-4-2-1) | 851 | 42 | 2.96 | 485 | 0.913 | 0 |
9 | Brayden Trofimenkoff | Ste Anne | (2-0-0-0) | 80 | 4 | 3.00 | 42 | 0.905 | 0 |
10 | Carter Zilinski | Mitchell | (9-5-0-0) | 857 | 43 | 3.01 | 557 | 0.923 | 1 |
11 | Carson Fischer | Macdonald | (5-4-0-1) | 604 | 37 | 3.68 | 340 | 0.891 | 0 |
12 | Hunter Fehr | Mitchell | (6-5-1-0) | 706 | 44 | 3.74 | 416 | 0.894 | 1 |
13 | Jack Martin | Macdonald | (7-7-0-0) | 841 | 53 | 3.78 | 530 | 0.900 | 0 |
14 | Ethan Wiebe | Macdonald | (1-0-0-0) | 60 | 4 | 4.00 | 29 | 0.862 | 0 |
15 | Mason Hartung | Steinbach | (4-2-0-0) | 336 | 23 | 4.11 | 202 | 0.886 | 0 |
16 | Liam Manness | Grunthal | (2-11-0-0) | 800 | 62 | 4.65 | 556 | 0.888 | 0 |
17 | Luke Giesbrecht | Landmark | (8-5-1-0) | 873 | 69 | 4.74 | 641 | 0.892 | 0 |
18 | Jack Seniuk | Ste Anne | (4-10-0-0) | 916 | 75 | 4.91 | 728 | 0.897 | 0 |
19 | Joel Storozuk | Ste Anne | (5-5-0-0) | 525 | 45 | 5.14 | 360 | 0.875 | 0 |
20 | Hunter Manning | East St Paul | (2-4-0-0) | 332 | 30 | 5.42 | 255 | 0.882 | 0 |
All Goalies >> |