2024-2025 Season Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Thiessen 'C' | Steinbach | 19 | 15 | 40 | 55 | 4 | 4 | 0 | 54 |
2 | Jackson Reimer | Landmark | 20 | 15 | 22 | 37 | 3 | 0 | 2 | 6 |
3 | Ian Friesen 'A' | Steinbach | 18 | 14 | 21 | 35 | 0 | 3 | 1 | 20 |
4 | Carson Park | Macdonald | 19 | 10 | 22 | 32 | 1 | 4 | 1 | 21 |
5 | Lucas Jolicoeur | Mitchell | 20 | 15 | 15 | 30 | 2 | 3 | 0 | 56 |
6 | Mark Plett | Mitchell | 20 | 16 | 12 | 28 | 1 | 1 | 3 | 14 |
7 | Brandon Leblanc | Landmark | 19 | 13 | 15 | 28 | 0 | 2 | 0 | 8 |
8 | Theo Koop | Mitchell | 20 | 16 | 11 | 27 | 0 | 0 | 2 | 24 |
9 | Rylan Penner 'A' | Steinbach | 11 | 16 | 11 | 27 | 2 | 2 | 0 | 18 |
10 | Kieran Reimer | Landmark | 19 | 11 | 16 | 27 | 2 | 2 | 0 | 6 |
11 | Easton Kapelus ‘A’ | Niverville | 16 | 10 | 17 | 27 | 4 | 1 | 2 | 8 |
12 | Luke Tyslau 'C' | East St Paul | 19 | 16 | 10 | 26 | 3 | 5 | 0 | 6 |
13 | Chase Janas | Springfield | 20 | 10 | 16 | 26 | 2 | 1 | 1 | 10 |
14 | Tyler Van de Velde | Niverville | 17 | 11 | 14 | 25 | 3 | 3 | 0 | 16 |
15 | Teo Lambert 'C' | Niverville | 20 | 15 | 9 | 24 | 3 | 1 | 0 | 38 |
16 | Jeremy Warkentine | Mitchell | 21 | 12 | 12 | 24 | 2 | 2 | 1 | 8 |
17 | Deegan McGarry | Niverville | 15 | 11 | 13 | 24 | 0 | 3 | 1 | 36 |
18 | Mason Hooper | Niverville | 15 | 10 | 14 | 24 | 0 | 3 | 2 | 42 |
19 | Evan Jasper | Springfield | 18 | 8 | 16 | 24 | 1 | 2 | 1 | 24 |
20 | Ben Chambers 'A' | Springfield | 16 | 10 | 13 | 23 | 1 | 1 | 0 | 4 |
All Players >> |
2024-2025 Season Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Dylan Kizlik | Springfield | (10-1-0-0) | 660 | 11 | 1.00 | 251 | 0.956 | 3 |
2 | Hayden Bartecki | Springfield | (7-0-0-0) | 420 | 9 | 1.29 | 141 | 0.936 | 2 |
3 | Jesse Morris | Niverville | (14-3-0-0) | 1027 | 38 | 2.22 | 574 | 0.934 | 1 |
4 | Tyler Blanchette | Niverville | (2-1-0-0) | 174 | 9 | 3.10 | 94 | 0.904 | 1 |
5 | Carter Zilinski | Mitchell | (7-5-0-0) | 737 | 39 | 3.18 | 487 | 0.920 | 1 |
6 | Hunter Fehr | Mitchell | (3-5-1-0) | 525 | 36 | 4.11 | 318 | 0.887 | 1 |
7 | Josh Rach | Springfield | (2-0-0-0) | 120 | 5 | 2.50 | 64 | 0.922 | 0 |
8 | Connor Stewart 'IP' | Steinbach | (6-3-0-0) | 530 | 24 | 2.72 | 294 | 0.918 | 0 |
9 | William MacDonald | Steinbach | (4-1-1-0) | 396 | 18 | 2.73 | 221 | 0.919 | 0 |
10 | Connor Parago | Red River | (7-4-1-0) | 723 | 35 | 2.90 | 406 | 0.914 | 0 |
11 | Brayden Trofimenkoff | Ste Anne | (2-0-0-0) | 80 | 4 | 3.00 | 42 | 0.905 | 0 |
12 | Carson Fischer | Macdonald | (4-3-0-0) | 419 | 27 | 3.87 | 224 | 0.879 | 0 |
13 | Jack Martin | Macdonald | (5-6-0-0) | 661 | 44 | 3.99 | 420 | 0.895 | 0 |
14 | Ethan Wiebe | Macdonald | (1-0-0-0) | 60 | 4 | 4.00 | 29 | 0.862 | 0 |
15 | Mason Hartung | Steinbach | (3-2-0-0) | 276 | 21 | 4.57 | 162 | 0.870 | 0 |
16 | Joel Storozuk | Ste Anne | (5-4-0-0) | 493 | 38 | 4.62 | 329 | 0.884 | 0 |
17 | Liam Manness | Grunthal | (2-11-0-0) | 780 | 62 | 4.77 | 548 | 0.887 | 0 |
18 | Luke Giesbrecht | Landmark | (5-4-1-0) | 630 | 52 | 4.95 | 482 | 0.892 | 0 |
19 | Jack Seniuk | Ste Anne | (4-7-0-0) | 709 | 59 | 4.99 | 572 | 0.897 | 0 |
20 | Hunter Manning | East St Paul | (2-4-0-0) | 332 | 30 | 5.42 | 255 | 0.882 | 0 |
All Goalies >> |