Brandon Thiessen 'C'

Steinbach HUSKIES | #22 | F

Season StatsPlayoff Stats

2023-2024 Season Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 14, 2023Landmark (2) at Steinbach (10)112000
Oct 21, 2023Niverville (1) at Steinbach (5)123000
Oct 28, 2023Steinbach (9) at Lorette (0)224200
Oct 29, 2023Steinbach (5) at Macdonald (6)202200
Nov 03, 2023Steinbach (5) at Red River (6)011000
Nov 04, 2023Steinbach (10) at Landmark (2)055000
Nov 10, 2023Red River (3) at Steinbach (7)011000
Nov 11, 2023Steinbach (1) at Springfield (2)0111700
Nov 19, 2023Steinbach (3) at Niverville (2)0001500
Nov 26, 2023Lorette (1) at Steinbach (5)123210
Dec 09, 2023Macdonald (2) at Steinbach (5)022200
Dec 10, 2023St Clements (2) at Steinbach (10)134000
Dec 15, 2023Steinbach (10) at Landmark (0)325200
Dec 17, 2023St Clements (2) at Steinbach (10)145000
Dec 23, 2023Springfield (3) at Steinbach (6)202000
Dec 30, 2023Steinbach (1) at Springfield (3)011600
Jan 04, 2024Steinbach (6) at Niverville (1)022000
Jan 06, 2024Steinbach (10) at Lorette (0)213000
Jan 07, 2024Red River (7) at Steinbach (8)011000
Jan 12, 2024Landmark (3) at Steinbach (5)011000
Jan 13, 2024Steinbach (9) at St Clements (0)112000
Jan 19, 2024Lorette (2) at Steinbach (10)011200
Jan 20, 2024Springfield (4) at Steinbach (7)022000
Jan 27, 2024Macdonald (4) at Steinbach (7)224210
Jan 30, 2024Steinbach (18) at St Clements (2)235000
Feb 02, 2024Steinbach (7) at Macdonald (1)1121400
Feb 03, 2024Niverville (3) at Steinbach (6)134000