Zane Koop

Landmark BLUES | #16 | D

Season StatsPlayoff Stats

2023-2024 Season Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 14, 2023Landmark (2) at Steinbach (10)000600
Oct 20, 2023Macdonald (3) at Landmark (4)000200
Oct 21, 2023St Clements (2) at Landmark (7)011200
Oct 28, 2023Macdonald (2) at Landmark (4)000000
Nov 04, 2023Steinbach (10) at Landmark (2)011000
Nov 10, 2023Landmark (2) at Macdonald (5)000000
Nov 11, 2023Red River (3) at Landmark (2)000000
Nov 17, 2023Niverville (3) at Landmark (6)011400
Nov 25, 2023Landmark (4) at Lorette (1)000400
Nov 26, 2023Landmark (3) at Niverville (6)000000
Dec 06, 2023Landmark (2) at Red River (4)011000
Dec 09, 2023Lorette (3) at Landmark (5)101000
Dec 20, 2023Red River (3) at Landmark (4)0003200
Dec 27, 2023Springfield (4) at Landmark (2)101000
Dec 29, 2023Lorette (4) at Landmark (2)101000
Dec 30, 2023Landmark (3) at Niverville (6)000000
Jan 02, 2024Landmark (3) at St Clements (2)022000
Jan 06, 2024Landmark (2) at Springfield (3)101210
Jan 07, 2024Springfield (4) at Landmark (1)000000
Jan 12, 2024Landmark (3) at Steinbach (5)000000
Jan 13, 2024Niverville (4) at Landmark (2)000000
Jan 16, 2024Landmark (5) at St Clements (7)000000
Jan 19, 2024Landmark (4) at Macdonald (3)000200
Jan 27, 2024Landmark (7) at Springfield (2)011000
Feb 03, 2024St Clements (5) at Landmark (4)000200
Feb 04, 2024Landmark (4) at Lorette (9)000200