East Division Regular Season Standings | |||||||
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Springfield | 7 | 7 | 0 | 0 | 0 | 14 |
2 | Steinbach | 6 | 4 | 2 | 0 | 0 | 8 |
3 | Mitchell | 8 | 4 | 4 | 0 | 0 | 8 |
4 | Ste Anne | 7 | 4 | 3 | 0 | 0 | 8 |
5 | East St Paul | 5 | 0 | 5 | 0 | 0 | 0 |
West Division Regular Season Standings | |||||||
Team | GP | W | L | OTL | SOL | PTS | |
1 | Niverville | 7 | 6 | 1 | 0 | 0 | 12 |
2 | Macdonald | 6 | 4 | 2 | 0 | 0 | 8 |
3 | Landmark | 6 | 3 | 3 | 0 | 0 | 6 |
4 | Red River | 6 | 1 | 5 | 0 | 0 | 2 |
5 | Grunthal | 8 | 0 | 8 | 0 | 0 | 0 |
Full Standings >> |
Name | GP | G | A | PTS | |
---|---|---|---|---|---|
1 | Mason Hooper, Niverv | 7 | 7 | 10 | 17 |
2 | Brandon Thiessen, Steinb | 6 | 2 | 14 | 16 |
3 | Mark Plett, Mitche | 8 | 9 | 5 | 14 |
4 | Teo Lambert 'C', Niverv | 7 | 8 | 6 | 14 |
5 | Tyler Van de Velde, Niverv | 7 | 7 | 6 | 13 |
6 | Craig Lacasse 'A', Niverv | 6 | 4 | 9 | 13 |
7 | Lucas Jolicoeur, Mitche | 8 | 5 | 7 | 12 |
8 | Andrew Thompson, Macdon | 6 | 5 | 6 | 11 |
9 | Brandon Leblanc, Landma | 6 | 5 | 5 | 10 |
10 | Colton Wiebe, Mitche | 7 | 4 | 6 | 10 |
More Stats >> |
Thursday, Nov. 7 | 8:00 PM |
Springfield at Grunthal | |
@ Grunthal Arena | |
Friday, Nov. 8 | 8:00 PM |
Ste Anne at Steinbach | |
@ T.G Smith Center | |
Friday, Nov. 8 | 8:00 PM |
Mitchell at Red River | |
@ St Jean Arena | |
Friday, Nov. 8 | 8:00 PM |
Niverville at Landmark | |
@ Landmark Arena | |
Saturday, Nov. 9 | 7:30 PM |
East St Paul at Ste Anne | |
@ Maurice Chaput Arena | |
Saturday, Nov. 9 | 8:00 PM |
Red River at Springfield | |
@ One Insurance Arena | |
All game times are 8:00 PM, unless indicated otherwise below!
Thursday, November 7
XTREME 0 @ RED WINGS 0
Friday, November 8
CLIPPERS 0 @ BLUES 0
ACES 0 @ HUSKIES 0
MUSTANGS 0 @ MUDBUGS 0
Saturday, November 9
GATORS 0 @ ACES 0 (7:30 PM)
MUDBUGS 0 @ XTREME 0
Sunday, November 10
CLIPPERS 0 @ XTREME 0 (6:00 PM)
MUSTANGS 0 @ GATORS 0 (7:00 PM)