2026-2027 SeasonStandings

Regular Season
#TeamGPWLOTLSOLPTSWin%GFGAHomeAway
1Macdonald 9 8 1 0 0 16 0.889 45 32 4-1-0-0 4-0-0-0
2Mitchell 7 6 1 0 0 12 0.857 47 22 3-0-0-0 3-1-0-0
3Grunthal 6 5 0 1 0 11 0.833 36 20 2-0-1-0 3-0-0-0
4Springfield 8 5 3 0 0 10 0.625 37 25 4-1-0-0 1-2-0-0
5Ste Anne 6 5 1 0 0 10 0.833 30 15 3-0-0-0 2-1-0-0
6Landmark 7 2 4 1 0 5 0.286 19 36 1-2-1-0 1-2-0-0
7Warren 8 2 5 1 0 5 0.250 24 36 1-3-0-0 1-2-1-0
8Steinbach 6 1 4 1 0 3 0.167 23 32 1-3-1-0 0-1-0-0
9Red River 7 1 6 0 0 2 0.143 24 47 0-0-0-0 1-6-0-0
10East St Paul 6 0 5 0 1 1 0.000 15 35 0-2-0-1 0-3-0-0

Swipe the table to see all the columns

OTL overtime losses · SOL shootout losses · Home / Away records are W-L-OTL-SOL