2024-2025 Season Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Thiessen 'C' | Steinbach | 25 | 20 | 57 | 77 | 5 | 5 | 0 | 76 |
2 | Ian Friesen 'A' | Steinbach | 24 | 19 | 31 | 50 | 0 | 4 | 1 | 22 |
3 | Jackson Reimer | Landmark | 25 | 18 | 32 | 50 | 3 | 1 | 2 | 6 |
4 | Rylan Penner 'A' | Steinbach | 17 | 25 | 22 | 47 | 5 | 4 | 0 | 20 |
5 | Deegan McGarry | Niverville | 20 | 19 | 24 | 43 | 2 | 4 | 1 | 42 |
6 | Lucas Jolicoeur | Mitchell | 23 | 19 | 23 | 42 | 2 | 4 | 0 | 62 |
7 | Easton Kapelus ‘A’ | Niverville | 21 | 15 | 26 | 41 | 4 | 2 | 2 | 22 |
8 | Carson Park | Macdonald | 25 | 13 | 27 | 40 | 1 | 4 | 1 | 39 |
9 | Mark Plett | Mitchell | 25 | 22 | 16 | 38 | 2 | 1 | 3 | 16 |
10 | Kieran Reimer | Landmark | 24 | 15 | 23 | 38 | 3 | 3 | 0 | 6 |
11 | Brandon Leblanc | Landmark | 23 | 18 | 19 | 37 | 2 | 3 | 0 | 10 |
12 | Tyler Van de Velde | Niverville | 23 | 18 | 19 | 37 | 4 | 4 | 0 | 18 |
13 | Teo Lambert 'C' | Niverville | 26 | 15 | 19 | 34 | 3 | 1 | 0 | 38 |
14 | Sam Sass | Springfield | 19 | 6 | 28 | 34 | 1 | 1 | 0 | 18 |
15 | Jeremy Warkentine | Mitchell | 26 | 17 | 16 | 33 | 4 | 2 | 1 | 10 |
16 | Chase Janas | Springfield | 23 | 13 | 20 | 33 | 2 | 1 | 1 | 10 |
17 | Evan Jasper | Springfield | 23 | 11 | 22 | 33 | 1 | 2 | 1 | 26 |
18 | Theo Koop | Mitchell | 25 | 19 | 13 | 32 | 0 | 0 | 2 | 30 |
19 | Cole Gratton | Niverville | 22 | 12 | 20 | 32 | 2 | 1 | 1 | 19 |
20 | Luke Tyslau 'C' | East St Paul | 25 | 21 | 10 | 31 | 3 | 6 | 0 | 6 |
All Players >> |
2024-2025 Season Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Dylan Kizlik | Springfield | (12-1-1-0) | 834 | 17 | 1.22 | 326 | 0.948 | 3 |
2 | Hayden Bartecki | Springfield | (7-0-0-0) | 420 | 9 | 1.29 | 141 | 0.936 | 2 |
3 | Jesse Morris | Niverville | (18-3-0-0) | 1272 | 49 | 2.31 | 709 | 0.931 | 1 |
4 | Josh Rach | Springfield | (4-0-0-0) | 247 | 10 | 2.43 | 145 | 0.931 | 0 |
5 | William MacDonald | Steinbach | (6-2-1-0) | 576 | 26 | 2.71 | 353 | 0.926 | 0 |
6 | Tyler Blanchette | Niverville | (4-1-0-0) | 294 | 14 | 2.86 | 162 | 0.914 | 1 |
7 | Connor Stewart 'IP' | Steinbach | (7-4-0-0) | 650 | 32 | 2.95 | 363 | 0.912 | 0 |
8 | Connor Parago | Red River | (7-4-2-1) | 851 | 42 | 2.96 | 485 | 0.913 | 0 |
9 | Brayden Trofimenkoff | Ste Anne | (2-0-0-0) | 80 | 4 | 3.00 | 42 | 0.905 | 0 |
10 | Carter Zilinski | Mitchell | (9-5-0-0) | 857 | 43 | 3.01 | 557 | 0.923 | 1 |
11 | Carson Fischer | Macdonald | (5-4-0-1) | 604 | 37 | 3.68 | 340 | 0.891 | 0 |
12 | Hunter Fehr | Mitchell | (6-5-1-0) | 706 | 44 | 3.74 | 416 | 0.894 | 1 |
13 | Jack Martin | Macdonald | (7-7-0-0) | 841 | 53 | 3.78 | 530 | 0.900 | 0 |
14 | Ethan Wiebe | Macdonald | (1-0-0-0) | 60 | 4 | 4.00 | 29 | 0.862 | 0 |
15 | Mason Hartung | Steinbach | (4-2-0-0) | 336 | 23 | 4.11 | 202 | 0.886 | 0 |
16 | Liam Manness | Grunthal | (2-11-0-0) | 800 | 62 | 4.65 | 556 | 0.888 | 0 |
17 | Luke Giesbrecht | Landmark | (8-5-1-0) | 873 | 69 | 4.74 | 641 | 0.892 | 0 |
18 | Jack Seniuk | Ste Anne | (4-10-0-0) | 916 | 75 | 4.91 | 728 | 0.897 | 0 |
19 | Joel Storozuk | Ste Anne | (5-5-0-0) | 525 | 45 | 5.14 | 360 | 0.875 | 0 |
20 | Hunter Manning | East St Paul | (2-4-0-0) | 332 | 30 | 5.42 | 255 | 0.882 | 0 |
All Goalies >> |