Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
YesterdayFinal
Landmark0
Mitchell10
YesterdayFinal
East St Paul0
Springfield6
TodayFinal/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 247:30 PM
Landmark
Ste Anne
Sat Oct 248:00 PM
Macdonald
Grunthal
Sun Oct 258:00 PM
Red River
Steinbach
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | ||
| 1 | Sam Johnston | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 3 | Zach Carriere 'AP' | D | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 4 | Noah Guenette 'AP' | D | 2 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 5 | Ty Tarnick 'C' | F | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 7 | Tyson Froese | F | 1 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 9 | Reece Fehr | F | 2 | 0 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 |
| 10 | Brett Blanchette | F | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 11 | Coen Gagne 'A' | D | 2 | 0 | 1 | 1 | 0 | 0 | – | 2 | 2 | 0 | 0 |
| 13 | Ethan Lamotte | F | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 14 | Xander Dyck 'A' | D | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 15 | Ethan Funk | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 16 | Braison Penner | F | 1 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 17 | Ethan Clace 'A' | D | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 18 | Griffin Hildebrand | F | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 19 | Joel Mathis | F | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 20 | Austin Berg | F | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 21 | Nathanael Mierau | F | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 22 | Caleb Boulanger 'A' | D | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 35 | Tyler Blanchette | G | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 89 | Traeton Peters | F | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 91 | Ashton Campbell 'A' | D | 2 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 92 | Ziko Pankratz | F | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 93 | Owen Fehr | F | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Johnston | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
| 35 | Tyler Blanchette | 0-2-0-0 | 120 | 12 | 6.00 | 107 | 0.888 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts