
| GM : | Jason Fehr | Coach : | L Penner, D Penner, E Plett, N Chiasson, A Penner |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | ||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Theo Koop | F | 5 | 1 | 1 | 2 | 0 | 0 | 20 | 2 | 0 | 0 |
| Bench | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Cooper Penner 'A' | D | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | F | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carlos Penner | D | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 |
| 10 | Chase Bueckert | D | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Austin Banman | D | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | F | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | F | 5 | 3 | 6 | 9 | 0 | 1 | 12 | 0 | 0 | 0 |
| 14 | Ryan Donohoe 'IP' | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | F | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | F | 3 | 3 | 4 | 7 | 1 | 0 | 4 | 0 | 0 | 0 |
| 17 | Preston Perreault | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jett Labossiere | F | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 0 |
| 19 | Carson Funk | D | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Jude Plett | F | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Archer Ives | F | 5 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Rylen Koop 'A' | F | 5 | 2 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 |
| 31 | Hunter Fehr | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alexander James 'IP' | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jager Bueckert 'AP' | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Terran Perreault 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 72 | Mark Plett 'C' | F | 5 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| 91 | Colton Wiebe 'A' | F | 5 | 2 | 3 | 5 | 0 | 0 | 18 | 2 | 0 | 0 |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Hunter Fehr | (1-2-0-0) | 165 | 19 | 6.91 | 117 | 0.838 | 0 | |
| 34 | Alexander James 'IP' | (1-1-0-0) | 130 | 7 | 3.23 | 75 | 0.907 | 0 | |
Note: X denotes the player is no longer active