Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Theo Koop | F | 4 | 1 | 1 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Bench | 5 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 1 | Sam Fontaine | G | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 2 | Cooper Penner | D | 5 | 0 | 1 | 1 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | F | 5 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 9 | Carlos Penner | D | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 10 | Chase Bueckert | D | 4 | 0 | 2 | 2 | 0 | 0 | – | 6 | 4 | 0 | 0 |
| 11 | Austin Banman | D | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | F | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | F | 5 | 5 | 3 | 8 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 14 | Garret Banman | F | 5 | 0 | 3 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | F | 5 | 2 | 5 | 7 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | F | 5 | 5 | 6 | 11 | 0 | 0 | – | 16 | 2 | 0 | 0 |
| 17 | Preston Perreault | D | 4 | 1 | 2 | 3 | 1 | 0 | – | 6 | 4 | 0 | 0 |
| 18 | Terran Perreault | F | 5 | 4 | 7 | 11 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 19 | Carson Funk | D | 1 | 2 | 0 | 2 | 0 | 0 | – | 10 | 0 | 0 | 0 |
| 20 | Jude Plett | F | 4 | 3 | 2 | 5 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 21 | Archer Ives | F | 1 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 22 | Peyton Froese | D | 3 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 31 | Hunter Fehr | G | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 55 | Jager Bueckert | F | 5 | 6 | 7 | 13 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 72 | Mark Plett | F | 5 | 2 | 3 | 5 | 0 | 0 | – | 6 | 4 | 0 | 0 |
| 88 | Nate Zilinski | D | 5 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 91 | Colton Wiebe | F | 4 | 1 | 3 | 4 | 0 | 0 | – | 14 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Fontaine | 3-0-0-0 | 180 | 8 | 2.67 | 96 | 0.917 | 1 |
| 31 | Hunter Fehr | 1-1-0-0 | 120 | 7 | 3.50 | 61 | 0.885 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts