
| GM : | Jason Fehr | Coach : | L Penner, D Penner, E Plett, N Chiasson, A Penner |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | |||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | ||
| 0 | Theo Koop | F | 6 | 1 | 1 | 2 | 0 | 0 | N/A | 22 | 4 | 0 | 0 |
| 2 | Cooper Penner 'A' | D | 7 | 0 | 2 | 2 | 0 | 0 | N/A | 14 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | F | 7 | 4 | 5 | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 9 | Carlos Penner | D | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 16 | 6 | 0 | 0 |
| 10 | Chase Bueckert | D | 6 | 0 | 4 | 4 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 11 | Austin Banman | D | 6 | 0 | 1 | 1 | 0 | 0 | N/A | 4 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | F | 6 | 0 | 3 | 3 | 0 | 0 | N/A | 2 | 2 | 0 | 0 |
| 13 | Jeremy Warkentine | F | 7 | 4 | 8 | 12 | 0 | 1 | N/A | 12 | 0 | 0 | 0 |
| 14 | Ryan Donohoe 'IP' | F | 5 | 0 | 1 | 1 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | F | 7 | 3 | 1 | 4 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | F | 5 | 5 | 5 | 10 | 2 | 0 | N/A | 6 | 0 | 0 | 0 |
| 17 | Preston Perreault | D | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 18 | 0 | 0 | 0 |
| 18 | Jett Labossiere | F | 5 | 1 | 0 | 1 | 0 | 0 | N/A | 20 | 2 | 2 | 0 |
| 19 | Carson Funk | D | 7 | 0 | 3 | 3 | 0 | 0 | N/A | 2 | 2 | 0 | 0 |
| 20 | Jude Plett | F | 5 | 0 | 1 | 1 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 21 | Archer Ives | F | 7 | 6 | 3 | 9 | 2 | 0 | N/A | 4 | 2 | 0 | 0 |
| 22 | Rylen Koop 'A' | F | 7 | 2 | 2 | 4 | 1 | 0 | N/A | 12 | 4 | 0 | 0 |
| 31 | Hunter Fehr | G | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 34 | Alexander James 'IP' | G | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 55 | Oliver Campbell | 1 | 0 | 2 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 55 | Terran Perreault 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 2 | 0 | 0 | |
| 55 | Jager Bueckert 'AP' | 1 | 2 | 3 | 5 | 1 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 72 | Mark Plett 'C' | F | 7 | 4 | 3 | 7 | 0 | 1 | N/A | 2 | 0 | 0 | 0 |
| 91 | Colton Wiebe 'A' | F | 7 | 2 | 3 | 5 | 0 | 0 | N/A | 20 | 4 | 0 | 0 |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Hunter Fehr | (1-3-0-0) | 225 | 24 | 6.40 | 136 | 0.824 | 0 | |
| 34 | Alexander James 'IP' | (1-2-0-0) | 190 | 14 | 4.42 | 125 | 0.888 | 0 | |
Note: X denotes the player is no longer active