Ste Anne2
Springfield4
Sun Oct 11Final
Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
YesterdayFinal
Landmark0
Mitchell10
YesterdayFinal
East St Paul0
Springfield6
Today7:00 PM
Grunthal
Steinbach
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 247:30 PM
Landmark
Ste Anne
Sat Oct 248:00 PM
Macdonald
Grunthal
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | ||
| 1 | Benoit Grondin | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 2 | Coen Wright-Makara | D | 1 | 0 | 0 | 0 | 0 | 0 | – | 12 | 0 | 0 | 0 |
| 3 | Eric Voth 'IP' | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 4 | Justin Anderson | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 5 | Tristin Thomas | D | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 6 | Mason Hooper | F | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 7 | Charlie Mlodzinski | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 8 | Kash Pachal 'C' | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 9 | Noah Lanouette | 2 | 0 | 0 | 0 | 0 | 0 | – | 6 | 4 | 0 | 0 | |
| 10 | Jesse Gratton | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 11 | Owen Lambert | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 13 | Nathan Anderson | 1 | 1 | 0 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 15 | Nathan Gagne | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 16 | Zach Perrin | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 17 | Seth Mourant | 1 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 18 | Austin Spencer | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | |
| 19 | Jaxon Beauchemin | 2 | 2 | 0 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 22 | Adam Little | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 27 | Caleb Irwin | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 30 | Jack Seniuk | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 39 | Jace Gratton | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | |
| 57 | Nigel Taylor | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 67 | Benjamin Doan | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | |
| 71 | Gage Ferguson | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 77 | Tyson Gratton | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 88 | Braden Berube | 1 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | |
| 91 | Keagan Lanouette | 2 | 2 | 2 | 4 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 93 | Joshua Borgfjord | 2 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 98 | Anders Meilleur | 1 | 1 | 0 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoit Grondin | 1-0-0-0 | 60 | 3 | 3.00 | 31 | 0.903 | 0 |
| 30 | Jack Seniuk | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
| 57 | Nigel Taylor | 0-1-0-0 | 60 | 3 | 3.00 | 39 | 0.923 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts