Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sat Oct 37:30 PM | Mitchell | 3–5 | Ste Anne | WFinal | Maurice Chaput Arena |
| Sat Oct 108:00 PM | Ste Anne | 2–4 | Springfield | LFinal | One Insurance Arena |
| Fri Oct 238:00 PM | Ste Anne | 5–2 | Macdonald | WFinal | Tank Traders Multiplex |
| Sat Oct 247:30 PM | Landmark | 2–5 | Ste Anne | WFinal | Maurice Chaput Arena |
| Sat Oct 318:00 PM | Ste Anne | 4–3 | Springfield | WFinal | One Insurance Arena |
| Sat Nov 77:30 PM | Warren | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Nov 147:30 PM | Grunthal | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Nov 217:30 PM | East St Paul | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Nov 287:30 PM | Warren | @ | Ste Anne | Maurice Chaput Arena | |
| Sun Nov 2912:00 PM | Ste Anne | @ | Landmark | Landmark Arena | |
| Thu Dec 38:00 PM | Ste Anne | @ | Grunthal | Grunthal Arena | |
| Sat Dec 57:30 PM | East St Paul | @ | Ste Anne | Maurice Chaput Arena | |
| Fri Dec 188:00 PM | Ste Anne | @ | Red River | St Jean Arena | |
| Sat Dec 197:30 PM | Steinbach | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Jan 27:30 PM | Macdonald | @ | Ste Anne | Maurice Chaput Arena | |
| Thu Jan 78:00 PM | Ste Anne | @ | Mitchell | Mitchell Arena | |
| Sat Jan 97:30 PM | Red River | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Jan 167:30 PM | Springfield | @ | Ste Anne | Maurice Chaput Arena | |
| Sun Jan 178:00 PM | Ste Anne | @ | Steinbach | Southeast Event Centre | |
| Sat Jan 238:00 PM | Ste Anne | @ | Warren | Access Credit Union Arena | |
| Sat Jan 307:30 PM | Ste Anne | @ | Mitchell | Mitchell Arena | |
| Sun Jan 312:30 PM | Ste Anne | @ | East St Paul | East St Paul Community Centre | |
| Fri Feb 58:00 PM | Ste Anne | @ | Red River | St Jean Arena | |
| Sat Feb 67:30 PM | Steinbach | @ | Ste Anne | Maurice Chaput Arena |
Swipe the table to see all the columns