
| GM : | Peter Tomko | Coach : | Peter Tomko,Al LeCunff,Rich Tyslau,Ryan Geirnaert |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | ||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| 3 | Noah Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brayden Alf 'A' | F | 3 | 6 | 3 | 9 | 0 | 0 | 10 | 4 | 0 | 0 |
| 6 | Eric Geirnaert | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aidan Park | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashton Kollar | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zane Menard 'IP' | F | 5 | 1 | 5 | 6 | 0 | 0 | 10 | 4 | 0 | 0 |
| 10 | Dillon Tower 'A' | F | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
| 11 | Kaden Coughlin | D | 5 | 4 | 2 | 6 | 3 | 0 | 6 | 2 | 0 | 0 |
| 12 | Chris Tataryn | D | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caleb Hofer | F | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adam Frick | F | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Tyslau 'C' | F | 5 | 4 | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryden Labossiere | D | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Jonah Chaulk | F | 5 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Ethan Lukianchuk | F | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Tejas Bertrand-Meadows 'IP' | F | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eston Katcher | F | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cole Philion | D | 5 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 |
| 22 | Luka Burgess 'IP' | F | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Reis Mediros | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Carter Reid 'A' | F | 4 | 2 | 4 | 6 | 1 | 0 | 4 | 4 | 0 | 0 |
| 30 | Zacharie Grenier | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Cole Fraser | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Zacharie Grenier | (2-0-0-0) | 144 | 11 | 4.58 | 104 | 0.894 | 0 | |
| 31 | Cole Fraser | (2-1-0-0) | 156 | 15 | 5.77 | 114 | 0.868 | 0 | |
Note: X denotes the player is no longer active