Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
Referee: #60 Jesse Blackman
Referee: #117 Nolan McGuire
Linesperson: #25 Jason Faryna
Linesperson: #79 Chris Cobbett
Power play: Red River 0/3 · Warren 0/3
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 5:24 | Red River | Tyson Froese Assists: Reece Fehr, Xander Dyck 'A' |
| 5:47 | Warren | Evan Roy Assists: Colton Bruce, Justin Braid |
| 12:20 | Warren | Colton BruceGWG Assists: Justin Braid, Rhett King |
| Period 2 | ||
| 0:38 | Warren | Justin Braid Assists: Evan Roy, Wade Byle |
| 5:18 | Warren | Logan Flannery Unassisted |
| Period 3 | ||
| 10:35 | Warren | Dylan Riddell Assists: Kohl Sigfusson, Chase Flannery |
Swipe the table to see all the columns
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Red River | Sam Johnston | 60 | 38 | 33 | 5 | L |
Warren | Hunter Manning | 60 | 44 | 43 | 1 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sam Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyson Froese | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Reece Fehr | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Brett Blanchette | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Coen Gagne 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ethan Lamotte | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Xander Dyck 'A' | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Braison Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Griffin Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joel Mathis | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nathanael Mierau | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Caleb Boulanger 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Traeton Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Ziko Pankratz | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Owen Fehr | 0 | 0 | 0 | 2 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ethan Corbett | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jake Lamy | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Dylan Riddell | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Logan Flannery | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Colton Bruce | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Gavin Winram | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justin Braid | 1 | 2 | 3 | 0 | 0 | 0 |
| 17 | Evan Roy | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Kohl Sigfusson | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | Chase Flannery | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Wade Byle | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Hunter Manning | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Rhett King | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Logan Meier | 0 | 0 | 0 | 2 | 0 | 0 |
| 87 | Hayden Tschetter | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dylan Fournier | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns