Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
YesterdayFinal/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 247:30 PM
Landmark
Ste Anne
Sat Oct 248:00 PM
Macdonald
Grunthal
Sun Oct 258:00 PM
Red River
Steinbach
Referee: #10 Owen Kemball
Referee: #52 Chris Stahn
Linesperson: #32 Elmer Toews
Linesperson: #55 Eric Bridges
Power play: Grunthal 3/5 · Warren 0/4
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 15:01 | Grunthal | Carter Ritchot 'A'PPGWG Assists: Simon Hiebert 'IP', Brayden Cox |
| Period 2 | ||
| 12:41 | Grunthal | Jeremiah MartensPP Assists: Owen Penner, Simon Hiebert 'IP' |
| 13:46 | Grunthal | Carter Braun 'C' Assists: Brayden Cox, Carter Ritchot 'A' |
| Period 3 | ||
| 11:42 | Grunthal | Carter Ritchot 'A'PP Assists: Simon Hiebert 'IP', Troy Oxenforth 'IP' |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 8:02 | Grunthal | Xander Baldwin | Hooking | 2 |
| 10:20 | Warren | Justin Braid | Cross-Checking | 2 |
| 11:49 | Grunthal | Colter Martens 'A' | Misconduct | 10 |
| 11:49 | Grunthal | Colter Martens 'A' | Hit to the Head | 2 |
| 13:42 | Warren | Bench | Too Many Players | 2 |
| 15:31 | Warren | Colton Bruce | Tripping | 2 |
| Period 2 | ||||
| 7:07 | Grunthal | Seth Wiebe | Tripping | 2 |
| 12:01 | Warren | Justin Braid | Holding | 2 |
| 17:04 | Grunthal | Jeremiah Martens | Roughing | 2 |
| 17:04 | Warren | Logan Meier | Roughing | 2 |
| Period 3 | ||||
| 2:43 | Grunthal | Carter Braun 'C' | Slashing | 2 |
| 10:05 | Warren | Hayden Tschetter | Tripping | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Grunthal | Hayden Janzen 'IP' | 60 | 21 | 21 | 0 | W |
Warren | Scott Mailloux | 60 | 42 | 38 | 4 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Xavier Mowbray | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Xander Baldwin | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Colter Martens 'A' | 0 | 0 | 0 | 12 | 0 | 0 |
| 10 | Seth Wiebe | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Carter Braun 'C' | 1 | 0 | 1 | 2 | 0 | 0 |
| 13 | Simon Hiebert 'IP' | 0 | 3 | 3 | 0 | 0 | 0 |
| 14 | Troy Oxenforth 'IP' | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Josh Edwards 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carter Ritchot 'A' | 2 | 1 | 3 | 0 | 2 | 0 |
| 19 | Brayden Cox | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Brayden Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hayden Janzen 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Owen Penner | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Michael Martens | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Martens | 1 | 0 | 1 | 2 | 1 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Ethan Corbett | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jake Lamy | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Riddell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Logan Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colton Bruce | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Brennon Chartrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justin Braid | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | Kohl Sigfusson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chase Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Shepard Trosky | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Scott Mailloux | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Logan Meier | 0 | 0 | 0 | 2 | 0 | 0 |
| 87 | Hayden Tschetter | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Hayden Kaczorowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dylan Fournier | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns