2024-2025 Season Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Thiessen 'C' | Steinbach | 25 | 20 | 57 | 77 | 5 | 5 | 0 | 76 |
2 | Ian Friesen 'A' | Steinbach | 24 | 19 | 31 | 50 | 0 | 4 | 1 | 22 |
3 | Jackson Reimer | Landmark | 25 | 18 | 32 | 50 | 3 | 1 | 2 | 6 |
4 | Rylan Penner 'A' | Steinbach | 17 | 25 | 22 | 47 | 5 | 4 | 0 | 20 |
5 | Deegan McGarry | Niverville | 20 | 19 | 24 | 43 | 2 | 4 | 1 | 42 |
6 | Lucas Jolicoeur | Mitchell | 23 | 19 | 23 | 42 | 2 | 4 | 0 | 62 |
7 | Easton Kapelus ‘A’ | Niverville | 21 | 15 | 26 | 41 | 4 | 2 | 2 | 22 |
8 | Carson Park | Macdonald | 25 | 13 | 27 | 40 | 1 | 4 | 1 | 39 |
9 | Mark Plett | Mitchell | 25 | 22 | 16 | 38 | 2 | 1 | 3 | 16 |
10 | Kieran Reimer | Landmark | 24 | 15 | 23 | 38 | 3 | 3 | 0 | 6 |
11 | Brandon Leblanc | Landmark | 23 | 18 | 19 | 37 | 2 | 3 | 0 | 10 |
12 | Tyler Van de Velde | Niverville | 23 | 18 | 19 | 37 | 4 | 4 | 0 | 18 |
13 | Teo Lambert 'C' | Niverville | 26 | 15 | 19 | 34 | 3 | 1 | 0 | 38 |
14 | Sam Sass | Springfield | 19 | 6 | 28 | 34 | 1 | 1 | 0 | 18 |
15 | Jeremy Warkentine | Mitchell | 26 | 17 | 16 | 33 | 4 | 2 | 1 | 10 |
16 | Chase Janas | Springfield | 23 | 13 | 20 | 33 | 2 | 1 | 1 | 10 |
17 | Evan Jasper | Springfield | 23 | 11 | 22 | 33 | 1 | 2 | 1 | 26 |
18 | Theo Koop | Mitchell | 25 | 19 | 13 | 32 | 0 | 0 | 2 | 30 |
19 | Cole Gratton | Niverville | 22 | 12 | 20 | 32 | 2 | 1 | 1 | 19 |
20 | Luke Tyslau 'C' | East St Paul | 25 | 21 | 10 | 31 | 3 | 6 | 0 | 6 |
21 | Mason Hooper | Niverville | 20 | 14 | 16 | 30 | 1 | 3 | 2 | 46 |
22 | Troy Friesen | Steinbach | 24 | 4 | 26 | 30 | 0 | 1 | 0 | 54 |
23 | Ben Chambers 'A' | Springfield | 21 | 14 | 15 | 29 | 2 | 2 | 0 | 4 |
24 | Brady Chambers 'A' | Springfield | 22 | 11 | 18 | 29 | 1 | 3 | 0 | 14 |
25 | Craig Lacasse 'A' | Niverville | 22 | 8 | 21 | 29 | 0 | 3 | 0 | 65 |
26 | Colton Wiebe | Mitchell | 21 | 10 | 18 | 28 | 2 | 3 | 0 | 63 |
27 | Carter Reid | East St Paul | 24 | 13 | 14 | 27 | 0 | 4 | 0 | 28 |
28 | Baylen Dilk 'A' | Macdonald | 22 | 11 | 16 | 27 | 1 | 3 | 0 | 26 |
29 | Kadyn Robertson 'A' | Macdonald | 22 | 14 | 12 | 26 | 1 | 4 | 2 | 22 |
30 | Tyson Froese | Red River | 22 | 7 | 19 | 26 | 0 | 1 | 0 | 12 |
31 | Andrew Thompson | Macdonald | 19 | 15 | 10 | 25 | 2 | 6 | 0 | 22 |
32 | Aidan Osborne | Springfield | 19 | 10 | 15 | 25 | 3 | 3 | 1 | 20 |
33 | Ethan Rich | Landmark | 21 | 12 | 11 | 23 | 1 | 3 | 1 | 6 |
34 | Michael Jette 'A' | Springfield | 21 | 12 | 11 | 23 | 0 | 2 | 2 | 8 |
35 | Cody Neufeld | Steinbach | 23 | 15 | 7 | 22 | 4 | 2 | 0 | 8 |
36 | Seth Bergman | Steinbach | 23 | 13 | 9 | 22 | 1 | 6 | 0 | 4 |
37 | Hunter Mangin | Niverville | 26 | 8 | 14 | 22 | 0 | 2 | 0 | 2 |
38 | Reece Fehr | Red River | 21 | 14 | 7 | 21 | 1 | 4 | 0 | 0 |
39 | Ty Tarnick 'A' | Red River | 24 | 11 | 10 | 21 | 2 | 1 | 1 | 4 |
40 | Coltyn Plaitin 'C' | Macdonald | 21 | 9 | 12 | 21 | 1 | 1 | 1 | 16 |
41 | Slade Southeran | Macdonald | 18 | 12 | 8 | 20 | 1 | 4 | 0 | 62 |
42 | Brayden Alf | East St Paul | 17 | 11 | 9 | 20 | 0 | 3 | 0 | 30 |
43 | Connor Toth | Springfield | 23 | 12 | 7 | 19 | 3 | 3 | 1 | 16 |
44 | Keagan Lanouette 'A' | Ste Anne | 20 | 10 | 9 | 19 | 1 | 2 | 0 | 114 |
45 | Braison Penner | Red River | 21 | 8 | 11 | 19 | 2 | 1 | 0 | 10 |
46 | David Hazlitt 'IP' | Springfield | 21 | 11 | 7 | 18 | 1 | 5 | 0 | 71 |
47 | Caleb Hofer | East St Paul | 26 | 8 | 10 | 18 | 0 | 2 | 0 | 19 |
48 | Nathan Bartecki 'C' | Springfield | 23 | 7 | 10 | 17 | 1 | 3 | 1 | 56 |
49 | Gavin Pidsadny | Mitchell | 26 | 3 | 14 | 17 | 1 | 0 | 0 | 4 |
50 | Evan Dmytrow 'IP' | Steinbach | 20 | 10 | 6 | 16 | 0 | 2 | 0 | 14 |
51 | Griffin Hildebrand | Red River | 25 | 7 | 9 | 16 | 1 | 2 | 0 | 30 |
52 | Logan Funk 'A' | Steinbach | 24 | 6 | 10 | 16 | 0 | 4 | 0 | 18 |
53 | Easton Stoesz | Ste Anne | 22 | 5 | 11 | 16 | 0 | 2 | 0 | 56 |
54 | Martin Waldner | Niverville | 17 | 4 | 12 | 16 | 0 | 0 | 0 | 8 |
55 | Darius White | Macdonald | 19 | 4 | 12 | 16 | 0 | 0 | 0 | 32 |
56 | Carter Ritchot 'IP' | Grunthal | 22 | 10 | 5 | 15 | 1 | 2 | 0 | 8 |
57 | Coen Wright-Makara | Ste Anne | 21 | 9 | 6 | 15 | 2 | 4 | 1 | 74 |
58 | Kash Pachal 'C' | Ste Anne | 22 | 7 | 8 | 15 | 2 | 2 | 2 | 10 |
59 | Josh Edwards | Grunthal | 18 | 5 | 10 | 15 | 0 | 2 | 0 | 24 |
60 | Oakley Peters | Red River | 23 | 9 | 5 | 14 | 0 | 1 | 0 | 8 |
61 | Cole Kendall | Macdonald | 22 | 8 | 6 | 14 | 3 | 1 | 0 | 48 |
62 | Erik Anderson 'IP' | Niverville | 23 | 6 | 8 | 14 | 1 | 1 | 0 | 4 |
63 | Noah Bergen 'IP' | Grunthal | 18 | 3 | 11 | 14 | 0 | 0 | 0 | 18 |
64 | Cooper Penner | Mitchell | 26 | 2 | 12 | 14 | 0 | 1 | 0 | 16 |
65 | John Pelletier 'IP' | Springfield | 21 | 9 | 4 | 13 | 2 | 1 | 0 | 22 |
66 | Grady Forster | Landmark | 21 | 9 | 4 | 13 | 0 | 3 | 0 | 92 |
67 | Chris Tataryn 'IP' | East St Paul | 24 | 5 | 8 | 13 | 0 | 1 | 1 | 14 |
68 | Griffin Plett | Steinbach | 22 | 3 | 10 | 13 | 0 | 0 | 0 | 28 |
69 | Rylen Koop | Mitchell | 26 | 6 | 6 | 12 | 2 | 4 | 0 | 60 |
70 | Caleb Irwin | Ste Anne | 24 | 5 | 7 | 12 | 0 | 2 | 0 | 10 |
71 | Rylan Kurbatoff | Grunthal | 24 | 4 | 8 | 12 | 0 | 3 | 0 | 4 |
72 | Darien Meyer 'IP' | East St Paul | 25 | 2 | 10 | 12 | 0 | 1 | 0 | 10 |
73 | Axton Hyra 'IP' | Red River | 20 | 6 | 5 | 11 | 0 | 4 | 0 | 42 |
74 | Sam Toews | Landmark | 24 | 6 | 5 | 11 | 0 | 1 | 1 | 30 |
75 | Bauer Kasdorf | Steinbach | 13 | 6 | 5 | 11 | 0 | 0 | 0 | 8 |
76 | Derek Plett | Niverville | 16 | 4 | 7 | 11 | 1 | 1 | 0 | 8 |
77 | Kyle Schepens 'A' | Macdonald | 23 | 4 | 7 | 11 | 0 | 2 | 0 | 20 |
78 | Zikomo Pankrantz | Red River | 23 | 3 | 8 | 11 | 0 | 1 | 0 | 10 |
79 | Ethan Franz | Red River | 20 | 2 | 9 | 11 | 0 | 0 | 0 | 52 |
80 | Mattix Carpenter 'A' | Springfield | 21 | 1 | 10 | 11 | 0 | 0 | 0 | 112 |
81 | Charlie Mlodzinski | Ste Anne | 19 | 1 | 10 | 11 | 0 | 0 | 0 | 10 |
82 | Tristin Thomas 'A' | Ste Anne | 26 | 8 | 2 | 10 | 3 | 5 | 0 | 12 |
83 | Kailen Penner | Steinbach | 8 | 4 | 6 | 10 | 1 | 1 | 0 | 2 |
84 | Kai Tymchak | Springfield | 20 | 3 | 7 | 10 | 0 | 0 | 0 | 14 |
85 | Jesse Gratton | Ste Anne | 20 | 3 | 7 | 10 | 1 | 0 | 0 | 76 |
86 | Preston Perreault | Mitchell | 25 | 3 | 7 | 10 | 1 | 1 | 0 | 20 |
87 | Eric Geirnaert | East St Paul | 18 | 0 | 10 | 10 | 0 | 0 | 0 | 2 |
88 | Connor Eggerman 'IP' | Springfield | 22 | 5 | 4 | 9 | 1 | 1 | 0 | 2 |
89 | Braden Berube | Ste Anne | 15 | 5 | 4 | 9 | 1 | 2 | 0 | 86 |
90 | Sam Hicks | Red River | 23 | 5 | 4 | 9 | 0 | 0 | 0 | 6 |
91 | Gavin McCallum 'IP' | Macdonald | 20 | 4 | 5 | 9 | 0 | 0 | 0 | 18 |
92 | Zach Perrin 'A' | Ste Anne | 24 | 3 | 6 | 9 | 0 | 1 | 0 | 72 |
93 | Caden Krahn 'A' | Red River | 24 | 3 | 6 | 9 | 1 | 2 | 0 | 36 |
94 | Ethan Fehr 'A' | Niverville | 22 | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
95 | Carson Funk | Mitchell | 20 | 3 | 6 | 9 | 0 | 0 | 1 | 8 |
96 | Rhett Mestdagh 'IP' ‘A’ | Grunthal | 25 | 3 | 6 | 9 | 0 | 1 | 0 | 54 |
97 | Will Sawatzky 'C' | Red River | 24 | 3 | 6 | 9 | 1 | 2 | 0 | 40 |
98 | Jace Gratton 'A' | Ste Anne | 24 | 1 | 8 | 9 | 0 | 0 | 0 | 153 |
99 | Jude Plett | Mitchell | 25 | 1 | 8 | 9 | 0 | 0 | 0 | 12 |
100 | Brock Wood 'IP' | Macdonald | 18 | 1 | 8 | 9 | 1 | 0 | 0 | 65 |
101 | Xavier Mowbray | Grunthal | 15 | 6 | 2 | 8 | 1 | 2 | 0 | 2 |
102 | Markus Adrian | Steinbach | 12 | 5 | 3 | 8 | 0 | 1 | 1 | 2 |
103 | Eric Bartel | Springfield | 18 | 5 | 3 | 8 | 3 | 0 | 0 | 47 |
104 | Gavin Hildebrandt 'A' | Red River | 23 | 4 | 4 | 8 | 0 | 0 | 0 | 20 |
105 | Daemon MacDonald 'IP' 'A' | East St Paul | 14 | 3 | 5 | 8 | 0 | 2 | 0 | 37 |
106 | Colten Roseen | Mitchell | 21 | 2 | 6 | 8 | 0 | 0 | 0 | 16 |
107 | Morgan Currie 'IP' | Landmark | 24 | 2 | 6 | 8 | 0 | 2 | 0 | 53 |
108 | Xander Dyck | Red River | 24 | 2 | 6 | 8 | 0 | 1 | 0 | 10 |
109 | Owen Bennet | Macdonald | 21 | 1 | 7 | 8 | 0 | 0 | 0 | 8 |
110 | Brian Thiessen | Grunthal | 20 | 5 | 2 | 7 | 0 | 0 | 0 | 10 |
111 | Connor Redekop | Niverville | 17 | 5 | 2 | 7 | 0 | 0 | 0 | 44 |
112 | Riley Derkach 'IP' | Landmark | 20 | 4 | 3 | 7 | 1 | 0 | 1 | 100 |
113 | Tyson Gratton | Ste Anne | 21 | 4 | 3 | 7 | 0 | 0 | 1 | 94 |
114 | Spencer Mabranck-Nuytten | East St Paul | 18 | 4 | 3 | 7 | 0 | 0 | 0 | 20 |
115 | Samuel Bergen | Steinbach | 20 | 4 | 3 | 7 | 0 | 0 | 0 | 6 |
116 | Adam Bossyut | Macdonald | 18 | 3 | 4 | 7 | 0 | 0 | 2 | 2 |
117 | Ryan Donohoe 'IP' | Mitchell | 20 | 2 | 5 | 7 | 0 | 0 | 0 | 24 |
118 | Gavin Winram | East St Paul | 26 | 2 | 5 | 7 | 0 | 1 | 0 | 47 |
119 | Wyatt Schroeder | Landmark | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 6 |
120 | Carter Van Den Bussche | Springfield | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 8 |
121 | Logan Roskos | Ste Anne | 20 | 1 | 6 | 7 | 0 | 0 | 0 | 4 |
122 | Liam Painter | Springfield | 22 | 1 | 6 | 7 | 0 | 0 | 0 | 38 |
123 | Caleb Hamstra | Landmark | 22 | 1 | 6 | 7 | 0 | 0 | 0 | 14 |
124 | Brent Masse | Niverville | 21 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
125 | Jeremie Weir | Niverville | 16 | 0 | 7 | 7 | 0 | 0 | 0 | 18 |
126 | Jay Friesen | Mitchell | 22 | 5 | 1 | 6 | 0 | 1 | 0 | 24 |
127 | Jaxon Haney | East St Paul | 23 | 3 | 3 | 6 | 0 | 0 | 0 | 16 |
128 | Kaden Coughlin | East St Paul | 19 | 3 | 3 | 6 | 0 | 1 | 0 | 12 |
129 | Talon Weselak | Macdonald | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 4 |
130 | Carter Hildebrand | Red River | 10 | 2 | 4 | 6 | 0 | 1 | 1 | 2 |
131 | Chase Bueckert | Mitchell | 22 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
132 | Carter Braun 'C' | Grunthal | 26 | 2 | 4 | 6 | 0 | 0 | 0 | 32 |
133 | Connor Davis | Niverville | 20 | 0 | 6 | 6 | 0 | 0 | 0 | 10 |
134 | Gavin Wiens | Red River | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 4 |
135 | Jake Esteves | Landmark | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
136 | Ethan Kroeker 'A' | Grunthal | 23 | 2 | 3 | 5 | 0 | 1 | 0 | 36 |
137 | Brayden Dyck | Grunthal | 24 | 2 | 3 | 5 | 0 | 1 | 0 | 14 |
138 | Evan Morrissette 'A' | Grunthal | 19 | 2 | 3 | 5 | 0 | 1 | 0 | 28 |
139 | Josh Smeltz | Niverville | 16 | 2 | 3 | 5 | 0 | 1 | 0 | 4 |
140 | Morgan Rempel | Grunthal | 23 | 1 | 4 | 5 | 0 | 0 | 0 | 22 |
141 | Jaxon Little | Ste Anne | 19 | 1 | 4 | 5 | 0 | 1 | 0 | 18 |
142 | Gavin Schledewitz | Landmark | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 4 |
143 | Zach Grimard | Ste Anne | 25 | 1 | 4 | 5 | 1 | 0 | 0 | 14 |
144 | Brett Claussen 'IP' | Niverville | 24 | 0 | 5 | 5 | 0 | 0 | 0 | 32 |
145 | Mason Lesuk | Springfield | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 8 |
146 | Zach Erb | Macdonald | 24 | 3 | 1 | 4 | 0 | 0 | 0 | 16 |
147 | Kai Sharma | Landmark | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 4 |
148 | Carlos Penner | Mitchell | 25 | 2 | 2 | 4 | 0 | 0 | 0 | 72 |
149 | Noah Lanouette 'AP | Ste Anne | 10 | 2 | 2 | 4 | 0 | 2 | 0 | 32 |
150 | Ethan Desautels | Landmark | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 20 |
151 | Kayden Plett | Steinbach | 22 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
152 | Caleb Boulanger | Red River | 20 | 2 | 2 | 4 | 0 | 0 | 1 | 4 |
153 | Liam Shewchuk 'IP' | Grunthal | 22 | 2 | 2 | 4 | 0 | 0 | 0 | 23 |
154 | Caiden Britten | Niverville | 21 | 2 | 2 | 4 | 1 | 1 | 0 | 50 |
155 | Cam Sylvester 'AP' | Springfield | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
156 | Bryce Rozecki 'AP' | Macdonald | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 6 |
157 | Dylan Suttorp | Grunthal | 19 | 2 | 2 | 4 | 0 | 1 | 0 | 16 |
158 | Noah Laroche | Grunthal | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 40 |
159 | Anthony Lehmann 'IP' | Macdonald | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 135 |
160 | Brennon Chartrand 'IP' | Steinbach | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
161 | Ben Friesen | Grunthal | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
162 | Jeremy Kullman | Springfield | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
163 | Anthony Bueckert | Steinbach | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 14 |
164 | Jacob Strom | Springfield | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 14 |
165 | Carter Kenning | Landmark | 25 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
166 | Finlay Nurse | Steinbach | 25 | 0 | 4 | 4 | 0 | 0 | 0 | 34 |
167 | Luka Lange | Ste Anne | 19 | 2 | 1 | 3 | 0 | 0 | 1 | 8 |
168 | Cooper Rodewald 'AP' | Macdonald | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
169 | Jeffrey Banman | Mitchell | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
170 | Brady Mattys | Macdonald | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 38 |
171 | Colter Reed | Mitchell | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 20 |
172 | Cooper Penner | Mitchell | 23 | 2 | 1 | 3 | 0 | 0 | 0 | 10 |
173 | Parker Fazio 'AP' | Springfield | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
174 | Dillon Tower | East St Paul | 26 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
175 | Carter Doerksen 'AP' | Mitchell | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
176 | Eric Avelar | Red River | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 19 |
177 | Gavin Pawlett | Macdonald | 24 | 1 | 2 | 3 | 0 | 0 | 0 | 58 |
178 | Haven Wiebe 'AP' | Niverville | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
179 | Owen Chmelnytzki 'AP' | Springfield | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
180 | Nick Penner | East St Paul | 24 | 1 | 2 | 3 | 1 | 0 | 0 | 51 |
181 | Gavin Koop | Landmark | 24 | 1 | 2 | 3 | 0 | 0 | 0 | 162 |
182 | Nathan Conrad | Niverville | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 14 |
183 | Cole Kwiatkowski | Steinbach | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
184 | Zach Erickson | East St Paul | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 16 |
185 | Alex Keiper | East St Paul | 25 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
186 | Charlie Beaque | East St Paul | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 43 |
187 | Ben Doan 'AP' | Niverville | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
188 | Dylan Knutt | Landmark | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
189 | Cole Burch | East St Paul | 15 | 1 | 1 | 2 | 0 | 1 | 0 | 26 |
190 | Ryden Labossiere 'AP' | East St Paul | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
191 | Brett Eliuk | Ste Anne | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 28 |
192 | Dawson Friesen | Grunthal | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
193 | Cassius Walker 'AP' | Niverville | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
194 | Ryder Purfahl 'AP' | East St Paul | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
195 | Kalvin Meilleur | Ste Anne | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
196 | Archer Ives 'AP' | Mitchell | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
197 | Michael Martens 'AP' | Grunthal | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
198 | Sam Brandt | Niverville | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
199 | Keagan Dixon | Macdonald | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 22 |
200 | Asher Pearon | Landmark | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
201 | Tarren Griffin-Forest | Grunthal | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 69 |
202 | Jack Wallace | Niverville | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
203 | Hunter Fehr | Mitchell | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
204 | Clint Plett 'AP' | Landmark | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
205 | Kolton Vernon | East St Paul | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
206 | Eli Bergman | Red River | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 16 |
207 | Fenway Cechvala | Ste Anne | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 26 |
208 | Aaron Meger | East St Paul | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
209 | Aiden Park 'AP' | East St Paul | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
210 | Myles Peters | Mitchell | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
211 | Connor Hudson 'AP' | Ste Anne | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
212 | Cole Mistelbacher 'AP' | Steinbach | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
213 | Jared Friesen | Grunthal | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
214 | Amos Kejick | East St Paul | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
215 | Grayson Carriere 'AP' | Ste Anne | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
216 | Jayden Lamoureux 'AP' | Ste Anne | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
217 | Ethan Clace | Red River | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
218 | Jack McFeetors 'IP' | Niverville | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
219 | Tyler Marriott | Landmark | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
220 | Terran Perreault 'AP' | Mitchell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
221 | Taigan Newton 'AP' | Springfield | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
222 | Carter Zilinski | Mitchell | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
223 | Ethan Dasilva 'AP' | Springfield | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
224 | Dylan Witty | Grunthal | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
225 | Cameron Osborne 'AP' | Springfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
226 | Owen Lambert 'AP' | Ste Anne | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
227 | Brock Harms | Red River | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
228 | Carson Krahn | Steinbach | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
229 | Rylan Hudson | Landmark | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
230 | Jesse Morris | Niverville | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
231 | Lewis Hartung | Steinbach | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
232 | Jamason Fehr | Mitchell | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 78 |
233 | Caleb Stott | Steinbach | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
234 | Kien Coulter 'AP' | Landmark | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
235 | Chris MacDonald | East St Paul | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
236 | Kaden Sutyla | Macdonald | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 29 |
237 | Logan Moskal | Landmark | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
238 | Colton Reimer 'IP' | Red River | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
239 | Nathan Forster | Landmark | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
240 | Liam Manness | Grunthal | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
241 | Owen Rempel | Grunthal | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
242 | Nate Anderson | Ste Anne | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
243 | Daemon Macdonald | Landmark | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
244 | Nate Zilinski 'AP' | Mitchell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
245 | Alexander Keith 'IP' | East St Paul | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
246 | Charlie Cockriell 'AP' | East St Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
247 | Kane Zarichanski | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
248 | Joel Storozuk | Ste Anne | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249 | Brody Pearson | Springfield | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
250 | Bench | Mitchell | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
251 | Connor Stewart 'IP' | Steinbach | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252 | Josh Rach | Springfield | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
253 | Jager Bueckert 'AP' | Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
254 | Owen Penner 'AP' | Grunthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
255 | Tyson Sponchia | East St Paul | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256 | Bench | Springfield | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
257 | Xavier Laviolette | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
258 | Ty Klapprat | Grunthal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
259 | Justin Zurbyk | Macdonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260 | Bench | Steinbach | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
261 | Ryan Smeltz 'AP' | Niverville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | Josh Bjorgford 'AP' | Ste Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | Ethan Loxton | Macdonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
