2023-2024 Season Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Brandon Thiessen 'C' | Steinbach | 27 | 23 | 45 | 68 | 66 |
2 | Ethan Unger 'A' | Steinbach | 26 | 23 | 33 | 56 | 65 |
3 | Matt Ramsay 'A' | Lorette | 28 | 21 | 30 | 51 | 14 |
4 | Ian Friesen | Steinbach | 25 | 26 | 23 | 49 | 42 |
5 | Braeden Rebeck | Springfield | 26 | 27 | 20 | 47 | 24 |
6 | Andrew Dyck 'A' | Red River | 26 | 24 | 22 | 46 | 0 |
7 | Teo Lambert 'C' | Niverville | 28 | 19 | 24 | 43 | 8 |
8 | Bryson Loewen 'C' | Red River | 17 | 24 | 18 | 42 | 4 |
9 | Tyler Van de Velde 'IP' | Lorette | 26 | 24 | 18 | 42 | 24 |
10 | Kayden Robertson | Macdonald | 28 | 23 | 17 | 40 | 22 |
11 | Sam Sass 'IP' | Springfield | 22 | 7 | 31 | 38 | 10 |
12 | Cole Topham ‘IP’ | Steinbach | 21 | 27 | 10 | 37 | 4 |
13 | Felix Asselin 'C' | Landmark | 28 | 22 | 14 | 36 | 20 |
14 | Jackson Reimer 'IP' | Landmark | 28 | 11 | 25 | 36 | 8 |
15 | Ethan Plett 'A' | Steinbach | 26 | 19 | 15 | 34 | 14 |
16 | Rylan Penner | Steinbach | 25 | 16 | 17 | 33 | 44 |
17 | Hunter Mangin 'IP' | Lorette | 25 | 14 | 17 | 31 | 4 |
18 | Martin Waldner 'A' | Lorette | 26 | 7 | 24 | 31 | 12 |
19 | Cole Martens 'A' | Red River | 27 | 15 | 15 | 30 | 14 |
20 | Brady Chambers | Springfield | 27 | 10 | 20 | 30 | 0 |
21 | Kieran Reimer 'IP' | Landmark | 28 | 13 | 15 | 28 | 4 |
22 | Ryan Pellaers | St Clements | 21 | 8 | 20 | 28 | 20 |
23 | Seth Bergman | Steinbach | 24 | 9 | 17 | 26 | 36 |
24 | Keyan Grimard | Steinbach | 25 | 5 | 21 | 26 | 22 |
25 | Andy Boger | Red River | 24 | 14 | 11 | 25 | 70 |
26 | Theo Koop | Steinbach | 26 | 12 | 13 | 25 | 22 |
27 | Aiden Bloomfield 'IP' | Niverville | 26 | 12 | 13 | 25 | 42 |
28 | Dylan Peters 'A' | Niverville | 25 | 10 | 15 | 25 | 18 |
29 | Michael Jette | Springfield | 25 | 9 | 16 | 25 | 8 |
30 | Luke Tyslau 'A' | St Clements | 27 | 13 | 11 | 24 | 18 |
31 | Craig Lacasse 'IP' 'A' | Niverville | 26 | 7 | 17 | 24 | 80 |
32 | Payton Plett | Landmark | 26 | 9 | 14 | 23 | 28 |
33 | Kailen Penner | Steinbach | 21 | 8 | 15 | 23 | 0 |
34 | Ben Chambers | Springfield | 21 | 6 | 17 | 23 | 4 |
35 | Darius White 'IP' | Macdonald | 22 | 10 | 12 | 22 | 26 |
36 | Griffen Campbell 'C' | Macdonald | 21 | 8 | 14 | 22 | 6 |
37 | Ty Tarnick | Red River | 28 | 11 | 10 | 21 | 8 |
38 | Daemon Macdonal 'IP' 'A' | St Clements | 27 | 9 | 12 | 21 | 80 |
39 | Coltyn Plaitin | Macdonald | 26 | 6 | 15 | 21 | 29 |
40 | Troy Friesen | Steinbach | 25 | 3 | 18 | 21 | 12 |
41 | Chase Janas | Springfield | 26 | 9 | 11 | 20 | 4 |
42 | Talon Weselak | Macdonald | 23 | 11 | 8 | 19 | 18 |
43 | Logan Erb | Macdonald | 23 | 10 | 9 | 19 | 18 |
44 | Trey Dixon | Lorette | 25 | 10 | 9 | 19 | 52 |
45 | Nathan McDougall | Springfield | 27 | 9 | 10 | 19 | 26 |
46 | Evan Jasper | Springfield | 24 | 8 | 11 | 19 | 24 |
47 | Kai Orchard | Springfield | 27 | 9 | 9 | 18 | 4 |
48 | Liam Foster 'A' | Lorette | 26 | 8 | 9 | 17 | 33 |
49 | Carson Park 'IP' | Macdonald | 27 | 6 | 11 | 17 | 8 |
50 | Derek Plett | Niverville | 23 | 9 | 7 | 16 | 20 |
51 | Baylen Dilk | Macdonald | 21 | 7 | 9 | 16 | 14 |
52 | Blake Gordichuk | Springfield | 28 | 7 | 9 | 16 | 12 |
53 | Xander Dyck | Red River | 24 | 4 | 12 | 16 | 12 |
54 | Erik Anderson 'IP' | Niverville | 22 | 9 | 6 | 15 | 4 |
55 | Deegan McGarry | Lorette | 9 | 9 | 6 | 15 | 22 |
56 | Eric Mateychuk | Steinbach | 26 | 7 | 8 | 15 | 14 |
57 | Rylen Koop | Steinbach | 25 | 5 | 10 | 15 | 28 |
58 | Nathan Bartecki 'IP' | Springfield | 23 | 5 | 10 | 15 | 31 |
59 | Griffin Plett | Steinbach | 28 | 2 | 13 | 15 | 26 |
60 | Finley Nurse | Niverville | 26 | 6 | 8 | 14 | 26 |
61 | Adam Bossuyt | Macdonald | 22 | 4 | 10 | 14 | 2 |
62 | Antwain Mckay 'C' | St Clements | 27 | 4 | 10 | 14 | 64 |
63 | Gavin Hildebrandt | Red River | 26 | 7 | 6 | 13 | 12 |
64 | Oakley Peters | Red River | 22 | 4 | 9 | 13 | 16 |
65 | Adam Peters | Macdonald | 26 | 3 | 10 | 13 | 20 |
66 | Mattix Carpenter | Springfield | 27 | 5 | 7 | 12 | 58 |
67 | Cole Gratton | Lorette | 9 | 5 | 7 | 12 | 2 |
68 | Caleb Hofer | St Clements | 28 | 4 | 8 | 12 | 4 |
69 | Cody Neufeld | Steinbach | 20 | 4 | 8 | 12 | 31 |
70 | Lewis Hartung | Steinbach | 24 | 3 | 9 | 12 | 20 |
71 | Carter Hildebrand 'A' | Red River | 21 | 2 | 10 | 12 | 4 |
72 | Brent Masse | Niverville | 19 | 8 | 3 | 11 | 6 |
73 | Brandon Leblanc | Landmark | 14 | 5 | 6 | 11 | 14 |
74 | Zane Koop | Landmark | 26 | 4 | 7 | 11 | 58 |
75 | Ethan Desrochers | Lorette | 20 | 3 | 8 | 11 | 8 |
76 | Logan Funk | Steinbach | 25 | 3 | 8 | 11 | 36 |
77 | Jonah Neufeld | Red River | 26 | 1 | 10 | 11 | 6 |
78 | Dayne Bruce | Macdonald | 17 | 7 | 3 | 10 | 12 |
79 | William Sawatzky | Red River | 26 | 7 | 3 | 10 | 47 |
80 | Ethan Franz | Red River | 24 | 5 | 5 | 10 | 20 |
81 | Darien Meyer | St Clements | 26 | 4 | 6 | 10 | 6 |
82 | Axton Hyra 'IP' | Red River | 23 | 3 | 7 | 10 | 12 |
83 | Jeffrey Banman | Landmark | 21 | 3 | 7 | 10 | 0 |
84 | Gavin Wiens | Red River | 23 | 3 | 7 | 10 | 2 |
85 | Nathan Conrad 'IP' | Lorette | 27 | 1 | 9 | 10 | 18 |
86 | Kyle Shepens 'IP' | Macdonald | 20 | 1 | 9 | 10 | 14 |
87 | Darius Gagne | Steinbach | 20 | 1 | 9 | 10 | 32 |
88 | Zach Erb | Macdonald | 25 | 4 | 5 | 9 | 40 |
89 | Kayden Shangreaux 'IP' | Niverville | 19 | 4 | 5 | 9 | 6 |
90 | Ethan Fehr 'A' | Niverville | 24 | 1 | 8 | 9 | 4 |
91 | Grady Forster | Lorette | 28 | 1 | 8 | 9 | 52 |
92 | Jacob Penner | Landmark | 27 | 5 | 3 | 8 | 55 |
93 | Gavin Winram | St Clements | 27 | 5 | 3 | 8 | 18 |
94 | Kaiden Sichewski | St Clements | 27 | 4 | 4 | 8 | 60 |
95 | Ben Grift 'C' | Lorette | 27 | 2 | 6 | 8 | 48 |
96 | Jeremie Weir | Niverville | 23 | 0 | 8 | 8 | 18 |
97 | Hudson Skjaerlund 'A' | Landmark | 28 | 4 | 3 | 7 | 8 |
98 | Sam Hicks | Red River | 26 | 2 | 5 | 7 | 0 |
99 | Colin Rabichuk | Springfield | 23 | 2 | 5 | 7 | 62 |
100 | Reiden Bunting | St Clements | 24 | 3 | 3 | 6 | 2 |
101 | Sam Toews 'A' | Landmark | 22 | 3 | 3 | 6 | 44 |
102 | Dillon Tower | St Clements | 26 | 3 | 3 | 6 | 0 |
103 | Liam Collette | Red River | 21 | 3 | 3 | 6 | 16 |
104 | Max Van Heyst | St Clements | 17 | 3 | 3 | 6 | 2 |
105 | Rylan Kurbatoff | Niverville | 19 | 3 | 3 | 6 | 2 |
106 | Tristin Thomas | Lorette | 28 | 2 | 4 | 6 | 8 |
107 | Justin Zurbyck | Macdonald | 24 | 2 | 4 | 6 | 26 |
108 | Brady Gallant | Macdonald | 15 | 2 | 4 | 6 | 73 |
109 | Ryan Plett | Landmark | 27 | 2 | 4 | 6 | 15 |
110 | Morgan Currie 'IP' | Landmark | 19 | 1 | 5 | 6 | 29 |
111 | Seth Klepatz | Springfield | 15 | 1 | 5 | 6 | 2 |
112 | Colten Roseen | Landmark | 22 | 1 | 5 | 6 | 9 |
113 | Eric Avelar | Red River | 23 | 1 | 5 | 6 | 14 |
114 | Dakota Sass | St Clements | 22 | 0 | 6 | 6 | 28 |
115 | Caiden Britten | Niverville | 20 | 4 | 1 | 5 | 27 |
116 | Austin Spicer 'AP' | Macdonald | 5 | 3 | 2 | 5 | 0 |
117 | Cole Burch | St Clements | 18 | 3 | 2 | 5 | 70 |
118 | Chad Pouteau | Lorette | 23 | 2 | 3 | 5 | 0 |
119 | Caleb Hamstra | Landmark | 19 | 2 | 3 | 5 | 6 |
120 | Jacob Dasilva | Springfield | 19 | 1 | 4 | 5 | 15 |
121 | Alex Periera | Macdonald | 12 | 1 | 4 | 5 | 18 |
122 | Josh Gross | Landmark | 23 | 0 | 5 | 5 | 38 |
123 | Caden Krahn | Red River | 21 | 0 | 5 | 5 | 26 |
124 | Ethan Loxton | Macdonald | 18 | 0 | 5 | 5 | 18 |
125 | Riley Yourchenko 'AP' | St Clements | 3 | 3 | 1 | 4 | 14 |
126 | Brett Claussen 'IP' | Niverville | 24 | 3 | 1 | 4 | 16 |
127 | Ky Stewart | Springfield | 23 | 2 | 2 | 4 | 54 |
128 | Jacob Strom | Springfield | 19 | 2 | 2 | 4 | 6 |
129 | Zach Plaster | Macdonald | 14 | 2 | 2 | 4 | 63 |
130 | Andrew Thompson | Macdonald | 5 | 2 | 2 | 4 | 0 |
131 | Luke Elliott | Niverville | 8 | 1 | 3 | 4 | 0 |
132 | Carter Braun | Niverville | 21 | 1 | 3 | 4 | 16 |
133 | Jack Payment | Lorette | 20 | 1 | 3 | 4 | 6 |
134 | Connor Redekop | Niverville | 18 | 1 | 3 | 4 | 36 |
135 | Kai Tymchak | Springfield | 22 | 1 | 3 | 4 | 34 |
136 | Tomas Moreira | Landmark | 21 | 1 | 3 | 4 | 60 |
137 | Brock Heapy | St Clements | 14 | 1 | 3 | 4 | 13 |
138 | Brayden Quinn | St Clements | 19 | 3 | 0 | 3 | 24 |
139 | Mason Lesuk | Springfield | 23 | 3 | 0 | 3 | 2 |
140 | Kolton Carels | Macdonald | 13 | 2 | 1 | 3 | 30 |
141 | Carson Krahn | Niverville | 22 | 1 | 2 | 3 | 4 |
142 | Brock Harms | Red River | 16 | 1 | 2 | 3 | 4 |
143 | Kolton Vernon | St Clements | 27 | 1 | 2 | 3 | 14 |
144 | Connor Davis | Niverville | 18 | 1 | 2 | 3 | 10 |
145 | Owen Bennet | Macdonald | 25 | 1 | 2 | 3 | 20 |
146 | Trevor Klassen | Red River | 24 | 0 | 3 | 3 | 6 |
147 | Brady Michaluk | Macdonald | 11 | 0 | 3 | 3 | 20 |
148 | Eric Geirnaert | Red River | 14 | 0 | 3 | 3 | 4 |
149 | Gavin Koop | Landmark | 26 | 0 | 3 | 3 | 102 |
150 | Kaden Sutyla | Macdonald | 18 | 0 | 3 | 3 | 29 |
151 | Reece Halverson | Lorette | 26 | 0 | 3 | 3 | 14 |
152 | Brady Mattys 'AP' | Macdonald | 3 | 2 | 0 | 2 | 12 |
153 | Easton Stoez 'AP' | Steinbach | 1 | 2 | 0 | 2 | 0 |
154 | Caleb Funk | Niverville | 7 | 1 | 1 | 2 | 50 |
155 | Liam Cloutier 'AP" | Macdonald | 5 | 1 | 1 | 2 | 4 |
156 | Joel Tetrault | Landmark | 24 | 1 | 1 | 2 | 0 |
157 | Gavin Pawlett 'AP' | Macdonald | 3 | 0 | 2 | 2 | 4 |
158 | Damian Garson | St Clements | 5 | 0 | 2 | 2 | 2 |
159 | Noah Barrett | St Clements | 6 | 0 | 2 | 2 | 28 |
160 | Colby Grossman | Lorette | 18 | 0 | 2 | 2 | 6 |
161 | Luke Toews | Landmark | 12 | 0 | 2 | 2 | 6 |
162 | Jack Martin | Macdonald | 23 | 0 | 2 | 2 | 4 |
163 | Anthony Bueckert | Landmark | 9 | 1 | 0 | 1 | 6 |
164 | Cooper Penner | Landmark | 14 | 1 | 0 | 1 | 16 |
165 | Nick Magwood | St Clements | 2 | 1 | 0 | 1 | 0 |
166 | Owen Lambert 'AP' | Lorette | 2 | 1 | 0 | 1 | 2 |
167 | Dylan Witty | Lorette | 13 | 1 | 0 | 1 | 9 |
168 | Myles Peters | Landmark | 10 | 1 | 0 | 1 | 2 |
169 | Morgan Rempel | Niverville | 20 | 1 | 0 | 1 | 12 |
170 | Rowan Snider-Deaffie | Lorette | 20 | 0 | 1 | 1 | 4 |
171 | William Macdonald | Steinbach | 7 | 0 | 1 | 1 | 0 |
172 | Carter Kenning | Niverville | 21 | 0 | 1 | 1 | 2 |
173 | Myles Broughton | Landmark | 8 | 0 | 1 | 1 | 2 |
174 | Alex Bazin | Lorette | 21 | 0 | 1 | 1 | 12 |
175 | Connor Parago | Red River | 15 | 0 | 1 | 1 | 0 |
176 | Liam Painter | Springfield | 25 | 0 | 1 | 1 | 14 |
177 | Luke Giesbrecht | Landmark | 13 | 0 | 1 | 1 | 0 |
178 | Wolochen Keaton | St Clements | 18 | 0 | 1 | 1 | 2 |
179 | Liam Russell | St Clements | 2 | 0 | 1 | 1 | 18 |
180 | Cole Kwiatkowski | Niverville | 22 | 0 | 1 | 1 | 2 |
181 | Jay Friesen | Landmark | 19 | 0 | 1 | 1 | 4 |
182 | Gavin Bennett 'AP' | Macdonald | 2 | 0 | 1 | 1 | 2 |
183 | Kaisen Mateychuk 'AP' | Steinbach | 2 | 0 | 1 | 1 | 0 |
184 | Jerrett Kasian | St Clements | 10 | 0 | 1 | 1 | 30 |
185 | Colton Waugh | St Clements | 1 | 0 | 0 | 0 | 2 |
186 | Darius Meyer | St Clements | 1 | 0 | 0 | 0 | 0 |
187 | Linden Meilleur | Niverville | 20 | 0 | 0 | 0 | 0 |
188 | Lucas Jover | St Clements | 1 | 0 | 0 | 0 | 0 |
189 | Ryan Geirnaert | Red River | 15 | 0 | 0 | 0 | 12 |
190 | Dane Martinussen | Macdonald | 4 | 0 | 0 | 0 | 8 |
191 | Jack Wallace 'AP' | Niverville | 1 | 0 | 0 | 0 | 0 |
192 | Bench | St Clements | 27 | 0 | 0 | 0 | 6 |
193 | Wyatt Schroeder ‘AP’ | Landmark | 2 | 0 | 0 | 0 | 0 |
194 | Liam Manness | Springfield | 11 | 0 | 0 | 0 | 0 |
195 | Steele Jowett 'AP' | Steinbach | 2 | 0 | 0 | 0 | 0 |
196 | Bench | Niverville | 28 | 0 | 0 | 0 | 0 |
197 | Madison Plett | Landmark | 7 | 0 | 0 | 0 | 0 |
198 | Dylan Wolfe 'AP' | Steinbach | 1 | 0 | 0 | 0 | 0 |
199 | Bench | Lorette | 27 | 0 | 0 | 0 | 10 |
200 | Joel Storozuk | Lorette | 2 | 0 | 0 | 0 | 0 |
201 | Austan Waush | St Clements | 1 | 0 | 0 | 0 | 0 |
202 | Dylan Kizlik | Springfield | 18 | 0 | 0 | 0 | 2 |
203 | Lucas Jolicoeur 'AP' | Steinbach | 1 | 0 | 0 | 0 | 0 |
204 | Kaedon Danier | St Clements | 2 | 0 | 0 | 0 | 8 |
205 | Job Peters 'AP' | Steinbach | 1 | 0 | 0 | 0 | 0 |
206 | Sam Brandt 'AP' | Niverville | 1 | 0 | 0 | 0 | 0 |
207 | Bench | Springfield | 27 | 0 | 0 | 0 | 6 |
208 | Zach Erickson | Springfield | 9 | 0 | 0 | 0 | 12 |
209 | Brandon Palmer | Steinbach | 14 | 0 | 0 | 0 | 0 |
210 | Cole Desjarlais | St Clements | 2 | 0 | 0 | 0 | 0 |
211 | Preston Perreault 'AP' | Steinbach | 2 | 0 | 0 | 0 | 0 |
212 | Bench | Landmark | 28 | 0 | 0 | 0 | 6 |
213 | Mackenzie Holness | Macdonald | 3 | 0 | 0 | 0 | 2 |
214 | Adam Frick 'AP' | St Clements | 1 | 0 | 0 | 0 | 0 |
215 | Colton Wiebe 'AP' | Steinbach | 1 | 0 | 0 | 0 | 0 |
216 | Riley Plett | Landmark | 9 | 0 | 0 | 0 | 0 |
217 | Hrody Biorr | St Clements | 1 | 0 | 0 | 0 | 0 |
218 | Eric Sala | Lorette | 14 | 0 | 0 | 0 | 0 |
219 | Zeko Pankratz 'AP' | Red River | 1 | 0 | 0 | 0 | 0 |
220 | Owen Chmelnytzki 'AP' | Springfield | 1 | 0 | 0 | 0 | 0 |
221 | Bench | Red River | 28 | 0 | 0 | 0 | 4 |
222 | Sam Dear | St Clements | 1 | 0 | 0 | 0 | 0 |
223 | Ethan Wiebe | Macdonald | 3 | 0 | 0 | 0 | 0 |
224 | Chase Plett 'AP' | Niverville | 1 | 0 | 0 | 0 | 0 |
225 | Brody Payjack | St Clements | 8 | 0 | 0 | 0 | 4 |
226 | Mason Hartung | Steinbach | 8 | 0 | 0 | 0 | 2 |
227 | Max Sholdra 'AP' | Springfield | 2 | 0 | 0 | 0 | 0 |
228 | Memphis Litman 'IP' | Niverville | 12 | 0 | 0 | 0 | 0 |
229 | Sawyer Vermenlen | St Clements | 14 | 0 | 0 | 0 | 0 |
230 | Michael Merpaw | St Clements | 4 | 0 | 0 | 0 | 0 |
231 | Eric Bartel 'AP' | Springfield | 1 | 0 | 0 | 0 | 0 |
232 | Bench | Steinbach | 28 | 0 | 0 | 0 | 6 |
233 | Dylan Goldworthy | St Clements | 3 | 0 | 0 | 0 | 4 |
234 | Ethan Kroeker | Red River | 3 | 0 | 0 | 0 | 0 |
235 | Jack Seniuk | Lorette | 16 | 0 | 0 | 0 | 0 |
236 | Brody Pearson 'AP' | Springfield | 1 | 0 | 0 | 0 | 0 |
237 | Bench | Macdonald | 28 | 0 | 0 | 0 | 18 |
238 | Jacob Dear | St Clements | 2 | 0 | 0 | 0 | 0 |
239 | Nathan Horbas 'AP' | St Clements | 1 | 0 | 0 | 0 | 0 |
2023-2024 Season Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Brandon Palmer | Steinbach | (11-2-1-0) | 827 | 29 | 2.10 | 400 | 0.928 | 3 |
2 | Mason Hartung | Steinbach | (8-0-0-0) | 485 | 18 | 2.23 | 230 | 0.922 | 0 |
3 | Dylan Kizlik | Springfield | (13-3-0-1) | 1056 | 42 | 2.39 | 570 | 0.926 | 2 |
4 | Liam Manness | Springfield | (10-1-0-0) | 640 | 28 | 2.63 | 286 | 0.902 | 0 |
5 | William Macdonald | Steinbach | (5-0-1-0) | 382 | 18 | 2.83 | 174 | 0.897 | 1 |
6 | Connor Parago | Red River | (11-3-0-1) | 888 | 43 | 2.91 | 529 | 0.919 | 0 |
7 | Joel Storozuk | Lorette | (1-0-0-0) | 80 | 4 | 3.00 | 49 | 0.918 | 0 |
8 | Ethan Wiebe | Macdonald | (1-1-0-1) | 185 | 11 | 3.57 | 129 | 0.915 | 0 |
9 | Ryan Geirnaert | Red River | (4-5-2-2) | 818 | 52 | 3.81 | 461 | 0.887 | 0 |
10 | Linden Meilleur | Niverville | (7-9-1-1) | 1010 | 65 | 3.86 | 645 | 0.899 | 0 |
11 | Riley Plett | Landmark | (2-6-0-0) | 500 | 33 | 3.96 | 388 | 0.915 | 0 |
12 | Madison Plett | Landmark | (3-3-1-0) | 404 | 27 | 4.01 | 257 | 0.895 | 0 |
13 | Jack Martin | Macdonald | (11-11-0-0) | 1356 | 93 | 4.12 | 903 | 0.897 | 0 |
14 | Eric Sala | Lorette | (7-4-1-0) | 753 | 52 | 4.14 | 427 | 0.878 | 0 |
15 | Memphis Litman 'IP' | Niverville | (3-7-0-0) | 676 | 53 | 4.70 | 421 | 0.874 | 0 |
16 | Jack Seniuk | Lorette | (5-10-0-0) | 854 | 70 | 4.92 | 599 | 0.883 | 0 |
17 | Mackenzie Holness | Macdonald | (1-2-0-0) | 156 | 13 | 5.00 | 78 | 0.833 | 1 |
18 | Luke Giesbrecht | Landmark | (5-8-0-0) | 781 | 67 | 5.15 | 615 | 0.891 | 0 |
19 | Wolochen Keaton | St Clements | (4-8-1-0) | 849 | 83 | 5.87 | 727 | 0.886 | 0 |
20 | Lucas Jover | St Clements | (0-1-0-0) | 60 | 7 | 7.00 | 48 | 0.854 | 0 |
All Goalies >> |