2023-2024 Season Playoff Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Rylan Penner | Steinbach | 11 | 12 | 12 | 24 | 25 |
2 | Ian Friesen | Steinbach | 11 | 10 | 13 | 23 | 4 |
3 | Ethan Unger 'A' | Steinbach | 11 | 11 | 10 | 21 | 4 |
4 | Brandon Thiessen 'C' | Steinbach | 11 | 9 | 12 | 21 | 10 |
5 | Sam Sass 'IP' | Springfield | 11 | 6 | 15 | 21 | 2 |
6 | Braeden Rebeck | Springfield | 11 | 11 | 7 | 18 | 28 |
7 | Cole Topham ‘IP’ | Steinbach | 10 | 9 | 8 | 17 | 0 |
8 | Ethan Plett 'A' | Steinbach | 11 | 9 | 8 | 17 | 6 |
9 | Logan Funk | Steinbach | 11 | 5 | 9 | 14 | 0 |
10 | Michael Jette | Springfield | 11 | 2 | 11 | 13 | 2 |
11 | Keyan Grimard | Steinbach | 11 | 6 | 5 | 11 | 10 |
12 | Matt Ramsay 'A' | Lorette | 8 | 6 | 5 | 11 | 4 |
13 | Cody Neufeld | Steinbach | 11 | 2 | 9 | 11 | 2 |
14 | Tyler Van de Velde 'IP' | Lorette | 5 | 6 | 4 | 10 | 0 |
15 | Teo Lambert 'C' | Niverville | 9 | 4 | 6 | 10 | 6 |
16 | Deegan McGarry | Lorette | 7 | 1 | 9 | 10 | 32 |
17 | Cole Gratton | Lorette | 5 | 5 | 4 | 9 | 0 |
18 | Griffin Plett | Steinbach | 11 | 3 | 6 | 9 | 16 |
19 | Andrew Dyck 'A' | Red River | 5 | 5 | 3 | 8 | 0 |
20 | Dylan Peters 'A' | Niverville | 9 | 4 | 4 | 8 | 2 |
21 | Nathan Bartecki 'IP' | Springfield | 10 | 3 | 5 | 8 | 6 |
22 | Mattix Carpenter | Springfield | 11 | 3 | 5 | 8 | 10 |
23 | Luke Elliott | Niverville | 9 | 3 | 5 | 8 | 4 |
24 | Evan Jasper | Springfield | 11 | 3 | 5 | 8 | 14 |
25 | Kailen Penner | Steinbach | 9 | 1 | 7 | 8 | 0 |
26 | Nathan McDougall | Springfield | 11 | 5 | 2 | 7 | 4 |
27 | Erik Anderson 'IP' | Niverville | 9 | 4 | 3 | 7 | 0 |
28 | Troy Friesen | Steinbach | 11 | 2 | 5 | 7 | 2 |
29 | Jonah Neufeld | Red River | 5 | 3 | 3 | 6 | 0 |
30 | Eric Mateychuk | Steinbach | 11 | 2 | 4 | 6 | 0 |
31 | Craig Lacasse 'IP' 'A' | Niverville | 6 | 2 | 4 | 6 | 14 |
32 | Andy Boger | Red River | 4 | 2 | 3 | 5 | 22 |
33 | Hunter Mangin 'IP' | Lorette | 8 | 2 | 3 | 5 | 0 |
34 | Trey Dixon | Lorette | 8 | 2 | 3 | 5 | 42 |
35 | Carter Hildebrand 'A' | Red River | 5 | 1 | 4 | 5 | 0 |
36 | Kai Orchard | Springfield | 10 | 1 | 4 | 5 | 2 |
37 | Talon Weselak | Macdonald | 4 | 4 | 0 | 4 | 0 |
38 | Griffen Campbell 'C' | Macdonald | 4 | 3 | 1 | 4 | 2 |
39 | Ben Chambers | Springfield | 8 | 2 | 2 | 4 | 0 |
40 | Theo Koop | Steinbach | 9 | 2 | 2 | 4 | 19 |
41 | Adam Bossuyt | Macdonald | 4 | 1 | 3 | 4 | 2 |
42 | Coltyn Plaitin | Macdonald | 4 | 1 | 3 | 4 | 0 |
43 | Kayden Robertson | Macdonald | 4 | 1 | 3 | 4 | 0 |
44 | Carson Park 'IP' | Macdonald | 4 | 1 | 3 | 4 | 2 |
45 | Aiden Bloomfield 'IP' | Niverville | 9 | 0 | 4 | 4 | 4 |
46 | Chase Janas | Springfield | 11 | 3 | 0 | 3 | 2 |
47 | Ty Tarnick | Red River | 5 | 3 | 0 | 3 | 0 |
48 | Ben Grift 'C' | Lorette | 8 | 2 | 1 | 3 | 10 |
49 | Connor Redekop | Niverville | 9 | 1 | 2 | 3 | 4 |
50 | Seth Klepatz | Springfield | 10 | 1 | 2 | 3 | 0 |
51 | Mason Lesuk | Springfield | 8 | 1 | 2 | 3 | 4 |
52 | Lewis Hartung | Steinbach | 11 | 1 | 2 | 3 | 0 |
53 | Ethan Fehr 'A' | Niverville | 9 | 1 | 2 | 3 | 6 |
54 | Seth Bergman | Steinbach | 11 | 1 | 2 | 3 | 8 |
55 | Liam Foster 'A' | Lorette | 5 | 1 | 2 | 3 | 0 |
56 | Oakley Peters | Red River | 5 | 0 | 3 | 3 | 2 |
57 | Caleb Hofer | St Clements | 3 | 2 | 0 | 2 | 2 |
58 | Xander Dyck | Red River | 4 | 2 | 0 | 2 | 0 |
59 | Logan Erb | Macdonald | 4 | 2 | 0 | 2 | 0 |
60 | Jackson Reimer 'IP' | Landmark | 3 | 2 | 0 | 2 | 12 |
61 | Rylan Kurbatoff | Niverville | 7 | 2 | 0 | 2 | 0 |
62 | William Sawatzky | Red River | 3 | 1 | 1 | 2 | 7 |
63 | Luke Tyslau 'A' | St Clements | 3 | 1 | 1 | 2 | 0 |
64 | Dayne Bruce | Macdonald | 3 | 1 | 1 | 2 | 0 |
65 | Gavin Wiens | Red River | 5 | 1 | 1 | 2 | 2 |
66 | Blake Gordichuk | Springfield | 11 | 1 | 1 | 2 | 2 |
67 | Kai Tymchak | Springfield | 10 | 1 | 1 | 2 | 8 |
68 | Liam Collette | Red River | 5 | 1 | 1 | 2 | 2 |
69 | Finley Nurse | Niverville | 6 | 1 | 1 | 2 | 4 |
70 | Caden Krahn | Red River | 5 | 1 | 1 | 2 | 10 |
71 | Grady Forster | Lorette | 8 | 1 | 1 | 2 | 14 |
72 | Brady Chambers | Springfield | 9 | 1 | 1 | 2 | 0 |
73 | Darius White 'IP' | Macdonald | 4 | 0 | 2 | 2 | 2 |
74 | Nathan Conrad 'IP' | Lorette | 7 | 0 | 2 | 2 | 2 |
75 | Justin Zurbyck | Macdonald | 4 | 0 | 2 | 2 | 0 |
76 | Josh Gross | Landmark | 3 | 0 | 2 | 2 | 10 |
77 | Kieran Reimer 'IP' | Landmark | 3 | 0 | 2 | 2 | 0 |
78 | Ethan Franz | Red River | 5 | 0 | 2 | 2 | 4 |
79 | Brent Masse | Niverville | 8 | 0 | 2 | 2 | 0 |
80 | Martin Waldner 'A' | Lorette | 6 | 0 | 2 | 2 | 2 |
81 | Darius Gagne | Steinbach | 6 | 0 | 2 | 2 | 10 |
82 | Jeremie Weir | Niverville | 8 | 0 | 2 | 2 | 2 |
83 | Carson Krahn | Niverville | 8 | 0 | 2 | 2 | 0 |
84 | Baylen Dilk | Macdonald | 4 | 0 | 2 | 2 | 0 |
85 | Carter Braun | Niverville | 9 | 0 | 2 | 2 | 2 |
86 | Felix Asselin 'C' | Landmark | 3 | 1 | 0 | 1 | 0 |
87 | Austin Spicer 'AP' | Macdonald | 1 | 1 | 0 | 1 | 2 |
88 | Kayden Shangreaux 'IP' | Niverville | 8 | 1 | 0 | 1 | 2 |
89 | Jacob Penner | Landmark | 3 | 1 | 0 | 1 | 2 |
90 | Morgan Rempel | Niverville | 6 | 1 | 0 | 1 | 2 |
91 | Cole Martens 'A' | Red River | 2 | 1 | 0 | 1 | 0 |
92 | Tomas Moreira | Landmark | 3 | 1 | 0 | 1 | 0 |
93 | Kaden Sutyla | Macdonald | 2 | 1 | 0 | 1 | 0 |
94 | Caleb Hamstra | Landmark | 3 | 1 | 0 | 1 | 0 |
95 | Ryan Pellaers | St Clements | 3 | 1 | 0 | 1 | 0 |
96 | Eric Avelar | Red River | 5 | 1 | 0 | 1 | 4 |
97 | Owen Lambert 'AP' | Lorette | 4 | 1 | 0 | 1 | 0 |
98 | Axton Hyra 'IP' | Red River | 5 | 0 | 1 | 1 | 10 |
99 | Brandon Leblanc | Landmark | 3 | 0 | 1 | 1 | 0 |
100 | Ky Stewart | Springfield | 8 | 0 | 1 | 1 | 6 |
101 | Myles Peters | Landmark | 1 | 0 | 1 | 1 | 2 |
102 | Jacob Dasilva | Springfield | 9 | 0 | 1 | 1 | 4 |
103 | Preston Perreault 'AP' | Steinbach | 3 | 0 | 1 | 1 | 0 |
104 | Zach Erb | Macdonald | 4 | 0 | 1 | 1 | 0 |
105 | Jacob Strom | Springfield | 9 | 0 | 1 | 1 | 12 |
106 | Kyle Shepens 'IP' | Macdonald | 4 | 0 | 1 | 1 | 2 |
107 | Zane Koop | Landmark | 3 | 0 | 1 | 1 | 4 |
108 | Reiden Bunting | St Clements | 2 | 0 | 1 | 1 | 0 |
109 | Ethan Desrochers | Lorette | 5 | 0 | 1 | 1 | 0 |
110 | Drew Heide 'AP' | Steinbach | 1 | 0 | 1 | 1 | 0 |
111 | Eric Geirnaert | Red River | 3 | 0 | 1 | 1 | 0 |
112 | Kaisen Mateychuk 'AP' | Steinbach | 2 | 0 | 1 | 1 | 4 |
113 | Dylan Kizlik | Springfield | 10 | 0 | 1 | 1 | 2 |
114 | Brett Claussen 'IP' | Niverville | 9 | 0 | 1 | 1 | 6 |
115 | Adam Peters | Macdonald | 4 | 0 | 1 | 1 | 0 |
116 | Connor Davis | Niverville | 9 | 0 | 1 | 1 | 2 |
117 | Dillon Tower | St Clements | 3 | 0 | 1 | 1 | 0 |
118 | Anthony Bueckert | Landmark | 2 | 0 | 1 | 1 | 0 |
119 | Colin Rabichuk | Springfield | 9 | 0 | 1 | 1 | 22 |
120 | Hudson Skjaerlund 'A' | Landmark | 3 | 0 | 1 | 1 | 6 |
121 | Daemon Macdonal 'IP' 'A' | St Clements | 3 | 0 | 1 | 1 | 6 |
122 | Rylen Koop | Steinbach | 7 | 0 | 1 | 1 | 22 |
123 | Brock Harms | Red River | 1 | 0 | 1 | 1 | 4 |
124 | Steele Jowett 'AP' | Steinbach | 2 | 0 | 1 | 1 | 2 |
125 | Ryan Plett | Landmark | 3 | 0 | 1 | 1 | 2 |
126 | Tristin Thomas | Lorette | 8 | 0 | 1 | 1 | 0 |
127 | Jack Martin | Macdonald | 4 | 0 | 0 | 0 | 0 |
128 | Bench | Macdonald | 4 | 0 | 0 | 0 | 0 |
129 | Dakota Sass | St Clements | 2 | 0 | 0 | 0 | 20 |
130 | Myles Broughton | Landmark | 3 | 0 | 0 | 0 | 4 |
131 | William Macdonald | Steinbach | 1 | 0 | 0 | 0 | 0 |
132 | Colten Roseen | Landmark | 1 | 0 | 0 | 0 | 0 |
133 | Reece Halverson | Lorette | 8 | 0 | 0 | 0 | 0 |
134 | Linden Meilleur | Niverville | 9 | 0 | 0 | 0 | 0 |
135 | Owen Bennet | Macdonald | 3 | 0 | 0 | 0 | 0 |
136 | Bench | St Clements | 3 | 0 | 0 | 0 | 5 |
137 | Andrew Thompson | Macdonald | 1 | 0 | 0 | 0 | 0 |
138 | Cole Kwiatkowski | Niverville | 5 | 0 | 0 | 0 | 0 |
139 | Payton Plett | Landmark | 3 | 0 | 0 | 0 | 0 |
140 | Alex Bazin | Lorette | 8 | 0 | 0 | 0 | 6 |
141 | Sam Toews 'A' | Landmark | 3 | 0 | 0 | 0 | 10 |
142 | Sam Hicks | Red River | 3 | 0 | 0 | 0 | 2 |
143 | Caiden Britten | Niverville | 5 | 0 | 0 | 0 | 4 |
144 | Darien Meyer | St Clements | 3 | 0 | 0 | 0 | 0 |
145 | Zach Plaster | Macdonald | 4 | 0 | 0 | 0 | 22 |
146 | Rowan Snider-Deaffie | Lorette | 3 | 0 | 0 | 0 | 0 |
147 | Bench | Lorette | 8 | 0 | 0 | 0 | 0 |
148 | Chad Pouteau | Lorette | 8 | 0 | 0 | 0 | 4 |
149 | Gavin Hildebrandt | Red River | 2 | 0 | 0 | 0 | 5 |
150 | Colton Wiebe 'AP' | Steinbach | 1 | 0 | 0 | 0 | 0 |
151 | Brandon Palmer | Steinbach | 9 | 0 | 0 | 0 | 0 |
152 | Colby Grossman | Lorette | 8 | 0 | 0 | 0 | 0 |
153 | Kaiden Sichewski | St Clements | 3 | 0 | 0 | 0 | 12 |
154 | Luke Giesbrecht | Landmark | 3 | 0 | 0 | 0 | 0 |
155 | Bench | Springfield | 11 | 0 | 0 | 0 | 0 |
156 | Brock Heapy | St Clements | 3 | 0 | 0 | 0 | 12 |
157 | Max Van Heyst | St Clements | 1 | 0 | 0 | 0 | 10 |
158 | Liam Painter | Springfield | 9 | 0 | 0 | 0 | 4 |
159 | Trevor Klassen | Red River | 5 | 0 | 0 | 0 | 2 |
160 | Gavin Pawlett 'AP' | Macdonald | 2 | 0 | 0 | 0 | 0 |
161 | Liam Manness | Springfield | 1 | 0 | 0 | 0 | 0 |
162 | Eric Sala | Lorette | 1 | 0 | 0 | 0 | 0 |
163 | Joel Tetrault | Landmark | 3 | 0 | 0 | 0 | 18 |
164 | Antwain Mckay 'C' | St Clements | 3 | 0 | 0 | 0 | 2 |
165 | Bench | Landmark | 3 | 0 | 0 | 0 | 0 |
166 | Gavin Winram | St Clements | 3 | 0 | 0 | 0 | 0 |
167 | Cole Burch | St Clements | 2 | 0 | 0 | 0 | 12 |
168 | Gavin Koop | Landmark | 2 | 0 | 0 | 0 | 0 |
169 | Mason Hartung | Steinbach | 1 | 0 | 0 | 0 | 0 |
170 | Wolochen Keaton | St Clements | 3 | 0 | 0 | 0 | 2 |
171 | Brady Gallant | Macdonald | 1 | 0 | 0 | 0 | 0 |
172 | Morgan Currie 'IP' | Landmark | 3 | 0 | 0 | 0 | 0 |
173 | Bench | Red River | 5 | 0 | 0 | 0 | 0 |
174 | Noah Barrett | St Clements | 2 | 0 | 0 | 0 | 0 |
175 | Jack Seniuk | Lorette | 7 | 0 | 0 | 0 | 0 |
176 | Riley Yourchenko 'AP' | St Clements | 1 | 0 | 0 | 0 | 0 |
177 | Kolton Carels | Macdonald | 3 | 0 | 0 | 0 | 14 |
178 | Memphis Litman 'IP' | Niverville | 1 | 0 | 0 | 0 | 0 |
179 | Kolton Vernon | St Clements | 3 | 0 | 0 | 0 | 0 |
180 | Bench | Steinbach | 11 | 0 | 0 | 0 | 2 |
181 | Bench | Niverville | 9 | 0 | 0 | 0 | 0 |
182 | Sawyer Vermenlen | St Clements | 2 | 0 | 0 | 0 | 0 |
183 | Connor Parago | Red River | 5 | 0 | 0 | 0 | 0 |
184 | Carter Kenning | Niverville | 3 | 0 | 0 | 0 | 2 |
185 | Brayden Quinn | St Clements | 3 | 0 | 0 | 0 | 0 |
2023-2024 Season Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Manness | Springfield | (1-0-0-0) | 60 | 1 | 1.00 | 18 | 0.944 | 0 |
2 | William Macdonald | Steinbach | (1-0-0-0) | 60 | 1 | 1.00 | 20 | 0.950 | 0 |
3 | Brandon Palmer | Steinbach | (9-0-0-0) | 554 | 15 | 1.62 | 240 | 0.938 | 1 |
4 | Mason Hartung | Steinbach | (1-0-0-0) | 60 | 2 | 2.00 | 16 | 0.875 | 0 |
5 | Dylan Kizlik | Springfield | (6-3-1-0) | 621 | 29 | 2.80 | 345 | 0.916 | 1 |
6 | Luke Giesbrecht | Landmark | (0-2-1-0) | 187 | 11 | 3.53 | 141 | 0.922 | 0 |
7 | Connor Parago | Red River | (2-3-0-0) | 300 | 20 | 4.00 | 196 | 0.898 | 0 |
8 | Jack Seniuk | Lorette | (3-4-0-0) | 420 | 31 | 4.43 | 280 | 0.889 | 0 |
9 | Jack Martin | Macdonald | (1-3-0-0) | 240 | 21 | 5.25 | 159 | 0.868 | 0 |
10 | Linden Meilleur | Niverville | (3-6-0-0) | 491 | 43 | 5.25 | 319 | 0.865 | 0 |
11 | Eric Sala | Lorette | (0-1-0-0) | 60 | 8 | 8.00 | 46 | 0.826 | 0 |
12 | Wolochen Keaton | St Clements | (0-3-0-0) | 129 | 21 | 9.77 | 133 | 0.842 | 0 |
13 | Memphis Litman 'IP' | Niverville | (0-0-0-0) | 49 | 8 | 9.80 | 29 | 0.724 | 0 |
14 | Sawyer Vermenlen | St Clements | (0-0-0-0) | 51 | 15 | 17.65 | 75 | 0.800 | 0 |
All Goalies >> |