2023-2024 Season Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Brandon Thiessen 'C' | Steinbach | 27 | 23 | 45 | 68 | 66 |
2 | Ethan Unger 'A' | Steinbach | 26 | 23 | 33 | 56 | 65 |
3 | Matt Ramsay 'A' | Lorette | 28 | 21 | 30 | 51 | 14 |
4 | Ian Friesen | Steinbach | 25 | 26 | 23 | 49 | 42 |
5 | Braeden Rebeck | Springfield | 26 | 27 | 20 | 47 | 24 |
6 | Andrew Dyck 'A' | Red River | 26 | 24 | 22 | 46 | 0 |
7 | Teo Lambert 'C' | Niverville | 28 | 19 | 24 | 43 | 8 |
8 | Bryson Loewen 'C' | Red River | 17 | 24 | 18 | 42 | 4 |
9 | Tyler Van de Velde 'IP' | Lorette | 26 | 24 | 18 | 42 | 24 |
10 | Kayden Robertson | Macdonald | 28 | 23 | 17 | 40 | 22 |
11 | Sam Sass 'IP' | Springfield | 22 | 7 | 31 | 38 | 10 |
12 | Cole Topham ‘IP’ | Steinbach | 21 | 27 | 10 | 37 | 4 |
13 | Felix Asselin 'C' | Landmark | 28 | 22 | 14 | 36 | 20 |
14 | Jackson Reimer 'IP' | Landmark | 28 | 11 | 25 | 36 | 8 |
15 | Ethan Plett 'A' | Steinbach | 26 | 19 | 15 | 34 | 14 |
16 | Rylan Penner | Steinbach | 25 | 16 | 17 | 33 | 44 |
17 | Hunter Mangin 'IP' | Lorette | 25 | 14 | 17 | 31 | 4 |
18 | Martin Waldner 'A' | Lorette | 26 | 7 | 24 | 31 | 12 |
19 | Cole Martens 'A' | Red River | 27 | 15 | 15 | 30 | 14 |
20 | Brady Chambers | Springfield | 27 | 10 | 20 | 30 | 0 |
All Players >> |
2023-2024 Season Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Brandon Palmer | Steinbach | (11-2-1-0) | 827 | 29 | 2.10 | 400 | 0.928 | 3 |
2 | Mason Hartung | Steinbach | (8-0-0-0) | 485 | 18 | 2.23 | 230 | 0.922 | 0 |
3 | Dylan Kizlik | Springfield | (13-3-0-1) | 1056 | 42 | 2.39 | 570 | 0.926 | 2 |
4 | Liam Manness | Springfield | (10-1-0-0) | 640 | 28 | 2.63 | 286 | 0.902 | 0 |
5 | William Macdonald | Steinbach | (5-0-1-0) | 382 | 18 | 2.83 | 174 | 0.897 | 1 |
6 | Connor Parago | Red River | (11-3-0-1) | 888 | 43 | 2.91 | 529 | 0.919 | 0 |
7 | Joel Storozuk | Lorette | (1-0-0-0) | 80 | 4 | 3.00 | 49 | 0.918 | 0 |
8 | Ethan Wiebe | Macdonald | (1-1-0-1) | 185 | 11 | 3.57 | 129 | 0.915 | 0 |
9 | Ryan Geirnaert | Red River | (4-5-2-2) | 818 | 52 | 3.81 | 461 | 0.887 | 0 |
10 | Linden Meilleur | Niverville | (7-9-1-1) | 1010 | 65 | 3.86 | 645 | 0.899 | 0 |
11 | Riley Plett | Landmark | (2-6-0-0) | 500 | 33 | 3.96 | 388 | 0.915 | 0 |
12 | Madison Plett | Landmark | (3-3-1-0) | 404 | 27 | 4.01 | 257 | 0.895 | 0 |
13 | Jack Martin | Macdonald | (11-11-0-0) | 1356 | 93 | 4.12 | 903 | 0.897 | 0 |
14 | Eric Sala | Lorette | (7-4-1-0) | 753 | 52 | 4.14 | 427 | 0.878 | 0 |
15 | Memphis Litman 'IP' | Niverville | (3-7-0-0) | 676 | 53 | 4.70 | 421 | 0.874 | 0 |
16 | Jack Seniuk | Lorette | (5-10-0-0) | 854 | 70 | 4.92 | 599 | 0.883 | 0 |
17 | Mackenzie Holness | Macdonald | (1-2-0-0) | 156 | 13 | 5.00 | 78 | 0.833 | 1 |
18 | Luke Giesbrecht | Landmark | (5-8-0-0) | 781 | 67 | 5.15 | 615 | 0.891 | 0 |
19 | Wolochen Keaton | St Clements | (4-8-1-0) | 849 | 83 | 5.87 | 727 | 0.886 | 0 |
20 | Lucas Jover | St Clements | (0-1-0-0) | 60 | 7 | 7.00 | 48 | 0.854 | 0 |
All Goalies >> |