2023-2024 Season Playoff Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Rylan Penner | Steinbach | 11 | 12 | 12 | 24 | 25 |
2 | Ian Friesen | Steinbach | 11 | 10 | 13 | 23 | 4 |
3 | Ethan Unger 'A' | Steinbach | 11 | 11 | 10 | 21 | 4 |
4 | Brandon Thiessen 'C' | Steinbach | 11 | 9 | 12 | 21 | 10 |
5 | Sam Sass 'IP' | Springfield | 11 | 6 | 15 | 21 | 2 |
6 | Braeden Rebeck | Springfield | 11 | 11 | 7 | 18 | 28 |
7 | Cole Topham ‘IP’ | Steinbach | 10 | 9 | 8 | 17 | 0 |
8 | Ethan Plett 'A' | Steinbach | 11 | 9 | 8 | 17 | 6 |
9 | Logan Funk | Steinbach | 11 | 5 | 9 | 14 | 0 |
10 | Michael Jette | Springfield | 11 | 2 | 11 | 13 | 2 |
11 | Matt Ramsay 'A' | Lorette | 8 | 6 | 5 | 11 | 4 |
12 | Keyan Grimard | Steinbach | 11 | 6 | 5 | 11 | 10 |
13 | Cody Neufeld | Steinbach | 11 | 2 | 9 | 11 | 2 |
14 | Tyler Van de Velde 'IP' | Lorette | 5 | 6 | 4 | 10 | 0 |
15 | Teo Lambert 'C' | Niverville | 9 | 4 | 6 | 10 | 6 |
16 | Deegan McGarry | Lorette | 7 | 1 | 9 | 10 | 32 |
17 | Cole Gratton | Lorette | 5 | 5 | 4 | 9 | 0 |
18 | Griffin Plett | Steinbach | 11 | 3 | 6 | 9 | 16 |
19 | Andrew Dyck 'A' | Red River | 5 | 5 | 3 | 8 | 0 |
20 | Dylan Peters 'A' | Niverville | 9 | 4 | 4 | 8 | 2 |
All Players >> |
2023-2024 Season Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | William Macdonald | Steinbach | (1-0-0-0) | 60 | 1 | 1.00 | 20 | 0.950 | 0 |
2 | Liam Manness | Springfield | (1-0-0-0) | 60 | 1 | 1.00 | 18 | 0.944 | 0 |
3 | Brandon Palmer | Steinbach | (9-0-0-0) | 554 | 15 | 1.62 | 240 | 0.938 | 1 |
4 | Mason Hartung | Steinbach | (1-0-0-0) | 60 | 2 | 2.00 | 16 | 0.875 | 0 |
5 | Dylan Kizlik | Springfield | (6-3-1-0) | 621 | 29 | 2.80 | 345 | 0.916 | 1 |
6 | Luke Giesbrecht | Landmark | (0-2-1-0) | 187 | 11 | 3.53 | 141 | 0.922 | 0 |
7 | Connor Parago | Red River | (2-3-0-0) | 300 | 20 | 4.00 | 196 | 0.898 | 0 |
8 | Jack Seniuk | Lorette | (3-4-0-0) | 420 | 31 | 4.43 | 280 | 0.889 | 0 |
9 | Jack Martin | Macdonald | (1-3-0-0) | 240 | 21 | 5.25 | 159 | 0.868 | 0 |
10 | Linden Meilleur | Niverville | (3-6-0-0) | 491 | 43 | 5.25 | 319 | 0.865 | 0 |
11 | Eric Sala | Lorette | (0-1-0-0) | 60 | 8 | 8.00 | 46 | 0.826 | 0 |
12 | Wolochen Keaton | St Clements | (0-3-0-0) | 129 | 21 | 9.77 | 133 | 0.842 | 0 |
13 | Memphis Litman 'IP' | Niverville | (0-0-0-0) | 49 | 8 | 9.80 | 29 | 0.724 | 0 |
14 | Sawyer Vermenlen | St Clements | (0-0-0-0) | 51 | 15 | 17.65 | 75 | 0.800 | 0 |
All Goalies >> |