Mitchell5
Warren3
Sat Nov 7Final
Red River4
Mitchell10
Sat Nov 7Final
Warren1
Ste Anne9
Sat Nov 7Final
Steinbach2
Grunthal8
Sat Nov 7Final
Springfield5
Landmark2
Sun Nov 8Final/SO
Macdonald5
East St Paul4
Thu Nov 128:00 PM
Red River
Mitchell
Thu Nov 128:00 PM
Landmark
Grunthal
Fri Nov 138:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
Sat Nov 148:00 PM
Steinbach
Springfield
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Fri Oct 28:00 PM | Springfield | 5–6 | Macdonald | WFinal | Tank Traders Multiplex |
| Wed Oct 78:00 PM | Macdonald | 6–5 | Warren | WFinal | Access Credit Union Arena |
| Fri Oct 168:00 PM | Red River | 2–5 | Macdonald | WFinal | Tank Traders Multiplex |
| Fri Oct 238:00 PM | Ste Anne | 5–2 | Macdonald | LFinal | Tank Traders Multiplex |
| Sat Oct 244:30 PM | Macdonald | 4–3 | Grunthal | WFinal/OT | **Southeast Event Centre** |
| Fri Oct 308:00 PM | Red River | 4–9 | Macdonald | WFinal | Tank Traders Multiplex |
| Sun Nov 17:15 PM | Springfield | 1–4 | Macdonald | WFinal | Tank Traders Multiplex |
| Fri Nov 68:00 PM | Macdonald | 4–3 | Landmark | WFinal/OT | Landmark Arena |
| Sun Nov 82:30 PM | Macdonald | 5–4 | East St Paul | WFinal/SO | East St Paul Community Centre |
| Fri Nov 138:00 PM | Mitchell | @ | Macdonald | Tank Traders Multiplex | |
| Fri Nov 278:00 PM | Landmark | @ | Macdonald | Tank Traders Multiplex | |
| Sat Nov 288:00 PM | Macdonald | @ | Red River | St Jean Arena | |
| Thu Dec 38:00 PM | Macdonald | @ | Mitchell | Mitchell Arena | |
| Sun Dec 67:15 PM | Mitchell | @ | Macdonald | Tank Traders Multiplex | |
| Fri Dec 118:00 PM | Warren | @ | Macdonald | Tank Traders Multiplex | |
| Fri Dec 188:00 PM | East St Paul | @ | Macdonald | Tank Traders Multiplex | |
| Sat Dec 198:00 PM | Macdonald | @ | Springfield | One Insurance Arena | |
| Sat Jan 27:30 PM | Macdonald | @ | Ste Anne | Maurice Chaput Arena | |
| Sun Jan 37:15 PM | Steinbach | @ | Macdonald | Tank Traders Multiplex | |
| Sun Jan 107:00 PM | Macdonald | @ | Steinbach | Southeast Event Centre | |
| Fri Jan 158:00 PM | Grunthal | @ | Macdonald | Tank Traders Multiplex | |
| Sat Jan 238:00 PM | Macdonald | @ | Landmark | Landmark Arena | |
| Sat Jan 308:00 PM | Macdonald | @ | Grunthal | Grunthal Arena | |
| Sun Feb 72:30 PM | Macdonald | @ | East St Paul | East St Paul Community Centre |
Swipe the table to see all the columns