2024-2025 Season Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Thiessen 'C' | Steinbach | 19 | 15 | 40 | 55 | 4 | 4 | 0 | 54 |
2 | Jackson Reimer | Landmark | 20 | 15 | 22 | 37 | 3 | 0 | 2 | 6 |
3 | Ian Friesen 'A' | Steinbach | 18 | 14 | 21 | 35 | 0 | 3 | 1 | 20 |
4 | Carson Park | Macdonald | 19 | 10 | 22 | 32 | 1 | 4 | 1 | 21 |
5 | Lucas Jolicoeur | Mitchell | 20 | 15 | 15 | 30 | 2 | 3 | 0 | 56 |
6 | Mark Plett | Mitchell | 20 | 16 | 12 | 28 | 1 | 1 | 3 | 14 |
7 | Brandon Leblanc | Landmark | 19 | 13 | 15 | 28 | 0 | 2 | 0 | 8 |
8 | Theo Koop | Mitchell | 20 | 16 | 11 | 27 | 0 | 0 | 2 | 24 |
9 | Rylan Penner 'A' | Steinbach | 11 | 16 | 11 | 27 | 2 | 2 | 0 | 18 |
10 | Kieran Reimer | Landmark | 19 | 11 | 16 | 27 | 2 | 2 | 0 | 6 |
11 | Easton Kapelus ‘A’ | Niverville | 16 | 10 | 17 | 27 | 4 | 1 | 2 | 8 |
12 | Luke Tyslau 'C' | East St Paul | 19 | 16 | 10 | 26 | 3 | 5 | 0 | 6 |
13 | Chase Janas | Springfield | 20 | 10 | 16 | 26 | 2 | 1 | 1 | 10 |
14 | Tyler Van de Velde | Niverville | 17 | 11 | 14 | 25 | 3 | 3 | 0 | 16 |
15 | Teo Lambert 'C' | Niverville | 20 | 15 | 9 | 24 | 3 | 1 | 0 | 38 |
16 | Jeremy Warkentine | Mitchell | 21 | 12 | 12 | 24 | 2 | 2 | 1 | 8 |
17 | Deegan McGarry | Niverville | 15 | 11 | 13 | 24 | 0 | 3 | 1 | 36 |
18 | Mason Hooper | Niverville | 15 | 10 | 14 | 24 | 0 | 3 | 2 | 42 |
19 | Evan Jasper | Springfield | 18 | 8 | 16 | 24 | 1 | 2 | 1 | 24 |
20 | Ben Chambers 'A' | Springfield | 16 | 10 | 13 | 23 | 1 | 1 | 0 | 4 |
21 | Cole Gratton | Niverville | 17 | 9 | 14 | 23 | 2 | 1 | 1 | 4 |
22 | Aidan Osborne | Springfield | 17 | 8 | 15 | 23 | 3 | 3 | 1 | 8 |
23 | Craig Lacasse 'A' | Niverville | 18 | 6 | 17 | 23 | 0 | 2 | 0 | 49 |
24 | Baylen Dilk 'A' | Macdonald | 17 | 8 | 14 | 22 | 1 | 2 | 0 | 24 |
25 | Sam Sass | Springfield | 14 | 4 | 18 | 22 | 0 | 0 | 0 | 18 |
26 | Coltyn Plaitin 'C' | Macdonald | 18 | 9 | 12 | 21 | 1 | 1 | 1 | 16 |
27 | Colton Wiebe | Mitchell | 16 | 8 | 13 | 21 | 2 | 2 | 0 | 59 |
28 | Troy Friesen | Steinbach | 18 | 3 | 18 | 21 | 0 | 0 | 0 | 52 |
29 | Cody Neufeld | Steinbach | 19 | 14 | 6 | 20 | 4 | 2 | 0 | 8 |
30 | Kadyn Robertson 'A' | Macdonald | 17 | 11 | 9 | 20 | 1 | 3 | 1 | 16 |
31 | Carter Reid | East St Paul | 18 | 9 | 11 | 20 | 0 | 3 | 0 | 12 |
32 | Andrew Thompson | Macdonald | 13 | 11 | 8 | 19 | 2 | 4 | 0 | 12 |
33 | Tyson Froese | Red River | 16 | 5 | 14 | 19 | 0 | 1 | 0 | 10 |
34 | Hunter Mangin | Niverville | 20 | 7 | 11 | 18 | 0 | 1 | 0 | 2 |
35 | Keagan Lanouette 'A' | Ste Anne | 17 | 9 | 8 | 17 | 1 | 2 | 0 | 74 |
36 | Connor Toth | Springfield | 18 | 11 | 5 | 16 | 3 | 3 | 1 | 16 |
37 | Ethan Rich | Landmark | 16 | 10 | 6 | 16 | 1 | 2 | 0 | 6 |
38 | Michael Jette 'A' | Springfield | 16 | 7 | 9 | 16 | 0 | 2 | 1 | 8 |
39 | Easton Stoesz | Ste Anne | 20 | 5 | 11 | 16 | 0 | 2 | 0 | 56 |
40 | Brady Chambers 'A' | Springfield | 17 | 5 | 11 | 16 | 0 | 2 | 0 | 12 |
41 | Slade Southeran | Macdonald | 12 | 10 | 5 | 15 | 1 | 4 | 0 | 38 |
42 | Evan Dmytrow 'IP' | Steinbach | 14 | 9 | 6 | 15 | 0 | 2 | 0 | 6 |
43 | Seth Bergman | Steinbach | 18 | 9 | 6 | 15 | 1 | 4 | 0 | 4 |
44 | David Hazlitt 'IP' | Springfield | 16 | 9 | 6 | 15 | 1 | 4 | 0 | 69 |
45 | Nathan Bartecki 'C' | Springfield | 18 | 7 | 8 | 15 | 1 | 3 | 1 | 30 |
46 | Kash Pachal 'C' | Ste Anne | 21 | 7 | 8 | 15 | 2 | 2 | 2 | 10 |
47 | Logan Funk 'A' | Steinbach | 20 | 5 | 10 | 15 | 0 | 3 | 0 | 18 |
48 | Caleb Hofer | East St Paul | 20 | 6 | 8 | 14 | 0 | 2 | 0 | 19 |
49 | Brayden Alf | East St Paul | 11 | 6 | 8 | 14 | 0 | 2 | 0 | 10 |
50 | Gavin Pidsadny | Mitchell | 21 | 3 | 11 | 14 | 1 | 0 | 0 | 4 |
51 | Reece Fehr | Red River | 14 | 10 | 3 | 13 | 1 | 4 | 0 | 0 |
52 | Coen Wright-Makara | Ste Anne | 17 | 8 | 5 | 13 | 2 | 4 | 1 | 74 |
53 | Griffin Plett | Steinbach | 19 | 3 | 10 | 13 | 0 | 0 | 0 | 24 |
54 | Martin Waldner | Niverville | 13 | 3 | 10 | 13 | 0 | 0 | 0 | 8 |
55 | John Pelletier 'IP' | Springfield | 16 | 8 | 4 | 12 | 2 | 1 | 0 | 16 |
56 | Braison Penner | Red River | 15 | 5 | 7 | 12 | 1 | 1 | 0 | 10 |
57 | Griffin Hildebrand | Red River | 18 | 5 | 7 | 12 | 1 | 2 | 0 | 16 |
58 | Ty Tarnick 'A' | Red River | 17 | 9 | 2 | 11 | 2 | 1 | 1 | 4 |
59 | Carter Ritchot 'IP' | Grunthal | 18 | 7 | 4 | 11 | 1 | 2 | 0 | 8 |
60 | Josh Edwards | Grunthal | 12 | 5 | 6 | 11 | 0 | 2 | 0 | 24 |
61 | Caleb Irwin | Ste Anne | 20 | 4 | 7 | 11 | 0 | 1 | 0 | 10 |
62 | Derek Plett | Niverville | 14 | 4 | 7 | 11 | 1 | 1 | 0 | 0 |
63 | Darius White | Macdonald | 13 | 2 | 9 | 11 | 0 | 0 | 0 | 22 |
64 | Grady Forster | Landmark | 16 | 7 | 3 | 10 | 0 | 2 | 0 | 74 |
65 | Rylen Koop | Mitchell | 21 | 6 | 4 | 10 | 2 | 4 | 0 | 48 |
66 | Erik Anderson 'IP' | Niverville | 17 | 5 | 5 | 10 | 1 | 1 | 0 | 4 |
67 | Chris Tataryn 'IP' | East St Paul | 19 | 4 | 6 | 10 | 0 | 1 | 1 | 14 |
68 | Kailen Penner | Steinbach | 7 | 4 | 6 | 10 | 1 | 1 | 0 | 2 |
69 | Ethan Franz | Red River | 17 | 2 | 8 | 10 | 0 | 0 | 0 | 46 |
70 | Darien Meyer 'IP' | East St Paul | 19 | 2 | 8 | 10 | 0 | 1 | 0 | 8 |
71 | Cooper Penner | Mitchell | 21 | 2 | 8 | 10 | 0 | 1 | 0 | 10 |
72 | Charlie Mlodzinski | Ste Anne | 15 | 1 | 9 | 10 | 0 | 0 | 0 | 6 |
73 | Mattix Carpenter 'A' | Springfield | 18 | 1 | 9 | 10 | 0 | 0 | 0 | 79 |
74 | Tristin Thomas 'A' | Ste Anne | 22 | 8 | 1 | 9 | 3 | 5 | 0 | 12 |
75 | Oakley Peters | Red River | 16 | 5 | 4 | 9 | 0 | 0 | 0 | 4 |
76 | Carson Funk | Mitchell | 18 | 3 | 6 | 9 | 0 | 0 | 1 | 8 |
77 | Rylan Kurbatoff | Grunthal | 18 | 3 | 6 | 9 | 0 | 2 | 0 | 4 |
78 | Noah Bergen 'IP' | Grunthal | 14 | 2 | 7 | 9 | 0 | 0 | 0 | 18 |
79 | Jace Gratton 'A' | Ste Anne | 21 | 1 | 8 | 9 | 0 | 0 | 0 | 104 |
80 | Cole Kendall | Macdonald | 16 | 5 | 3 | 8 | 1 | 0 | 0 | 44 |
81 | Bauer Kasdorf | Steinbach | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 4 |
82 | Sam Hicks | Red River | 16 | 4 | 4 | 8 | 0 | 0 | 0 | 4 |
83 | Rhett Mestdagh 'IP' ‘A’ | Grunthal | 19 | 3 | 5 | 8 | 0 | 1 | 0 | 38 |
84 | Daemon MacDonald 'IP' 'A' | East St Paul | 14 | 3 | 5 | 8 | 0 | 2 | 0 | 37 |
85 | Zach Perrin 'A' | Ste Anne | 20 | 3 | 5 | 8 | 0 | 1 | 0 | 60 |
86 | Ethan Fehr 'A' | Niverville | 18 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
87 | Jesse Gratton | Ste Anne | 17 | 2 | 6 | 8 | 1 | 0 | 0 | 57 |
88 | Jude Plett | Mitchell | 20 | 1 | 7 | 8 | 0 | 0 | 0 | 10 |
89 | Eric Geirnaert | East St Paul | 15 | 0 | 8 | 8 | 0 | 0 | 0 | 2 |
90 | Eric Bartel | Springfield | 15 | 5 | 2 | 7 | 3 | 0 | 0 | 24 |
91 | Sam Toews | Landmark | 19 | 4 | 3 | 7 | 0 | 1 | 0 | 22 |
92 | Braden Berube | Ste Anne | 11 | 4 | 3 | 7 | 1 | 1 | 0 | 70 |
93 | Gavin McCallum 'IP' | Macdonald | 14 | 4 | 3 | 7 | 0 | 0 | 0 | 14 |
94 | Connor Eggerman 'IP' | Springfield | 18 | 4 | 3 | 7 | 0 | 1 | 0 | 2 |
95 | Preston Perreault | Mitchell | 20 | 1 | 6 | 7 | 0 | 0 | 0 | 12 |
96 | Brock Wood 'IP' | Macdonald | 12 | 0 | 7 | 7 | 0 | 0 | 0 | 32 |
97 | Xavier Mowbray | Grunthal | 9 | 4 | 2 | 6 | 0 | 2 | 0 | 2 |
98 | Tyson Gratton | Ste Anne | 17 | 3 | 3 | 6 | 0 | 0 | 0 | 86 |
99 | Talon Weselak | Macdonald | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 4 |
100 | Caden Krahn 'A' | Red River | 17 | 3 | 3 | 6 | 1 | 2 | 0 | 20 |
101 | Jaxon Haney | East St Paul | 18 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
102 | Xander Dyck | Red River | 17 | 2 | 4 | 6 | 0 | 1 | 0 | 6 |
103 | Axton Hyra 'IP' | Red River | 15 | 2 | 4 | 6 | 0 | 1 | 0 | 34 |
104 | Kai Tymchak | Springfield | 15 | 2 | 4 | 6 | 0 | 0 | 0 | 12 |
105 | Logan Roskos | Ste Anne | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 2 |
106 | Morgan Currie 'IP' | Landmark | 20 | 1 | 5 | 6 | 0 | 1 | 0 | 36 |
107 | Liam Painter | Springfield | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 34 |
108 | Caleb Hamstra | Landmark | 17 | 1 | 5 | 6 | 0 | 0 | 0 | 10 |
109 | Jeremie Weir | Niverville | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 16 |
110 | Owen Bennet | Macdonald | 17 | 0 | 6 | 6 | 0 | 0 | 0 | 6 |
111 | Connor Redekop | Niverville | 11 | 5 | 0 | 5 | 0 | 0 | 0 | 34 |
112 | Adam Bossyut | Macdonald | 14 | 3 | 2 | 5 | 0 | 0 | 2 | 2 |
113 | Spencer Mabranck-Nuytten | East St Paul | 15 | 3 | 2 | 5 | 0 | 0 | 0 | 16 |
114 | Samuel Bergen | Steinbach | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
115 | Gavin Winram | East St Paul | 20 | 2 | 3 | 5 | 0 | 1 | 0 | 22 |
116 | Kyle Schepens 'A' | Macdonald | 17 | 2 | 3 | 5 | 0 | 1 | 0 | 16 |
117 | Carter Braun 'C' | Grunthal | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 32 |
118 | Gavin Hildebrandt 'A' | Red River | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 16 |
119 | Ethan Kroeker 'A' | Grunthal | 17 | 2 | 3 | 5 | 0 | 1 | 0 | 30 |
120 | Ryan Donohoe 'IP' | Mitchell | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 20 |
121 | Gavin Schledewitz | Landmark | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
122 | Colten Roseen | Mitchell | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 4 |
123 | Zach Grimard | Ste Anne | 21 | 1 | 4 | 5 | 1 | 0 | 0 | 14 |
124 | Zikomo Pankrantz | Red River | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 6 |
125 | Jaxon Little | Ste Anne | 16 | 1 | 4 | 5 | 0 | 1 | 0 | 16 |
126 | Brett Claussen 'IP' | Niverville | 20 | 0 | 5 | 5 | 0 | 0 | 0 | 26 |
127 | Connor Davis | Niverville | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 8 |
128 | Markus Adrian | Steinbach | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
129 | Brian Thiessen | Grunthal | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 8 |
130 | Jay Friesen | Mitchell | 18 | 3 | 1 | 4 | 0 | 0 | 0 | 22 |
131 | Riley Derkach 'IP' | Landmark | 16 | 3 | 1 | 4 | 1 | 0 | 0 | 84 |
132 | Cam Sylvester 'AP' | Springfield | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
133 | Chase Bueckert | Mitchell | 19 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
134 | Gavin Wiens | Red River | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
135 | Noah Lanouette 'AP | Ste Anne | 9 | 2 | 2 | 4 | 0 | 2 | 0 | 32 |
136 | Jake Esteves | Landmark | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
137 | Ethan Desautels | Landmark | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 14 |
138 | Caleb Boulanger | Red River | 14 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
139 | Kayden Plett | Steinbach | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
140 | Noah Laroche | Grunthal | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 40 |
141 | Morgan Rempel | Grunthal | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 20 |
142 | Mason Lesuk | Springfield | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 8 |
143 | Finlay Nurse | Steinbach | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 18 |
144 | Brent Masse | Niverville | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
145 | Carter Kenning | Landmark | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
146 | Brennon Chartrand 'IP' | Steinbach | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
147 | Brady Mattys | Macdonald | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 36 |
148 | Liam Shewchuk 'IP' | Grunthal | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 21 |
149 | Evan Morrissette 'A' | Grunthal | 13 | 2 | 1 | 3 | 0 | 1 | 0 | 14 |
150 | Parker Fazio 'AP' | Springfield | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
151 | Kaden Coughlin | East St Paul | 13 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
152 | Luka Lange | Ste Anne | 17 | 2 | 1 | 3 | 0 | 0 | 1 | 8 |
153 | Owen Chmelnytzki 'AP' | Springfield | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
154 | Will Sawatzky 'C' | Red River | 17 | 1 | 2 | 3 | 1 | 0 | 0 | 6 |
155 | Nick Penner | East St Paul | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 37 |
156 | Josh Smeltz | Niverville | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
157 | Anthony Lehmann 'IP' | Macdonald | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 105 |
158 | Gavin Koop | Landmark | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 152 |
159 | Dylan Suttorp | Grunthal | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 16 |
160 | Carlos Penner | Mitchell | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 56 |
161 | Wyatt Schroeder | Landmark | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
162 | Haven Wiebe 'AP' | Niverville | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
163 | Anthony Bueckert | Steinbach | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
164 | Cole Kwiatkowski | Steinbach | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
165 | Jacob Strom | Springfield | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
166 | Zach Erickson | East St Paul | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 14 |
167 | Charlie Beaque | East St Paul | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 43 |
168 | Ben Friesen | Grunthal | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
169 | Cooper Penner | Mitchell | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
170 | Cooper Rodewald 'AP' | Macdonald | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
171 | Ben Doan 'AP' | Niverville | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
172 | Zach Erb | Macdonald | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
173 | Dylan Knutt | Landmark | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
174 | Dawson Friesen | Grunthal | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
175 | Cassius Walker 'AP' | Niverville | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
176 | Ryder Purfahl 'AP' | East St Paul | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
177 | Kalvin Meilleur | Ste Anne | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
178 | Archer Ives 'AP' | Mitchell | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
179 | Bryce Rozecki 'AP' | Macdonald | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
180 | Colter Reed | Mitchell | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
181 | Carter Hildebrand | Red River | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
182 | Michael Martens 'AP' | Grunthal | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
183 | Dillon Tower | East St Paul | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
184 | Eric Avelar | Red River | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 19 |
185 | Cole Burch | East St Paul | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 10 |
186 | Jeffrey Banman | Mitchell | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
187 | Ryden Labossiere 'AP' | East St Paul | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
188 | Brett Eliuk | Ste Anne | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 28 |
189 | Brayden Dyck | Grunthal | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
190 | Fenway Cechvala | Ste Anne | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 24 |
191 | Caiden Britten | Niverville | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 46 |
192 | Carter Van Den Bussche | Springfield | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
193 | Aaron Meger | East St Paul | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
194 | Aiden Park 'AP' | East St Paul | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
195 | Alex Keiper | East St Paul | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
196 | Myles Peters | Mitchell | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
197 | Keagan Dixon | Macdonald | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 16 |
198 | Jack Wallace | Niverville | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
199 | Asher Pearon | Landmark | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
200 | Tarren Griffin-Forest | Grunthal | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 48 |
201 | Clint Plett 'AP' | Landmark | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
202 | Jeremy Kullman | Springfield | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
203 | Grayson Carriere 'AP' | Ste Anne | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
204 | Sam Brandt | Niverville | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
205 | Tyler Marriott | Landmark | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
206 | Terran Perreault 'AP' | Mitchell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
207 | Taigan Newton 'AP' | Springfield | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
208 | Connor Hudson 'AP' | Ste Anne | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
209 | Cole Mistelbacher 'AP' | Steinbach | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
210 | Jared Friesen | Grunthal | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
211 | Amos Kejick | East St Paul | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
212 | Kolton Vernon | East St Paul | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
213 | Lewis Hartung | Steinbach | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
214 | Caleb Stott | Steinbach | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
215 | Jamason Fehr | Mitchell | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 78 |
216 | Kien Coulter 'AP' | Landmark | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
217 | Chris MacDonald | East St Paul | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
218 | Kaden Sutyla | Macdonald | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 23 |
219 | Logan Moskal | Landmark | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
220 | Nathan Forster | Landmark | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
221 | Liam Manness | Grunthal | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
222 | Owen Rempel | Grunthal | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
223 | Nate Anderson | Ste Anne | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
224 | Nathan Conrad | Niverville | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
225 | Ethan Dasilva 'AP' | Springfield | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
226 | Brock Harms | Red River | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
227 | Carson Krahn | Steinbach | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
228 | Dylan Witty | Grunthal | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
229 | Gavin Pawlett | Macdonald | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 54 |
230 | Cameron Osborne 'AP' | Springfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
231 | Owen Lambert 'AP' | Ste Anne | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
232 | Hunter Fehr | Mitchell | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
233 | Eli Bergman | Red River | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
234 | Rylan Hudson | Landmark | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
235 | Jesse Morris | Niverville | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
236 | Leland Macfarlane-Staples 'IP' | Red River | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
237 | Bench | Red River | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
238 | Seth Mourant 'AP' | Ste Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239 | Andre Ferreira | East St Paul | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240 | Tyler Van Dam 'AP' | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241 | Kolton Carels | Macdonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
242 | Luca Nurse 'AP' | Niverville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243 | Ethan Wiebe | Macdonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244 | Bench | Macdonald | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
245 | Josh Gros | Landmark | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
246 | Brady Gallant | Macdonald | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
247 | Connor Parago | Red River | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248 | Xander Siepman 'AP' | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
249 | Logan Burch | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250 | Jack McFeetors 'IP' | Niverville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251 | Hunter Manning | East St Paul | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252 | Luke Giesbrecht | Landmark | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253 | Mason Hartung | Steinbach | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254 | Dylan Kizlik | Springfield | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255 | Bench | Grunthal | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
256 | Carson Fischer | Macdonald | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
257 | Evan Patrick 'IP' | Grunthal | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
258 | Chase Plett 'AP" | Grunthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259 | Jeremy Wuerch | Macdonald | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
260 | Dylan Wolfe 'AP' | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
261 | Theoren Skidon 'AP' | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | Ryan Reynolds 'AP' | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | Kia Sharma | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
264 | Nathaniel Martens | Grunthal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
