Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 1 | Benoit Grondin | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 2 | Coen Wright-Makara | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 3 | Eric Voth 'IP' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 4 | Justin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 5 | Tristin Thomas | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 6 | Mason Hooper | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 7 | Charlie Mlodzinski | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 8 | Kash Pachal 'C' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 9 | Noah Lanouette | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 10 | Jesse Gratton | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 11 | Owen Lambert | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 13 | Nathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 15 | Nathan Gagne | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 16 | Zach Perrin | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 17 | Seth Mourant | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 18 | Austin Spencer | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 19 | Jaxon Beauchemin | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 22 | Adam Little | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 27 | Caleb Irwin | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 30 | Jack Seniuk | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 39 | Jace Gratton | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 57 | Nigel Taylor | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 67 | Benjamin Doan | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 71 | Gage Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 77 | Tyson Gratton | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 88 | Braden Berube | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 91 | Keagan Lanouette | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 93 | Joshua Borgfjord | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 98 | Anders Meilleur | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoit Grondin | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
| 30 | Jack Seniuk | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
| 57 | Nigel Taylor | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts