East Division Regular Season Standings | |||||||
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Springfield | 11 | 11 | 0 | 0 | 0 | 22 |
2 | Mitchell | 10 | 6 | 4 | 0 | 0 | 12 |
3 | Steinbach | 8 | 5 | 2 | 1 | 0 | 11 |
4 | Ste Anne | 10 | 5 | 5 | 0 | 0 | 10 |
5 | East St Paul | 7 | 0 | 7 | 0 | 0 | 0 |
West Division Regular Season Standings | |||||||
Team | GP | W | L | OTL | SOL | PTS | |
1 | Niverville | 10 | 8 | 2 | 0 | 0 | 16 |
2 | Landmark | 9 | 5 | 4 | 0 | 0 | 10 |
3 | Macdonald | 8 | 5 | 3 | 0 | 0 | 10 |
4 | Red River | 9 | 1 | 8 | 0 | 0 | 2 |
5 | Grunthal | 10 | 0 | 10 | 0 | 0 | 0 |
Full Standings >> |
Name | GP | G | A | PTS | |
---|---|---|---|---|---|
1 | Brandon Thiessen 'C', Steinb | 7 | 3 | 17 | 20 |
2 | Mark Plett, Mitche | 10 | 11 | 8 | 19 |
3 | Mason Hooper, Niverv | 8 | 9 | 10 | 19 |
4 | Jackson Reimer , Landma | 9 | 8 | 10 | 18 |
5 | Craig Lacasse 'A', Niverv | 9 | 4 | 13 | 17 |
6 | Teo Lambert 'C', Niverv | 10 | 10 | 6 | 16 |
7 | Lucas Jolicoeur, Mitche | 10 | 8 | 8 | 16 |
8 | Tyler Van de Velde, Niverv | 10 | 7 | 9 | 16 |
9 | Colton Wiebe, Mitche | 9 | 6 | 9 | 15 |
10 | Kieran Reimer, Landma | 9 | 6 | 9 | 15 |
More Stats >> |
Thursday, Nov. 21 | 8:00 PM |
Macdonald at Grunthal | |
@ Grunthal Arena | |
Friday, Nov. 22 | 8:00 PM |
Mitchell at Steinbach | |
@ T.G Smith Center | |
Saturday, Nov. 23 | 8:00 PM |
Macdonald at Niverville | |
@ Niverville CRRC | |
Saturday, Nov. 23 | 7:30 PM |
Mitchell at Ste Anne | |
@ Maurice Chaput Arena | |
Sunday, Nov. 24 | 7:00 PM |
Landmark at East St Paul | |
@ East St Paul Community Center | |
Sunday, Nov. 24 | 8:15 PM |
Red River at Steinbach | |
@ T.G Smith Center | |
Thu Nov 21, 2024 | 8:00 PM | Grunthal Arena | Macdonald | 0 | Grunthal | 0 | |
Fri Nov 22, 2024 | 8:00 PM | T.G Smith Center | Mitchell | 0 | Steinbach | 0 | |
Sat Nov 23, 2024 | 7:30 PM | Maurice Chaput Arena | Mitchell | 0 | Ste Anne | 0 | |
Sat Nov 23, 2024 | 8:00 PM | Niverville CRRC | Macdonald | 0 | Niverville | 0 | |
Sun Nov 24, 2024 | 7:00 PM | East St Paul Community Center | Landmark | 0 | East St Paul | 0 | |
Sun Nov 24, 2024 | 8:15 PM | T.G Smith Center | Red River | 0 | Steinbach | 0 |
Friday, November 15
GATORS 5 @ BLUES 6 (F)
ACES 1 @ SWARM 6 (F)
Saturday, November 16
HUSKIES 10 @ ACES 3 (F)
CLIPPERS 5 @ RED WINGS 4 (F)
SWARM 1 @ XTREME 5 (F)
BLUES 4 @ MUDBUGS 2 (F)
Sunday, November 17 ( GREY CUP SUNDAY!!! )
GO BLUE!!
TORONTO ARGONAUTS @ WINNIPEG BLUE BOMBERS (5:30 PM)
FROM BC PLACE STADIUM IN VANCOUVER!