Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
LandmarkBLUES
GrunthalRED WINGSReferee: #20 Sheldon Penner
Referee: #21 Keith Gingras
Linesperson: #23 Brycen Wiebe
Linesperson: #50 Kruz Mitchell
Power play: Landmark 2/5 · Grunthal 1/4
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 0:37 | Grunthal | Carter Braun 'C' Assists: Noah Bergen 'IP' 'A', Seb Frechette |
| 15:14 | Landmark | Noah Saunders Unassisted |
| Period 2 | ||
| 11:14 | Landmark | Grady Forster 'A' Assists: Jake Esteves 'A', Kieran Reimer 'C' |
| 12:26 | Landmark | Leif SigurdsonPP Assists: Aidan Younghusband |
| 15:54 | Grunthal | Carter Ritchot 'IP' 'A' Assists: Noah Bergen 'IP' 'A', Evan Morrissette 'A' |
| 17:22 | Landmark | Jake Esteves 'A'PP Assists: Aidan Younghusband |
| Period 3 | ||
| 1:38 | Landmark | Jake Esteves 'A'GWG Assists: Kieran Reimer 'C', Wyatt Schroeder |
| 2:20 | Grunthal | Carter Ritchot 'IP' 'A'PP Assists: Owen Penner, Josh Edwards 'IP' 'A' |
| 10:36 | Grunthal | Morgan Rempel Assists: Brayden Dyck |
| 19:35 | Landmark | Kai SharmaEN Assists: Nathan McRae, Leif Sigurdson |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 5:43 | Grunthal | Tarren Griffin-Forest | Tripping | 2 |
| 13:55 | Landmark | Kieran Reimer 'C' | Cross-Checking | 2 |
| 16:05 | Grunthal | Carter Braun 'C' | Slashing | 2 |
| 20:00 | Grunthal | Xavier Mowbray | Roughing | 2 |
| 20:00 | Landmark | Aidan Younghusband | Roughing | 2 |
| Period 2 | ||||
| 9:25 | Landmark | Noah Saunders | Boarding | 2 |
| 10:51 | Grunthal | Jeremiah Martens | Tripping | 2 |
| 16:30 | Grunthal | Evan Morrissette 'A' | Roughing | 2 |
| 18:09 | Grunthal | Xavier Mowbray | Roughing | 2 |
| Period 3 | ||||
| 1:59 | Landmark | Wyatt Schroeder | Holding | 2 |
| 2:32 | Landmark | Aidan Younghusband | Hooking | 2 |
| 20:00 | Landmark | Jaden Cheng 'IP' | Roughing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Landmark | Braeden Martell | 60 | 53 | 49 | 4 | W |
Grunthal | Hayden Janzen | 60 | 37 | 32 | 5 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Braeden Martell | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leif Sigurdson | 1 | 1 | 2 | 0 | 1 | 0 |
| 5 | Wyatt Schroeder | 0 | 1 | 1 | 2 | 0 | 0 |
| 6 | Ethan Desautels | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaden Cheng 'IP' | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Morgan Currie | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicholas Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kai Sharma | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Maverick Shmon 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Grady Forster 'A' | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Dylan Knutt 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kolby Lariviere | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kieran Reimer 'C' | 0 | 2 | 2 | 2 | 0 | 0 |
| 20 | Noah Saunders | 1 | 0 | 1 | 2 | 0 | 0 |
| 22 | Gavin Schledewitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nathan McRae | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Jake Esteves 'A' | 2 | 1 | 3 | 0 | 1 | 0 |
| 25 | Aidan Younghusband | 0 | 2 | 2 | 4 | 0 | 0 |
| 27 | Xam Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Xavier Mowbray | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Morgan Rempel | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Colter Martens | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Seth Wiebe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Braun 'C' | 1 | 0 | 1 | 2 | 0 | 0 |
| 12 | Evan Morrissette 'A' | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Seb Frechette | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Josh Edwards 'IP' 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Carter Ritchot 'IP' 'A' | 2 | 0 | 2 | 0 | 1 | 0 |
| 19 | Brayden Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Noah Bergen 'IP' 'A' | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Brayden Dyck | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Tarren Griffin-Forest | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Brian Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hayden Janzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Owen Penner | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Michael Martens | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Martens | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Raphael Mowbray | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns