Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
LandmarkBLUES
GrunthalRED WINGSReferee: #45 Burke Heide
Referee: #75 Micah Funk
Linesperson: #25 Jason Faryna
Linesperson: #32 Elmer Toews
Power play: Landmark 0/2 · Grunthal 2/3
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 7:42 | Landmark | Ethan Rich Assists: Nathan McRae, Kieran Reimer 'C' |
| 11:05 | Grunthal | Noah Bergen 'IP' 'A' Assists: Evan Morrissette 'A', Carter Braun 'C' |
| Period 2 | ||
| 7:05 | Grunthal | Josh Edwards 'IP' 'A'PP Assists: Hayden Janzen |
| Period 3 | ||
| 4:24 | Landmark | Ethan Rich Assists: Kieran Reimer 'C' |
| 9:42 | Grunthal | Noah Bergen 'IP' 'A'GWG Assists: Carter Braun 'C', Carter Ritchot 'IP' 'A' |
| 19:49 | Grunthal | Owen PennerPP Unassisted |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 6:01 | Landmark | Nathan McRae | Cross-Checking | 2 |
| 11:26 | Grunthal | Owen Penner | Tripping | 2 |
| Period 2 | ||||
| No penalties | ||||
| Period 3 | ||||
| 13:29 | Grunthal | Tarren Griffin-Forest | Tripping | 2 |
| 19:17 | Landmark | Grady Forster 'A' | Face Mask | 4 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Landmark | Braeden Martell | 60 | 39 | 35 | 4 | L |
Grunthal | Hayden Janzen | 60 | 49 | 47 | 2 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Braeden Martell | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leif Sigurdson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wyatt Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ethan Desautels | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaden Cheng 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morgan Currie | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicholas Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kai Sharma | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Grady Forster 'A' | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Dylan Knutt 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Asher Pearen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kieran Reimer 'C' | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Noah Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nathan McRae | 0 | 1 | 1 | 2 | 0 | 0 |
| 24 | Jake Esteves 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aidan Younghusband | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ethan Rich | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Xam Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Clint Plett | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Xavier Mowbray | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Morgan Rempel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colter Martens | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Seth Wiebe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Braun 'C' | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Evan Morrissette 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Seb Frechette | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Edwards 'IP' 'A' | 1 | 0 | 1 | 0 | 1 | 0 |
| 18 | Carter Ritchot 'IP' 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Brayden Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Noah Bergen 'IP' 'A' | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Brayden Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tarren Griffin-Forest | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Brian Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hayden Janzen | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Owen Penner | 1 | 0 | 1 | 2 | 1 | 0 |
| 71 | Dylan Suttorp | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Michael Martens | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ashton Vermette 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns