Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
Ste AnneACES
Warren67'SReferee: #16 Caidyn Moore
Referee: #18 Marty Zalizniak
Linesperson: #78 James Phillips
Linesperson: #79 Chris Cobbett
Power play: Ste Anne 0/4 · Warren 0/6
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 8:02 | Ste Anne | Jesse Gratton Assists: Kash Pachal 'C', Owen Lambert |
| 15:31 | Ste Anne | Owen LambertGWG Assists: Nathan Anderson |
| 17:47 | Ste Anne | Jesse Gratton Assists: Owen Lambert, Charlie Mlodzinski |
| Period 2 | ||
| 0:28 | Warren | Justin Braid Assists: Evan Roy 'C' |
| Period 3 | ||
| No scoring | ||
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| No penalties | ||||
| Period 2 | ||||
| 5:48 | Ste Anne | Noah Lanouette | Holding | 2 |
| 7:28 | Ste Anne | Charlie Mlodzinski | Slashing | 2 |
| 11:09 | Ste Anne | Noah Lanouette | Slashing | 2 |
| 19:20 | Warren | Colton Bruce | Roughing | 2 |
| 19:20 | Warren | Quinn McKnight | Roughing | 2 |
| 19:20 | Ste Anne | Coen Wright-Makara | Roughing | 2 |
| 19:20 | Ste Anne | Tyson Gratton | Roughing | 2 |
| 19:20 | Ste Anne | Coen Wright-Makara | Roughing | 2 |
| Period 3 | ||||
| 1:40 | Warren | Shepard Trosky | Roughing | 2 |
| 3:56 | Ste Anne | Caleb Irwin | Boarding | 2 |
| 11:12 | Ste Anne | Nathan Anderson | High-Sticking | 2 |
| 14:51 | Warren | Colton Bruce | Tripping | 2 |
| 17:30 | Warren | Kane Woodward 'IP' | Tripping | 2 |
| 18:10 | Warren | Shepard Trosky | Game Misconduct | 10 |
| 18:10 | Warren | Shepard Trosky | Cross-Checking | 5 |
| 19:13 | Warren | Logan Gilkes | Misconduct | 10 |
| 19:19 | Warren | Carson Turner | Roughing | 2 |
| 19:19 | Warren | Carson Turner | Misconduct | 10 |
| 19:19 | Warren | Carson Turner | Roughing | 2 |
| 19:19 | Ste Anne | Joshua Borgfjord | Roughing | 2 |
| 19:19 | Ste Anne | Joshua Borgfjord | Roughing | 2 |
| 19:19 | Ste Anne | Joshua Borgfjord | Misconduct | 10 |
| 19:19 | Warren | Gavin Winram 'A' | Gross Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Ste Anne | Benoit Grondin | 60 | 33 | 32 | 1 | W |
Warren | Scott Mailloux | 60 | 34 | 31 | 3 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Benoit Grondin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Coen Wright-Makara | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Fenway Cechvala | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tristin Thomas 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Justin Plourde | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Charlie Mlodzinski | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Kash Pachal 'C' | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Noah Lanouette | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Jesse Gratton | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Owen Lambert | 1 | 2 | 3 | 0 | 0 | 0 |
| 13 | Nathan Anderson | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Zach Perrin 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luka Lange | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jaxon Beauchemin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Caleb Irwin | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Tyson Gratton | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Joshua Borgfjord | 0 | 0 | 0 | 14 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ethan Corbett | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gunner Veilleux | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Riddell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Logan Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colton Bruce | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Brennon Chartrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justin Braid | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Ethan Shymko | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evan Roy 'C' | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Matt Hawryluk 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carson Turner | 0 | 0 | 0 | 14 | 0 | 0 |
| 27 | Wade Byle 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Scott Mailloux | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Gavin Winram 'A' | 0 | 0 | 0 | 10 | 0 | 0 |
| 71 | Kane Woodward 'IP' | 0 | 0 | 0 | 2 | 0 | 0 |
| 87 | Quinn McKnight | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Shepard Trosky | 0 | 0 | 0 | 17 | 0 | 0 |
| 93 | Logan Gilkes | 0 | 0 | 0 | 10 | 0 | 0 |
Swipe the table to see all the columns