Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
Warren67'S
Ste AnneACESReferee: #3 Kevin Gautron
Referee: #52 Chris Stahn
Linesperson: #00 Sheldon Hildebrand
Linesperson: #72 Marc Ste Marie
Power play: Warren 0/8 · Ste Anne 0/6
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 4:50 | Ste Anne | Jace Gratton 'A'GWG Assists: Nathan Anderson |
| Period 2 | ||
| No scoring | ||
| Period 3 | ||
| 10:52 | Ste Anne | Joshua Borgfjord Assists: Coen Wright-Makara |
| 12:50 | Ste Anne | Tristin Thomas 'A'SHEN Unassisted |
| 14:39 | Ste Anne | Keagan Lanouette 'A' Assists: Noah Lanouette, Owen Lambert |
| 16:05 | Ste Anne | Jaxon Beauchemin Assists: Jace Gratton 'A' |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 0:24 | Ste Anne | Nathan Anderson | Charging | 2 |
| 1:10 | Warren | Brennon Chartrand | Hooking | 2 |
| 7:50 | Warren | Owen Shymko 'A' | Roughing | 2 |
| 12:30 | Warren | Ethan Shymko | Tripping | 2 |
| 17:18 | Ste Anne | Zach Perrin 'A' | Boarding | 2 |
| Period 2 | ||||
| 0:41 | Ste Anne | Tristin Thomas 'A' | High-Sticking | 2 |
| 12:52 | Ste Anne | Owen Lambert | Tripping | 2 |
| 15:58 | Warren | Logan Gilkes | Misconduct | 10 |
| 15:58 | Warren | Logan Gilkes | Slashing | 2 |
| 17:10 | Warren | Kohl Sigfusson | Kneeing | 4 |
| Period 3 | ||||
| 1:57 | Ste Anne | Tyson Gratton | Slashing | 2 |
| 7:05 | Ste Anne | Caleb Irwin | Boarding | 2 |
| 9:48 | Warren | Gunner Veilleux | Roughing | 2 |
| 9:48 | Ste Anne | Zach Perrin 'A' | Roughing | 2 |
| 10:52 | Ste Anne | Joshua Borgfjord | Unsportsmanlike Conduct | 2 |
| 11:48 | Ste Anne | Coen Wright-Makara | Interference | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Warren | Scott Mailloux | 60 | 54 | 50 | 4 | L |
Ste Anne | Benoit Grondin | 60 | 17 | 17 | 0 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ethan Corbett | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gunner Veilleux | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Dylan Riddell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Logan Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brennon Chartrand | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Owen Shymko 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Rhet King 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justin Braid | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Shymko | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Evan Roy 'C' | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kohl Sigfusson | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | Wade Byle 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Scott Mailloux | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Quinn McKnight | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Logan Gilkes | 0 | 0 | 0 | 12 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Benoit Grondin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Coen Wright-Makara | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | Fenway Cechvala | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tristin Thomas 'A' | 1 | 0 | 1 | 2 | 0 | 1 |
| 6 | Justin Plourde | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Charlie Mlodzinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kash Pachal 'C' | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Noah Lanouette | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Owen Lambert | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Nathan Anderson | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Zach Perrin 'A' | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Luka Lange | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jaxon Beauchemin | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Caleb Irwin | 0 | 0 | 0 | 2 | 0 | 0 |
| 39 | Jace Gratton 'A' | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Tyson Gratton | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Keagan Lanouette 'A' | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Joshua Borgfjord | 1 | 0 | 1 | 2 | 0 | 0 |
Swipe the table to see all the columns