Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
East St PaulGATORS
Red RiverMUDBUGSReferee: #15 Pat Guenette
Referee: #33 Kyana Brown
Linesperson: #17 Matt Davies
Linesperson: #40 Owen Latour
Power play: East St Paul 1/6 · Red River 0/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 0:58 | East St Paul | Chris Tataryn Assists: Kaden Coughlin |
| 3:46 | Red River | Gavin Hildebrandt 'A' Assists: Oakley Peters, Eli Bergman |
| 6:25 | East St Paul | Caleb Hofer Assists: Brayden Alf 'A', Chris Tataryn |
| 9:09 | Red River | Reece Fehr Assists: Tyson Froese, Braison Penner |
| Period 2 | ||
| 12:05 | East St Paul | Luke Tyslau 'C'PP Assists: Caleb Hofer, Kaden Coughlin |
| 14:21 | Red River | Tyson Froese Assists: Reece Fehr, Caden Krahn 'A' |
| 14:52 | East St Paul | Luke Tyslau 'C'GWG Assists: Eric Geirnaert |
| Period 3 | ||
| 0:55 | East St Paul | Chris Tataryn Unassisted |
| 7:20 | East St Paul | Zane Menard 'IP' Assists: Chris Tataryn, Brayden Alf 'A' |
| 8:35 | East St Paul | Luke Tyslau 'C' Assists: Ryden Labossiere |
| 10:12 | East St Paul | Chris TatarynSH Assists: Cole Philion |
| 17:02 | East St Paul | Chris Tataryn Assists: Caleb Hofer, Brayden Alf 'A' |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 12:19 | East St Paul | Cole Philion | Cross-Checking | 2 |
| Period 2 | ||||
| 3:26 | East St Paul | Jonah Chaulk | Tripping | 2 |
| 10:50 | Red River | Braison Penner | Cross-Checking | 2 |
| 17:19 | East St Paul | Cole Philion | Cross-Checking | 2 |
| Period 3 | ||||
| 4:26 | Red River | Oakley Peters | Goaltender Interference | 2 |
| 5:10 | Red River | Hayden Tschetter | High-Sticking | 2 |
| 9:07 | East St Paul | Zane Menard 'IP' | Cross-Checking | 2 |
| 10:51 | Red River | Tyson Froese | Slashing | 2 |
| 14:13 | East St Paul | Caleb Hofer | Tripping | 2 |
| 17:22 | Red River | Eli Bergman | Slashing | 2 |
| 19:23 | Red River | Ziko Pankratz | Tripping | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
East St Paul | Preston Laschyn | 60 | 28 | 25 | 3 | W |
Red River | Connor Parago | 60 | 40 | 31 | 9 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brayden Alf 'A' | 0 | 3 | 3 | 0 | 0 | 0 |
| 6 | Eric Geirnaert | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Keith Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zane Menard 'IP' | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Dillon Tower 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaden Coughlin | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Chris Tataryn | 4 | 2 | 6 | 0 | 0 | 1 |
| 13 | Caleb Hofer | 1 | 2 | 3 | 2 | 0 | 0 |
| 15 | Luke Tyslau 'C' | 3 | 0 | 3 | 0 | 1 | 0 |
| 16 | Ryden Labossiere | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Jonah Chaulk | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Ethan Lukianchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cole Philion | 0 | 1 | 1 | 4 | 0 | 0 |
| 22 | Luka Burgess 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reis Mediros | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Preston Laschyn | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gavin Hildebrandt 'A' | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ty Tarnick 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashton Campbell 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyson Froese | 1 | 1 | 2 | 2 | 0 | 0 |
| 9 | Reece Fehr | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Eli Bergman | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Gavin Wiens | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Xander Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Loch Gagne | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Braison Penner | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | Ethan Clace | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hayden Tschetter | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Oakley Peters | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | Caleb Boulanger 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Connor Parago | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Traeton Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Caden Krahn 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Ziko Pankratz | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Owen Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns