Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
East St PaulGATORS
Red RiverMUDBUGSReferee: #2 Mike Mazur
Referee: #15 Pat Guenette
Linesperson: #21 Keith Gingras
Linesperson: #38 Thunder Penner
Power play: East St Paul 1/3 · Red River 0/6
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 7:33 | East St Paul | Dillon Tower 'A' Assists: Adam Frick, Reis Mediros |
| 11:52 | East St Paul | Adam FrickGWG Assists: Eric Geirnaert |
| Period 2 | ||
| 7:34 | East St Paul | Dillon Tower 'A' Assists: Adam Frick, Caleb Hofer |
| 15:04 | Red River | Ty Tarnick 'A' Assists: Xander Dyck, Gavin Hildebrandt 'A' |
| 19:16 | East St Paul | Zane Menard 'IP'PP Assists: Jonah Chaulk, Aidan Park |
| Period 3 | ||
| No scoring | ||
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 9:38 | East St Paul | Zane Menard 'IP' | Interference | 2 |
| 12:20 | Red River | Caden Krahn 'A' | Tripping | 2 |
| 17:57 | Red River | Xander Dyck | Roughing | 2 |
| 17:57 | East St Paul | Caleb Hofer | Cross-Checking | 2 |
| Period 2 | ||||
| 3:37 | East St Paul | Zane Menard 'IP' | Slashing | 2 |
| 12:16 | East St Paul | Carter Reid 'A' | Boarding | 2 |
| 12:16 | Red River | Eli Bergman | Cross-Checking | 2 |
| 17:25 | Red River | Xander Dyck | Interference | 2 |
| Period 3 | ||||
| 1:00 | East St Paul | Ryden Labossiere | Slashing | 2 |
| 8:40 | Red River | Eli Bergman | Game Misconduct | 10 |
| 8:40 | Red River | Eli Bergman | Misconduct | 10 |
| 8:40 | Red River | Eli Bergman | Misconduct | 10 |
| 8:40 | Red River | Eli Bergman | Cross-Checking | 2 |
| 8:40 | East St Paul | Brayden Alf 'A' | High-Sticking | 2 |
| 10:53 | East St Paul | Zane Menard 'IP' | Slashing | 2 |
| 13:40 | East St Paul | Brayden Alf 'A' | High-Sticking | 2 |
| 17:01 | Red River | Caden Krahn 'A' | High-Sticking | 2 |
| 17:16 | East St Paul | Jonah Chaulk | Face Mask | 4 |
| 17:16 | Red River | Gavin Hildebrandt 'A' | Charging | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
East St Paul | Preston Laschyn | 60 | 33 | 32 | 1 | W |
Red River | Connor Parago | 60 | 40 | 36 | 4 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brayden Alf 'A' | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Eric Geirnaert | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Aidan Park | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Zane Menard 'IP' | 1 | 0 | 1 | 6 | 1 | 0 |
| 10 | Dillon Tower 'A' | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Kaden Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Tataryn | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caleb Hofer | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Adam Frick | 1 | 2 | 3 | 0 | 0 | 0 |
| 15 | Luke Tyslau 'C' | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryden Labossiere | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Jonah Chaulk | 0 | 1 | 1 | 4 | 0 | 0 |
| 18 | Ethan Lukianchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luka Burgess 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reis Mediros | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Carter Reid 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Preston Laschyn | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gavin Hildebrandt 'A' | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | Ty Tarnick 'A' | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Tyson Froese | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reece Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eli Bergman | 0 | 0 | 0 | 34 | 0 | 0 |
| 11 | Coen Gagne | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gavin Wiens | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Xander Dyck | 0 | 1 | 1 | 4 | 0 | 0 |
| 16 | Braison Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ethan Clace | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Griffin Hilderbrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hayden Tschetter | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Oakley Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Boulanger 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Connor Parago | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Traeton Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Caden Krahn 'A' | 0 | 0 | 0 | 4 | 0 | 0 |
| 92 | Ziko Pankratz | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Owen Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns