Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
MitchellMUSTANGS
Ste AnneACESReferee: #15 Pat Guenette
Referee: #21 Keith Gingras
Linesperson: #22 Jerry Pitura
Linesperson: #48 Matthew Granson
Power play: Mitchell 1/6 · Ste Anne 0/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 1:30 | Mitchell | Jeremy Warkentine Assists: Rylen Koop 'A' |
| Period 2 | ||
| 1:25 | Ste Anne | Jaxon Beauchemin Assists: Noah Lanouette |
| 18:53 | Mitchell | Archer IvesPP Assists: Chase Bueckert |
| Period 3 | ||
| 0:25 | Ste Anne | Kash Pachal 'C' Assists: Nathan Anderson, Justin Plourde |
| 2:12 | Ste Anne | Owen Lambert Unassisted |
| 17:36 | Mitchell | Carson Funk Assists: Theo Koop, Preston Perreault |
| 17:46 | Mitchell | Lucas JolicoeurGWG Unassisted |
| 19:33 | Mitchell | Jeremy WarkentineEN Assists: Theo Koop, Carson Funk |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 8:17 | Ste Anne | Coen Wright-Makara | Roughing | 2 |
| 9:03 | Mitchell | Theo Koop | Goaltender Interference | 2 |
| 11:31 | Ste Anne | Jaxon Beauchemin | High-Sticking | 2 |
| 16:05 | Mitchell | Carlos Penner | Roughing | 2 |
| 16:37 | Mitchell | Rylen Koop 'A' | Tripping | 2 |
| Period 2 | ||||
| 5:14 | Ste Anne | Noah Lanouette | Cross-Checking | 2 |
| 7:12 | Mitchell | Bench | Too Many Players | 2 |
| 17:12 | Ste Anne | Tyson Gratton | Hooking | 2 |
| Period 3 | ||||
| 2:19 | Ste Anne | Tyson Gratton | Boarding | 2 |
| 6:08 | Ste Anne | Owen Lambert | Slashing | 2 |
| 7:08 | Mitchell | Jeffrey Banman | Roughing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Mitchell | Alexander James 'IP' | 60 | 32 | 29 | 3 | W |
Ste Anne | Benoit Grondin | 60 | 33 | 29 | 4 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | Theo Koop | 0 | 2 | 2 | 2 | 0 | 0 |
| 2 | Cooper Penner 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Carlos Penner | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Chase Bueckert | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Austin Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Ryan Donohoe 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Preston Perreault | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Carson Funk | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Jude Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Archer Ives | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | Rylen Koop 'A' | 0 | 1 | 1 | 2 | 0 | 0 |
| 34 | Alexander James 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Mark Plett 'C' | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Colton Wiebe 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Benoit Grondin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Coen Wright-Makara | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Justin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tristin Thomas 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Justin Plourde | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Charlie Mlodzinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kash Pachal 'C' | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Noah Lanouette | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Jesse Gratton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Lambert | 1 | 0 | 1 | 2 | 0 | 0 |
| 13 | Nathan Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Zach Perrin 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luka Lange | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jaxon Beauchemin | 1 | 0 | 1 | 2 | 0 | 0 |
| 27 | Caleb Irwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jace Gratton 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyson Gratton | 0 | 0 | 0 | 4 | 0 | 0 |
| 91 | Keagan Lanouette 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Joshua Borgfjord | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns