Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
Ste AnneACES
MitchellMUSTANGSReferee: #2 Mike Mazur
Referee: #23 Brycen Wiebe
Linesperson: #15 Pat Guenette
Linesperson: #93 Kevin Boone
Power play: Ste Anne 1/5 · Mitchell 0/4
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 4:55 | Ste Anne | Gage Ferguson Assists: Jace Gratton 'A', Nathan Anderson |
| 10:22 | Ste Anne | Zach Perrin 'A' Unassisted |
| 11:00 | Mitchell | Colton Wiebe 'A' Assists: Mark Plett 'C', Jeffrey Banman |
| Period 2 | ||
| 19:59 | Ste Anne | Caleb IrwinPP Assists: Kash Pachal 'C', Gage Ferguson |
| Period 3 | ||
| 1:17 | Mitchell | Colton Wiebe 'A' Assists: Lucas Jolicoeur, Cooper Penner 'A' |
| 4:44 | Mitchell | Gavin Pidsadny Assists: Hutch Giesbrecht, Preston Perreault |
| 14:41 | Ste Anne | Keagan Lanouette 'A' Assists: Tyson Gratton, Luka Lange |
| 19:35 | Mitchell | Mark Plett 'C' Assists: Lucas Jolicoeur, Chase Bueckert |
| Overtime | ||
| 0:26 | Mitchell | Mark Plett 'C'GWG Assists: Lucas Jolicoeur, Chase Bueckert |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 15:23 | Mitchell | Archer Ives | Roughing | 2 |
| 16:51 | Ste Anne | Caleb Irwin | Interference | 2 |
| Period 2 | ||||
| 7:00 | Ste Anne | Tristin Thomas 'A' | Interference | 2 |
| 9:53 | Mitchell | Jude Plett | Gross Misconduct | 10 |
| 9:53 | Mitchell | Carlos Penner | High-Sticking | 2 |
| 9:53 | Ste Anne | Owen Lambert | Game Misconduct | 10 |
| 16:16 | Ste Anne | Connor Hudson | Cross-Checking | 2 |
| 18:50 | Mitchell | Rylen Koop 'A' | Boarding | 2 |
| Period 3 | ||||
| 8:16 | Ste Anne | Connor Hudson | Roughing | 2 |
| 12:05 | Mitchell | Colton Wiebe 'A' | Slashing | 2 |
| 16:16 | Mitchell | Carlos Penner | High-Sticking | 2 |
| Overtime | ||||
| No penalties | ||||
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Ste Anne | Benoit Grondin | 61 | 40 | 35 | 5 | OTL |
Mitchell | Sam Fontaine | 61 | 35 | 31 | 4 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Benoit Grondin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Coen Wright-Makara | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fenway Cechvala | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tristin Thomas 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Justin Plourde | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kash Pachal 'C' | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Owen Lambert | 0 | 0 | 0 | 10 | 0 | 0 |
| 13 | Nathan Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Zach Perrin 'A' | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Luka Lange | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jaxon Beauchemin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Connor Hudson | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | Caleb Irwin | 1 | 0 | 1 | 2 | 1 | 0 |
| 39 | Jace Gratton 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Gage Ferguson | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Tyson Gratton | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Keagan Lanouette 'A' | 1 | 0 | 1 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Theo Koop | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sam Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cooper Penner 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Carlos Penner | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Chase Bueckert | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Austin Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Donohoe 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | 0 | 3 | 3 | 0 | 0 | 0 |
| 17 | Preston Perreault | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Carson Funk | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jude Plett | 0 | 0 | 0 | 10 | 0 | 0 |
| 21 | Archer Ives | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Rylen Koop 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Mark Plett 'C' | 2 | 1 | 3 | 0 | 0 | 0 |
| 91 | Colton Wiebe 'A' | 2 | 0 | 2 | 2 | 0 | 0 |
Swipe the table to see all the columns