Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
MitchellMUSTANGS
Ste AnneACESReferee: #20 Sheldon Penner
Referee: #129 Nicholas Talarico
Linesperson: #22 Jerry Pitura
Linesperson: #48 Matthew Granson
Power play: Mitchell 0/1 · Ste Anne 0/3
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 3:23 | Mitchell | Mark Plett 'C'GWG Assists: Lucas Jolicoeur, Colton Wiebe 'A' |
| Period 2 | ||
| 5:07 | Mitchell | Hutch Giesbrecht Assists: Gavin Pidsadny, Theo Koop |
| 7:50 | Mitchell | Hutch Giesbrecht Assists: Gavin Pidsadny, Carson Funk |
| 8:18 | Mitchell | Lucas Jolicoeur Assists: Colton Wiebe 'A', Mark Plett 'C' |
| Period 3 | ||
| 6:41 | Mitchell | Jeremy Warkentine Unassisted |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 7:41 | Mitchell | Carson Funk | Hooking | 2 |
| 12:07 | Mitchell | Colton Wiebe 'A' | Roughing | 2 |
| 12:07 | Ste Anne | Fenway Cechvala | Roughing | 2 |
| 14:57 | Ste Anne | Jesse Gratton | Tripping | 2 |
| 18:11 | Mitchell | Lucas Jolicoeur | Boarding | 2 |
| Period 2 | ||||
| No penalties | ||||
| Period 3 | ||||
| 1:42 | Mitchell | Rylen Koop 'A' | Hit to the Head | 2 |
| 1:42 | Mitchell | Rylen Koop 'A' | Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Mitchell | Sam Fontaine | 60 | 16 | 16 | 0 | W |
Ste Anne | Benoit Grondin | 60 | 38 | 33 | 5 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Theo Koop | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Sam Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cooper Penner 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carlos Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chase Bueckert | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | 1 | 1 | 2 | 2 | 0 | 0 |
| 17 | Preston Perreault | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carson Funk | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | Archer Ives | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rylen Koop 'A' | 0 | 0 | 0 | 12 | 0 | 0 |
| 72 | Mark Plett 'C' | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | Colton Wiebe 'A' | 0 | 2 | 2 | 2 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Benoit Grondin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Coen Wright-Makara | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fenway Cechvala | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Justin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tristin Thomas 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Justin Plourde | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kash Pachal 'C' | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Noah Lanouette | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jesse Gratton | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Owen Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zach Perrin 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jaxon Beauchemin | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Caleb Irwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jace Gratton 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Gage Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyson Gratton | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Keagan Lanouette 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Joshua Borgfjord | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns