Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
GrunthalRED WINGS
SpringfieldXTREMEReferee: #23 Brycen Wiebe
Referee: #50 Kruz Mitchell
Linesperson: #52 Chris Stahn
Linesperson: #153 Eric Mulla
Power play: Grunthal 1/4 · Springfield 2/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 15:58 | Grunthal | Carter Ritchot 'IP' 'A' Assists: Raphael Mowbray |
| Period 2 | ||
| 4:31 | Springfield | Evan JasperPP Assists: Kai Tymchak, Mattix Carpenter 'A' |
| 16:44 | Springfield | Mason LesukPP Assists: Ethan Da Silva, Seth Klepatz |
| 17:21 | Grunthal | Carter Ritchot 'IP' 'A' Unassisted |
| Period 3 | ||
| 0:31 | Springfield | Chase Janas 'A' Assists: David Hazlitt 'IP' |
| 6:35 | Springfield | Eastan CraneGWG Assists: Michael Jette 'C' |
| 9:26 | Grunthal | Colter MartensPP Assists: Josh Edwards 'IP' 'A', Xavier Mowbray |
| 19:51 | Springfield | Mason LesukEN Unassisted |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 9:50 | Grunthal | Seth Wiebe | Roughing | 2 |
| 9:50 | Springfield | Kai Tymchak | Roughing | 2 |
| 9:50 | Springfield | Cameron Osborne | Roughing | 2 |
| 9:50 | Grunthal | Colter Martens | Roughing | 2 |
| 18:07 | Grunthal | Seb Frechette | Roughing | 2 |
| 18:07 | Springfield | Cameron Osborne | Roughing | 2 |
| 20:00 | Grunthal | Seb Frechette | Roughing | 2 |
| 20:00 | Grunthal | Seb Frechette | Misconduct | 10 |
| 20:00 | Springfield | Cameron Osborne | Roughing | 2 |
| 20:00 | Springfield | Aidan Osborne 'A' | Roughing | 2 |
| 20:00 | Springfield | Cameron Osborne | Misconduct | 10 |
| Period 2 | ||||
| 3:06 | Grunthal | Evan Morrissette 'A' | Cross-Checking | 2 |
| 7:33 | Springfield | Chase Janas 'A' | Holding | 2 |
| 12:05 | Grunthal | Raphael Mowbray | Hooking | 2 |
| 14:53 | Grunthal | Evan Morrissette 'A' | Hooking | 2 |
| Period 3 | ||||
| 1:12 | Grunthal | Evan Morrissette 'A' | Tripping | 2 |
| 8:28 | Springfield | Ethan Da Silva | Interference | 2 |
| 12:34 | Springfield | Seth Klepatz | Tripping | 2 |
| 16:17 | Grunthal | Xavier Mowbray | Holding | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Grunthal | Hayden Janzen | 60 | 26 | 22 | 4 | L |
Springfield | Josh Rach | 60 | 27 | 24 | 3 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Xavier Mowbray | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Colter Martens | 1 | 0 | 1 | 2 | 1 | 0 |
| 10 | Seth Wiebe | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Evan Morrissette 'A' | 0 | 0 | 0 | 6 | 0 | 0 |
| 16 | Seb Frechette | 0 | 0 | 0 | 14 | 0 | 0 |
| 17 | Josh Edwards 'IP' 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Carter Ritchot 'IP' 'A' | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Brayden Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brayden Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brian Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hayden Janzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Owen Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Dylan Suttorp | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Michael Martens | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Martens | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Raphael Mowbray | 0 | 1 | 1 | 2 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jacob Strom | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady Heilman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Jasper | 1 | 0 | 1 | 0 | 1 | 0 |
| 5 | Mattix Carpenter 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Ethan Da Silva | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Michael Jette 'C' | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Chase Janas 'A' | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Aidan Osborne 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Connor Eggerman 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kai Tymchak | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | David Hazlitt 'IP' | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Eastan Crane | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | John Pelletier 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mason Lesuk | 2 | 0 | 2 | 0 | 1 | 0 |
| 26 | Evan Suchar | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Seth Klepatz | 0 | 1 | 1 | 2 | 0 | 0 |
| 33 | Josh Rach | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cameron Osborne | 0 | 0 | 0 | 16 | 0 | 0 |
Swipe the table to see all the columns